Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 458 | 108 | 352 | 160 | 2692 | 26408 | 3863 | 8449 | 2609 | 10997 |
Apr 2025 | 859 | 183 | 766 | 165 | 3463 | 83531 | 4972 | 23008 | 5497 | 25785 |
Mar 2025 | 943 | 563 | 865 | 223 | 4420 | 179618 | 6928 | 26820 | 17469 | 29239 |
Feb 2025 | 1106 | 720 | 1041 | 257 | 2065 | 210929 | 7208 | 29159 | 20174 | 30980 |
Jan 2025 | 564 | 237 | 510 | 198 | 2803 | 497208 | 6145 | 15833 | 7350 | 17488 |
Dec 2024 | 894 | 633 | 850 | 168 | 2659 | 1300444 | 5219 | 26367 | 19631 | 27720 |
Nov 2024 | 749 | 522 | 661 | 146 | 2806 | 442665 | 4387 | 19855 | 15686 | 22489 |
Oct 2024 | 304 | 262 | 198 | 42 | 1131 | 96823 | 1303 | 6153 | 8133 | 9444 |
Sep 2024 | 200 | 148 | 80 | 38 | 1081 | 65447 | 1160 | 2414 | 4452 | 6026 |
Aug 2024 | 295 | 258 | 133 | 53 | 1396 | 80718 | 1666 | 4135 | 8001 | 9149 |
Jul 2024 | 220 | 184 | 65 | 35 | 947 | 91290 | 1104 | 2031 | 5733 | 6837 |
Jun 2024 | 336 | 284 | 89 | 45 | 1050 | 100197 | 1362 | 2685 | 8528 | 10090 |
Totals | 3175278 | 45317 | 166909 | 123263 | 206244 | |||||
Generated by Webalizer Version 2.23 |