Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 1109 | 490 | 1064 | 409 | 825 | 50472 | 3689 | 9580 | 4412 | 9983 |
Jan 2025 | 564 | 237 | 510 | 198 | 2803 | 497208 | 6145 | 15833 | 7350 | 17488 |
Dec 2024 | 894 | 633 | 850 | 168 | 2659 | 1300444 | 5219 | 26367 | 19631 | 27720 |
Nov 2024 | 749 | 522 | 661 | 146 | 2806 | 442665 | 4387 | 19855 | 15686 | 22489 |
Oct 2024 | 304 | 262 | 198 | 42 | 1131 | 96823 | 1303 | 6153 | 8133 | 9444 |
Sep 2024 | 200 | 148 | 80 | 38 | 1081 | 65447 | 1160 | 2414 | 4452 | 6026 |
Aug 2024 | 295 | 258 | 133 | 53 | 1396 | 80718 | 1666 | 4135 | 8001 | 9149 |
Jul 2024 | 220 | 184 | 65 | 35 | 947 | 91290 | 1104 | 2031 | 5733 | 6837 |
Jun 2024 | 336 | 284 | 89 | 45 | 1050 | 100197 | 1362 | 2685 | 8528 | 10090 |
May 2024 | 491 | 411 | 113 | 31 | 881 | 160930 | 975 | 3528 | 12741 | 15237 |
Apr 2024 | 287 | 258 | 53 | 26 | 743 | 89389 | 801 | 1603 | 7751 | 8625 |
Mar 2024 | 66 | 37 | 35 | 23 | 731 | 8464 | 736 | 1086 | 1154 | 2047 |
Totals | 2984047 | 28547 | 95270 | 103572 | 145135 | |||||
Generated by Webalizer Version 2.23 |