Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 18 | 9 | 10 | 9 | 13 | 34 | 9 | 10 | 9 | 18 |
Nov 2023 | 61 | 37 | 32 | 23 | 651 | 7800 | 696 | 971 | 1119 | 1832 |
Oct 2023 | 72 | 45 | 26 | 16 | 629 | 10050 | 510 | 833 | 1405 | 2253 |
Sep 2023 | 33 | 22 | 15 | 13 | 516 | 2753 | 410 | 463 | 669 | 1019 |
Aug 2023 | 29 | 15 | 16 | 14 | 471 | 2380 | 441 | 511 | 494 | 919 |
Jul 2023 | 38 | 28 | 18 | 16 | 623 | 2750 | 517 | 560 | 870 | 1183 |
Jun 2023 | 65 | 54 | 24 | 22 | 629 | 4976 | 665 | 745 | 1649 | 1965 |
May 2023 | 196 | 192 | 49 | 34 | 36 | 353 | 34 | 49 | 192 | 196 |
Totals | 31096 | 3282 | 4142 | 6407 | 9385 | |||||
Generated by Webalizer Version 2.23 |