Usage Statistics for aikunstenaars.nl

Summary Period: September 2025
Generated 09-Sep-2025 08:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4889
Total Files 1109
Total Pages 4282
Total Visits 1480
Total kB Files 25285
Total Unique Sites 904
Total Unique URLs 44
Total Unique Referrers 310
Total Unique User Agents 208
. Avg Max
Hits per Hour 22 341
Hits per Day 543 1130
Files per Day 123 171
Pages per Day 475 970
Sites per Day 100 172
Visits per Day 164 223
kB Files per Day 2809 5719
Hits by Response Code
Code 200 - OK 22.68% 1109
Code 301 - Moved Permanently 0.16% 8
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.12% 6
Code 403 - Forbidden 28.02% 1370
Code 404 - Not Found 48.99% 2395

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 516 10.55% 171 15.42% 436 10.18% 169 11.42% 155 17.15% 2773 10.97%
2 263 5.38% 132 11.90% 192 4.48% 127 8.58% 123 13.61% 1593 6.30%
3 441 9.02% 117 10.55% 406 9.48% 219 14.80% 139 15.38% 2288 9.05%
4 534 10.92% 94 8.48% 488 11.40% 223 15.07% 158 17.48% 2672 10.57%
5 382 7.81% 128 11.54% 300 7.01% 146 9.86% 124 13.72% 2007 7.94%
6 433 8.86% 171 15.42% 357 8.34% 118 7.97% 119 13.16% 2674 10.58%
7 809 16.55% 137 12.35% 760 17.75% 219 14.80% 158 17.48% 3762 14.88%
8 1130 23.11% 139 12.53% 970 22.65% 194 13.11% 172 19.03% 5719 22.62%
9 381 7.79% 20 1.80% 373 8.71% 66 4.46% 63 6.97% 1797 7.11%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 284 5.81% 5 46 4.15% 29 262 6.12% 148 1332 5.27%
1 28 256 5.24% 5 48 4.33% 18 169 3.95% 157 1413 5.59%
2 31 281 5.75% 5 45 4.06% 29 267 6.24% 151 1358 5.37%
3 66 600 12.27% 3 35 3.16% 62 564 13.17% 296 2663 10.53%
4 14 129 2.64% 4 37 3.34% 11 107 2.50% 75 672 2.66%
5 27 245 5.01% 9 85 7.66% 21 191 4.46% 196 1764 6.98%
6 24 217 4.44% 5 47 4.24% 23 212 4.95% 118 1066 4.22%
7 25 228 4.66% 7 70 6.31% 22 201 4.69% 133 1198 4.74%
8 26 237 4.85% 3 34 3.07% 25 226 5.28% 126 1132 4.48%
9 16 150 3.07% 4 37 3.34% 15 140 3.27% 84 754 2.98%
10 12 116 2.37% 3 34 3.07% 12 111 2.59% 70 630 2.49%
11 11 101 2.07% 2 22 1.98% 10 93 2.17% 55 496 1.96%
12 18 163 3.33% 7 68 6.13% 12 109 2.55% 102 914 3.61%
13 12 115 2.35% 2 26 2.34% 12 110 2.57% 63 566 2.24%
14 15 138 2.82% 2 25 2.25% 14 133 3.11% 76 684 2.71%
15 5 48 0.98% 2 18 1.62% 5 45 1.05% 27 245 0.97%
16 17 155 3.17% 6 60 5.41% 13 121 2.83% 113 1016 4.02%
17 49 442 9.04% 4 42 3.79% 46 415 9.69% 220 1976 7.82%
18 21 192 3.93% 6 55 4.96% 20 184 4.30% 134 1204 4.76%
19 12 116 2.37% 5 53 4.78% 9 81 1.89% 79 715 2.83%
20 27 251 5.13% 9 84 7.57% 23 215 5.02% 142 1280 5.06%
21 9 84 1.72% 4 41 3.70% 6 59 1.38% 52 468 1.85%
22 22 205 4.19% 8 72 6.49% 15 136 3.18% 119 1075 4.25%
23 15 136 2.78% 2 25 2.25% 14 131 3.06% 74 663 2.62%

Top 23 of 44 Total URLs
# Hits kB F URL
1 361 7.38% 2253 8.91% /
2 295 6.03% 2067 8.18% /plesk-stat/webstat-ssl/
3 44 0.90% 115 0.46% /js/main.js
4 40 0.82% 851 3.37% /js/jquery-3.2.1.min.js
5 38 0.78% 165 0.65% /plesk-stat/
6 36 0.74% 625 2.47% /styles/bootstrap-4.1.2/bootstrap.min.css
7 36 0.74% 369 1.46% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.70% 130 0.51% /styles/main.css
9 34 0.70% 85 0.34% /styles/main_responsive.css
10 30 0.61% 459 1.81% /styles/bootstrap-4.1.2/popper.js
11 17 0.35% 230 0.91% /plesk-stat/webstat-ssl/usage_202506.html
12 17 0.35% 230 0.91% /plesk-stat/webstat-ssl/usage_202507.html
13 13 0.27% 166 0.66% /plesk-stat/webstat-ssl/usage_202508.html
14 11 0.22% 146 0.58% /plesk-stat/webstat-ssl/usage_202505.html
15 9 0.18% 100 0.39% /plesk-stat/webstat/usage_202505.html
16 9 0.18% 99 0.39% /plesk-stat/webstat/usage_202506.html
17 8 0.16% 35 0.14% /plesk-stat/anon_ftpstat/
18 8 0.16% 41 0.16% /plesk-stat/ftpstat/
19 7 0.14% 71 0.28% /error_docs/server.svg
20 7 0.14% 38 0.15% /plesk-stat/webstat/
21 7 0.14% 76 0.30% /plesk-stat/webstat/usage_202507.html
22 7 0.14% 74 0.29% /plesk-stat/webstat/usage_202508.html
23 1 0.02% 5 0.02% /error_docs/styles.css

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 361 7.38% 2253 8.91% /
2 295 6.03% 2067 8.18% /plesk-stat/webstat-ssl/
3 40 0.82% 851 3.37% /js/jquery-3.2.1.min.js
4 36 0.74% 625 2.47% /styles/bootstrap-4.1.2/bootstrap.min.css
5 30 0.61% 459 1.81% /styles/bootstrap-4.1.2/popper.js
6 36 0.74% 369 1.46% /styles/bootstrap-4.1.2/bootstrap.min.js
7 17 0.35% 230 0.91% /plesk-stat/webstat-ssl/usage_202506.html
8 17 0.35% 230 0.91% /plesk-stat/webstat-ssl/usage_202507.html
9 13 0.27% 166 0.66% /plesk-stat/webstat-ssl/usage_202508.html
10 38 0.78% 165 0.65% /plesk-stat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 361 7.38% 470 47.76% /
2 295 6.03% 408 41.46% /plesk-stat/webstat-ssl/
3 38 0.78% 22 2.24% /plesk-stat/
4 17 0.35% 13 1.32% /plesk-stat/webstat-ssl/usage_202507.html
5 17 0.35% 12 1.22% /plesk-stat/webstat-ssl/usage_202506.html
6 13 0.27% 11 1.12% /plesk-stat/webstat-ssl/usage_202508.html
7 9 0.18% 8 0.81% /plesk-stat/webstat/usage_202505.html
8 8 0.16% 6 0.61% /plesk-stat/anon_ftpstat/
9 11 0.22% 6 0.61% /plesk-stat/webstat-ssl/usage_202505.html
10 9 0.18% 6 0.61% /plesk-stat/webstat/usage_202506.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 361 7.38% 495 56.00% /
2 295 6.03% 279 31.56% /plesk-stat/webstat-ssl/
3 38 0.78% 21 2.38% /plesk-stat/
4 17 0.35% 14 1.58% /plesk-stat/webstat-ssl/usage_202506.html
5 17 0.35% 14 1.58% /plesk-stat/webstat-ssl/usage_202507.html
6 13 0.27% 14 1.58% /plesk-stat/webstat-ssl/usage_202508.html
7 11 0.22% 7 0.79% /plesk-stat/webstat-ssl/usage_202505.html
8 9 0.18% 7 0.79% /plesk-stat/webstat/usage_202505.html
9 9 0.18% 7 0.79% /plesk-stat/webstat/usage_202506.html
10 7 0.14% 6 0.68% /plesk-stat/webstat/

Top 30 of 904 Total Sites
# Hits Files kB F Visits Hostname
1 337 6.89% 1 0.09% 1442 5.70% 1 0.07% 40.86.79.170
2 197 4.03% 14 1.26% 935 3.70% 32 2.16% 69.48.202.178
3 176 3.60% 0 0.00% 702 2.78% 2 0.14% 135.220.210.220
4 147 3.01% 0 0.00% 638 2.52% 1 0.07% 52.169.238.187
5 144 2.95% 6 0.54% 659 2.61% 1 0.07% 185.93.89.60
6 143 2.92% 0 0.00% 599 2.37% 1 0.07% 4.185.127.228
7 131 2.68% 0 0.00% 527 2.09% 1 0.07% 13.89.72.211
8 131 2.68% 0 0.00% 527 2.09% 1 0.07% 52.173.88.216
9 110 2.25% 0 0.00% 435 1.72% 2 0.14% 4.223.174.255
10 110 2.25% 0 0.00% 434 1.72% 2 0.14% 40.69.93.192
11 84 1.72% 0 0.00% 337 1.33% 1 0.07% 4.185.127.231
12 79 1.62% 59 5.32% 520 2.06% 2 0.14% 20.171.207.151
13 79 1.62% 1 0.09% 315 1.25% 1 0.07% 4.230.6.50
14 78 1.60% 13 1.17% 376 1.49% 4 0.27% ftthcc.93-176-44-103.sfrcaraibe.fr
15 69 1.41% 16 1.44% 337 1.33% 8 0.54% 94.31.117.167
16 63 1.29% 0 0.00% 250 0.99% 1 0.07% 4.230.129.132
17 46 0.94% 37 3.34% 409 1.62% 7 0.47% 166.158.46.34.bc.googleusercontent.com
18 45 0.92% 45 4.06% 620 2.45% 1 0.07% host.hosted-by-ishosting.com
19 36 0.74% 35 3.16% 277 1.10% 5 0.34% hn.kd.ny.adsl
20 34 0.70% 17 1.53% 179 0.71% 16 1.08% 164-56-71-149.static.solidrdns.com
21 33 0.67% 11 0.99% 164 0.65% 21 1.42% 104-168-112-95-host.colocrossing.com
22 33 0.67% 25 2.25% 607 2.40% 1 0.07% 142.48.207.183.static.js.chinamobile.com
23 32 0.65% 0 0.00% 150 0.59% 2 0.14% srv-185-36-81-36.serveroffer.net
24 30 0.61% 6 0.54% 146 0.58% 6 0.41% 125-228-216-16.hinet-ip.hinet.net
25 30 0.61% 2 0.18% 140 0.55% 2 0.14% 93.123.109.214
26 29 0.59% 10 0.90% 170 0.67% 4 0.27% 216.73.216.121
27 29 0.59% 26 2.34% 201 0.80% 1 0.07% crawl-66-249-79-133.googlebot.com
28 28 0.57% 10 0.90% 140 0.55% 18 1.22% 104-168-112-57-host.colocrossing.com
29 28 0.57% 28 2.52% 222 0.88% 0 0.00% sardine803.ahrefs.net
30 27 0.55% 12 1.08% 138 0.54% 14 0.95% 198-12-122-24-host.colocrossing.com

Top 10 of 904 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 337 6.89% 1 0.09% 1442 5.70% 1 0.07% 40.86.79.170
2 197 4.03% 14 1.26% 935 3.70% 32 2.16% 69.48.202.178
3 176 3.60% 0 0.00% 702 2.78% 2 0.14% 135.220.210.220
4 144 2.95% 6 0.54% 659 2.61% 1 0.07% 185.93.89.60
5 147 3.01% 0 0.00% 638 2.52% 1 0.07% 52.169.238.187
6 45 0.92% 45 4.06% 620 2.45% 1 0.07% host.hosted-by-ishosting.com
7 33 0.67% 25 2.25% 607 2.40% 1 0.07% 142.48.207.183.static.js.chinamobile.com
8 143 2.92% 0 0.00% 599 2.37% 1 0.07% 4.185.127.228
9 131 2.68% 0 0.00% 527 2.09% 1 0.07% 13.89.72.211
10 131 2.68% 0 0.00% 527 2.09% 1 0.07% 52.173.88.216

Top 30 of 310 Total Referrers
# Hits Referrer
1 3155 64.53% - (Direct Request)
2 297 6.07% https://www.google.com/search
3 32 0.65% http://aikunstenaars.nl
4 12 0.25% https://asynclabs.com/
5 8 0.16% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
6 8 0.16% https://dreamproxies.com/
7 8 0.16% https://footonfire.us/
8 8 0.16% https://homereporternews.com/
9 5 0.10% http://www.ahbijen.nl//wp-login.php
10 4 0.08% Air Conditioning
11 4 0.08% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-8-7-truman-hardwood-floor-refinishing-llc-revives-aging-floors-in-lawrenceville-homes/
12 4 0.08% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-8-8-pf-and-a-design-local-architects-recognized-for-excellence-in-institutional-design/
13 4 0.08% http://ezproxy.lib.usf.edu/login
14 4 0.08% http://falandodeformula.com.br/2025/07/08/hello-world/
15 4 0.08% http://igonji.com/shop/bannerhit.php
16 4 0.08% http://kepenk
17 4 0.08% http://markets.financialcontent.com/ascensus/article/abnewswire-2025-8-8-causey-orthodontics-recognized-as-leading-orthodontist-in-gainesville-ga/
18 4 0.08% http://mdias.online/doku.php
19 4 0.08% http://news.batonrougenewsreporter.com/story/524300/customer-praise-soars-for-texas-strongs-prompt-and-professional-ac-repair-services-in-houston.html
20 4 0.08% http://news.columbianewsupdates.com/story/561040/toprated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas.html
21 4 0.08% http://slnk.info/fxfz8
22 4 0.08% http://www.allbeaches.net/goframe.cfm
23 4 0.08% http://www.bar-g.com/markets/stocks.php
24 4 0.08% http://www.coastalnewsnow.com/news/story/552232/bayside-roofing-strengthens-fremont-homes-with-trusted-roof-repair-expertise.html
25 4 0.08% http://www.forestagriservices.com/markets/stocks.php
26 4 0.08% http://www.painc.co.kr/index.php
27 4 0.08% http://www.sgvavia.ru/go
28 4 0.08% https://365.expresso.blog/question/martinique-drone-le-guide-ultime-des-services-et-equipements-pour-2025/
29 4 0.08% https://aikunstenaars.nl
30 4 0.08% https://alkilate.com/author/scotthooks/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://mdias.online/doku.phpid=วิธีการการเปลี่ยนเกม

Top 15 of 208 Total User Agents
# Hits User Agent
1 492 10.06% Mozilla/5.0
2 445 9.10% Mozilla/4.0
3 343 7.02% Opera/9.80
4 147 3.01% Go-http-client/2.0
5 125 2.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 87 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 63 1.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 56 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 52 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 48 0.98% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 47 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 42 0.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
13 41 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 40 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 40 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 3574 73.10% 473 42.65% 16715 66.11% Unresolved/Unknown
2 860 17.59% 395 35.62% 5786 22.88% Commercial (com)
3 132 2.70% 43 3.88% 726 2.87% Network (net)
4 115 2.35% 91 8.21% 845 3.34% European Union
5 78 1.60% 13 1.17% 376 1.49% France
6 53 1.08% 42 3.79% 349 1.38% Germany
7 18 0.37% 16 1.44% 145 0.57% Russian Federation
8 10 0.20% 6 0.54% 67 0.27% Non-Profit (org)
9 10 0.20% 5 0.45% 60 0.24% Netherlands
10 8 0.16% 4 0.36% 32 0.12% Vietnam
11 6 0.12% 5 0.45% 41 0.16% Brazil
12 3 0.06% 2 0.18% 23 0.09% Belarus
13 2 0.04% 2 0.18% 12 0.05% Albania
14 2 0.04% 2 0.18% 12 0.05% Czech Republic
15 2 0.04% 2 0.18% 12 0.05% Indonesia
16 2 0.04% 1 0.09% 11 0.04% British Indian Ocean Territory
17 2 0.04% 2 0.18% 12 0.05% Cambodia
18 2 0.04% 2 0.18% 12 0.05% Moldova
19 2 0.04% 2 0.18% 12 0.05% Poland
20 1 0.02% 1 0.09% 6 0.02% Anguilla
21 1 0.02% 0 0.00% 5 0.02% Argentina
22 1 0.02% 0 0.00% 5 0.02% Bolivia
23 1 0.02% 0 0.00% 5 0.02% Mexico
24 1 0.02% 0 0.00% 5 0.02% Paraguay
25 1 0.02% 0 0.00% 5 0.02% Turkey
26 1 0.02% 0 0.00% 5 0.02% Uzbekistan
27 1 0.02% 0 0.00% 5 0.02% South Africa


Generated by Webalizer Version 2.23