Usage Statistics for aikunstenaars.nl

Summary Period: April 2026
Generated 25-Apr-2026 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 23506
Total Files 4753
Total Pages 17825
Total Visits 3902
Total kB Files 126360
Total Unique Sites 2298
Total Unique URLs 57
Total Unique Referrers 902
Total Unique User Agents 493
. Avg Max
Hits per Hour 39 642
Hits per Day 940 1560
Files per Day 190 294
Pages per Day 713 1156
Sites per Day 91 235
Visits per Day 156 251
kB Files per Day 5054 7998
Hits by Response Code
Code 200 - OK 20.22% 4753
Code 206 - Partial Content 0.11% 25
Code 301 - Moved Permanently 1.60% 377
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.07% 17
Code 403 - Forbidden 16.14% 3793
Code 404 - Not Found 61.82% 14531

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1259 5.36% 245 5.15% 1079 6.05% 251 6.43% 235 10.23% 6150 4.87%
2 1020 4.34% 214 4.50% 796 4.47% 150 3.84% 158 6.88% 4879 3.86%
3 1198 5.10% 163 3.43% 1022 5.73% 198 5.07% 201 8.75% 6093 4.82%
4 787 3.35% 256 5.39% 557 3.12% 206 5.28% 188 8.18% 5939 4.70%
5 1148 4.88% 209 4.40% 966 5.42% 209 5.36% 209 9.09% 5706 4.52%
6 1350 5.74% 161 3.39% 899 5.04% 154 3.95% 157 6.83% 6485 5.13%
7 1169 4.97% 198 4.17% 832 4.67% 135 3.46% 135 5.87% 6236 4.94%
8 949 4.04% 294 6.19% 744 4.17% 138 3.54% 133 5.79% 5848 4.63%
9 1247 5.31% 168 3.53% 1156 6.49% 219 5.61% 212 9.23% 6634 5.25%
10 609 2.59% 234 4.92% 468 2.63% 136 3.49% 162 7.05% 3287 2.60%
11 736 3.13% 141 2.97% 668 3.75% 161 4.13% 159 6.92% 3541 2.80%
12 1498 6.37% 197 4.14% 1130 6.34% 166 4.25% 150 6.53% 7998 6.33%
13 501 2.13% 151 3.18% 375 2.10% 148 3.79% 141 6.14% 2770 2.19%
14 951 4.05% 173 3.64% 758 4.25% 96 2.46% 121 5.27% 5488 4.34%
15 1250 5.32% 208 4.38% 1026 5.76% 205 5.25% 198 8.62% 6534 5.17%
16 827 3.52% 184 3.87% 697 3.91% 137 3.51% 121 5.27% 4734 3.75%
17 1041 4.43% 115 2.42% 773 4.34% 162 4.15% 167 7.27% 4928 3.90%
18 522 2.22% 180 3.79% 398 2.23% 141 3.61% 129 5.61% 3809 3.01%
19 797 3.39% 181 3.81% 645 3.62% 154 3.95% 150 6.53% 4865 3.85%
20 1560 6.64% 147 3.09% 863 4.84% 133 3.41% 140 6.09% 7378 5.84%
21 1063 4.52% 284 5.98% 405 2.27% 153 3.92% 139 6.05% 5519 4.37%
22 613 2.61% 232 4.88% 505 2.83% 154 3.95% 138 6.01% 3478 2.75%
23 652 2.77% 200 4.21% 524 2.94% 131 3.36% 127 5.53% 4274 3.38%
24 466 1.98% 155 3.26% 372 2.09% 122 3.13% 113 4.92% 2328 1.84%
25 293 1.25% 63 1.33% 167 0.94% 46 1.18% 46 2.00% 1461 1.16%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 1052 4.48% 8 224 4.71% 29 735 4.12% 244 6102 4.83%
1 40 1021 4.34% 7 181 3.81% 35 886 4.97% 196 4891 3.87%
2 68 1722 7.33% 8 214 4.50% 54 1360 7.63% 368 9207 7.29%
3 43 1075 4.57% 8 213 4.48% 31 790 4.43% 254 6348 5.02%
4 17 431 1.83% 5 147 3.09% 14 352 1.97% 103 2577 2.04%
5 26 665 2.83% 7 182 3.83% 16 422 2.37% 141 3521 2.79%
6 24 615 2.62% 5 142 2.99% 18 465 2.61% 142 3541 2.80%
7 22 555 2.36% 4 122 2.57% 18 464 2.60% 118 2946 2.33%
8 67 1694 7.21% 8 209 4.40% 41 1044 5.86% 329 8231 6.51%
9 28 720 3.06% 8 219 4.61% 20 501 2.81% 163 4069 3.22%
10 42 1054 4.48% 8 223 4.69% 35 895 5.02% 235 5885 4.66%
11 52 1319 5.61% 9 249 5.24% 35 885 4.96% 267 6673 5.28%
12 44 1103 4.69% 7 188 3.96% 40 1007 5.65% 248 6188 4.90%
13 39 979 4.16% 6 164 3.45% 36 910 5.11% 186 4653 3.68%
14 30 750 3.19% 6 150 3.16% 25 633 3.55% 156 3889 3.08%
15 21 541 2.30% 7 180 3.79% 16 412 2.31% 127 3167 2.51%
16 51 1293 5.50% 7 194 4.08% 28 723 4.06% 263 6583 5.21%
17 38 951 4.05% 12 309 6.50% 29 739 4.15% 264 6592 5.22%
18 24 623 2.65% 5 136 2.86% 21 544 3.05% 131 3284 2.60%
19 25 630 2.68% 7 185 3.89% 19 485 2.72% 134 3358 2.66%
20 47 1181 5.02% 7 194 4.08% 43 1090 6.12% 229 5714 4.52%
21 60 1501 6.39% 14 367 7.72% 29 734 4.12% 319 7968 6.31%
22 40 1019 4.34% 6 161 3.39% 34 872 4.89% 209 5219 4.13%
23 40 1012 4.31% 8 200 4.21% 35 877 4.92% 230 5755 4.55%

Top 29 of 57 Total URLs
# Hits kB F URL
1 1016 4.32% 8490 6.72% /
2 868 3.69% 5901 4.67% /plesk-stat/webstat-ssl/
3 658 2.80% 2736 2.16% /robots.txt
4 277 1.18% 1183 0.94% /sitemap.xml
5 203 0.86% 575 0.45% /js/main.js
6 172 0.73% 4734 3.75% /styles/bootstrap-4.1.2/popper.js
7 170 0.72% 5288 4.18% /js/jquery-3.2.1.min.js
8 164 0.70% 2935 2.32% /styles/bootstrap-4.1.2/bootstrap.min.js
9 120 0.51% 532 0.42% /plesk-stat/
10 120 0.51% 786 0.62% /styles/main.css
11 120 0.51% 356 0.28% /styles/main_responsive.css
12 118 0.50% 4317 3.42% /styles/bootstrap-4.1.2/bootstrap.min.css
13 69 0.29% 443 0.35% /over.php
14 53 0.23% 307 0.24% /plesk-stat/webstat/
15 46 0.20% 234 0.18% /plesk-stat/ftpstat/
16 41 0.17% 800 0.63% /plesk-stat/webstat-ssl/usage_202602.html
17 40 0.17% 785 0.62% /plesk-stat/webstat-ssl/usage_202603.html
18 30 0.13% 698 0.55% /plesk-stat/webstat-ssl/usage_202601.html
19 26 0.11% 500 0.40% /plesk-stat/webstat/usage_202602.html
20 25 0.11% 445 0.35% /plesk-stat/webstat/usage_202603.html
21 24 0.10% 105 0.08% /plesk-stat/anon_ftpstat/
22 23 0.10% 597 0.47% /plesk-stat/webstat-ssl/usage_202512.html
23 23 0.10% 488 0.39% /plesk-stat/webstat/usage_202601.html
24 22 0.09% 238 0.19% /error_docs/server.svg
25 22 0.09% 183 0.14% /plesk-stat/ftpstat/usage_202602.html
26 14 0.06% 284 0.22% /plesk-stat/webstat-ssl/usage_202604.html
27 14 0.06% 274 0.22% /plesk-stat/webstat/usage_202512.html
28 10 0.04% 50 0.04% /error_docs/styles.css
29 5 0.02% 136 0.11% /plesk-stat/webstat/usage_202604.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 1016 4.32% 8490 6.72% /
2 868 3.69% 5901 4.67% /plesk-stat/webstat-ssl/
3 170 0.72% 5288 4.18% /js/jquery-3.2.1.min.js
4 172 0.73% 4734 3.75% /styles/bootstrap-4.1.2/popper.js
5 118 0.50% 4317 3.42% /styles/bootstrap-4.1.2/bootstrap.min.css
6 164 0.70% 2935 2.32% /styles/bootstrap-4.1.2/bootstrap.min.js
7 658 2.80% 2736 2.16% /robots.txt
8 277 1.18% 1183 0.94% /sitemap.xml
9 41 0.17% 800 0.63% /plesk-stat/webstat-ssl/usage_202602.html
10 120 0.51% 786 0.62% /styles/main.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1016 4.32% 1566 50.22% /
2 868 3.69% 1302 41.76% /plesk-stat/webstat-ssl/
3 120 0.51% 40 1.28% /plesk-stat/
4 69 0.29% 28 0.90% /over.php
5 41 0.17% 26 0.83% /plesk-stat/webstat-ssl/usage_202602.html
6 23 0.10% 16 0.51% /plesk-stat/webstat-ssl/usage_202512.html
7 30 0.13% 16 0.51% /plesk-stat/webstat-ssl/usage_202601.html
8 25 0.11% 16 0.51% /plesk-stat/webstat/usage_202603.html
9 40 0.17% 15 0.48% /plesk-stat/webstat-ssl/usage_202603.html
10 24 0.10% 14 0.45% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1016 4.32% 1528 52.89% /
2 868 3.69% 1088 37.66% /plesk-stat/webstat-ssl/
3 120 0.51% 43 1.49% /plesk-stat/
4 69 0.29% 35 1.21% /over.php
5 40 0.17% 28 0.97% /plesk-stat/webstat-ssl/usage_202603.html
6 41 0.17% 25 0.87% /plesk-stat/webstat-ssl/usage_202602.html
7 46 0.20% 17 0.59% /plesk-stat/ftpstat/
8 30 0.13% 16 0.55% /plesk-stat/webstat-ssl/usage_202601.html
9 25 0.11% 16 0.55% /plesk-stat/webstat/usage_202603.html
10 26 0.11% 15 0.52% /plesk-stat/webstat/usage_202602.html

Top 30 of 2298 Total Sites
# Hits Files kB F Visits Hostname
1 839 3.57% 0 0.00% 3297 2.61% 18 0.46% 52.187.249.150
2 600 2.55% 1 0.02% 2426 1.92% 5 0.13% 172.190.142.176
3 547 2.33% 0 0.00% 2139 1.69% 11 0.28% 20.200.222.0
4 508 2.16% 0 0.00% 2311 1.83% 1 0.03% 45.131.195.91
5 508 2.16% 0 0.00% 2311 1.83% 1 0.03% 85.203.23.88
6 497 2.11% 0 0.00% 2334 1.85% 1 0.03% ec2-35-171-84-91.compute-1.amazonaws.com
7 445 1.89% 6 0.13% 2127 1.68% 1 0.03% 195.178.110.199
8 432 1.84% 86 1.81% 2098 1.66% 81 2.08% 217.94.172.144.static.cloudzy.com
9 427 1.82% 0 0.00% 1709 1.35% 8 0.21% 4.193.168.228
10 426 1.81% 0 0.00% 1701 1.35% 6 0.15% 20.198.86.98
11 409 1.74% 10 0.21% 2109 1.67% 1 0.03% 185.177.72.31
12 330 1.40% 1 0.02% 1338 1.06% 2 0.05% 20.48.184.58
13 327 1.39% 0 0.00% 1349 1.07% 4 0.10% 23.101.8.77
14 306 1.30% 60 1.26% 1486 1.18% 43 1.10% 185.217.0.59
15 274 1.17% 2 0.04% 1187 0.94% 2 0.05% 20.151.201.236
16 254 1.08% 0 0.00% 1102 0.87% 4 0.10% 20.24.192.90
17 245 1.04% 0 0.00% 955 0.76% 3 0.08% 20.198.83.136
18 243 1.03% 3 0.06% 1144 0.91% 2 0.05% 141.98.11.171
19 224 0.95% 0 0.00% 1052 0.83% 92 2.36% 69.48.202.178
20 213 0.91% 4 0.08% 891 0.70% 1 0.03% 195.178.110.105
21 213 0.91% 4 0.08% 891 0.70% 1 0.03% 45.148.10.166
22 213 0.91% 4 0.08% 891 0.70% 1 0.03% 45.148.10.246
23 202 0.86% 0 0.00% 818 0.65% 2 0.05% 20.48.232.178
24 175 0.74% 1 0.02% 780 0.62% 1 0.03% 4.204.186.15
25 173 0.74% 0 0.00% 690 0.55% 2 0.05% 52.243.57.116
26 170 0.72% 0 0.00% 730 0.58% 4 0.10% 104.46.237.31
27 170 0.72% 5 0.11% 798 0.63% 1 0.03% ec2-3-251-85-189.eu-west-1.compute.amazonaws.com
28 160 0.68% 0 0.00% 649 0.51% 1 0.03% 13.71.185.179
29 156 0.66% 0 0.00% 626 0.50% 1 0.03% 158.158.42.145
30 153 0.65% 1 0.02% 713 0.56% 1 0.03% 45.148.10.238

Top 10 of 2298 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 839 3.57% 0 0.00% 3297 2.61% 18 0.46% 52.187.249.150
2 151 0.64% 145 3.05% 3106 2.46% 4 0.10% hn.kd.ny.adsl
3 600 2.55% 1 0.02% 2426 1.92% 5 0.13% 172.190.142.176
4 497 2.11% 0 0.00% 2334 1.85% 1 0.03% ec2-35-171-84-91.compute-1.amazonaws.com
5 508 2.16% 0 0.00% 2311 1.83% 1 0.03% 45.131.195.91
6 508 2.16% 0 0.00% 2311 1.83% 1 0.03% 85.203.23.88
7 103 0.44% 95 2.00% 2197 1.74% 32 0.82% 216.244.66.226
8 547 2.33% 0 0.00% 2139 1.69% 11 0.28% 20.200.222.0
9 445 1.89% 6 0.13% 2127 1.68% 1 0.03% 195.178.110.199
10 409 1.74% 10 0.21% 2109 1.67% 1 0.03% 185.177.72.31

Top 30 of 902 Total Referrers
# Hits Referrer
1 16989 72.28% - (Direct Request)
2 641 2.73% https://www.google.com/search
3 214 0.91% http://aikunstenaars.nl
4 132 0.56% http://www.aikunstenaars.nl
5 40 0.17% https://btcmints.com
6 32 0.14% https://anonymousgunshop.com/
7 28 0.12% binance.com
8 16 0.07% https://btcbullions.com
9 14 0.06% https://aikunstenaars.nl
10 14 0.06% https://www.yuejiw.com
11 10 0.04% http://www.66777799.com/comment/html/
12 10 0.04% https://www.google.co.in/url
13 10 0.04% https://www.zizhibaba.cn
14 8 0.03% http://www.7riverslivestock.com/markets/stocks.php
15 8 0.03% http://www.tcgrain.com/markets/stocks.php
16 8 0.03% https://bitcoinwide.com/apple-btc-store-8df541c5-e5fe-455b-97a2-7083d53c5bb6
17 8 0.03% https://dreamproxies.com
18 8 0.03% https://sakartvelo.cfd
19 8 0.03% https://techannouncer.com/how-to-pay-with-bitcoin-and-cryptocurrency-for-real-products-online/
20 8 0.03% https://www.digitaljournal.com/pr/news/indnewswire/buy-apple-products-crypto-complete-1994827463.html
21 7 0.03% https://flagman-casino.eu.com/
22 7 0.03% https://www.zmtc.com
23 7 0.03% https://youtube.com/redirect
24 6 0.03% aikunstenaars.nl
25 6 0.03% https://cashmiocasino.com.de/
26 6 0.03% https://m.yimiaochong.com
27 5 0.02% http://13145200259.com/comment/html/
28 5 0.02% http://dtyzwmw.com/comment/html/
29 5 0.02% http://m.rx365.cn
30 5 0.02% http://ppt.cc/fxmnex

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 19.05% https://www.allteenpattis.com
2 4 19.05% https://www.posteezy.com/hotele-polecane-w-tajlandii-sprawdzone-noclegi-w-bangkoku-chiang-mai-i-phuket-7
3 2 9.52% https://www.alltoprummyapp.com
4 2 9.52% https://www.circlejungleerummyin.com
5 2 9.52% https://www.damngameapp.com
6 2 9.52% https://www.rummycircleapps.com
7 2 9.52% https://www.topinteenpatti.com
8 1 4.76% https://www.indiaallyanogame.com
9 1 4.76% https://www.inspinslotgame.com
10 1 4.76% wordpress

Top 15 of 493 Total User Agents
# Hits User Agent
1 4140 17.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1094 4.65% Go-http-client/2.0
3 994 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 714 3.04% Mozilla/4.0
5 700 2.98% Opera/9.80
6 672 2.86% Mozilla/5.0
7 498 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 450 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 442 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 395 1.68% curl/8.7.1
11 353 1.50% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 333 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 283 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 254 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 220 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2026

Top 30 of 47 Total Countries
# Hits Files kB F Country
1 18627 79.24% 2799 58.89% 96490 76.36% Unresolved/Unknown
2 3600 15.32% 1205 25.35% 20453 16.19% Commercial (com)
3 649 2.76% 401 8.44% 4084 3.23% Network (net)
4 124 0.53% 94 1.98% 1164 0.92% Germany
5 77 0.33% 38 0.80% 481 0.38% Non-Profit (org)
6 74 0.31% 65 1.37% 550 0.44% Netherlands
7 51 0.22% 41 0.86% 545 0.43% Russian Federation
8 45 0.19% 32 0.67% 292 0.23% European Union
9 38 0.16% 4 0.08% 188 0.15% Vietnam
10 27 0.11% 12 0.25% 158 0.12% Turkey
11 20 0.09% 4 0.08% 97 0.08% Thailand
12 18 0.08% 9 0.19% 704 0.56% Finland
13 16 0.07% 3 0.06% 78 0.06% Indonesia
14 14 0.06% 14 0.29% 130 0.10% Belarus
15 14 0.06% 9 0.19% 263 0.21% Colombia
16 11 0.05% 5 0.11% 62 0.05% India
17 10 0.04% 4 0.08% 70 0.06% United Kingdom
18 9 0.04% 1 0.02% 43 0.03% Brazil
19 8 0.03% 8 0.17% 46 0.04% Czech Republic
20 8 0.03% 5 0.11% 51 0.04% United States
21 7 0.03% 3 0.06% 55 0.04% Sweden
22 5 0.02% 1 0.02% 24 0.02% Spain
23 5 0.02% 1 0.02% 26 0.02% British Indian Ocean Territory
24 5 0.02% 4 0.08% 58 0.05% Liechtenstein
25 5 0.02% 5 0.11% 22 0.02% Ukraine
26 4 0.02% 1 0.02% 19 0.01% Generic TLD (info)
27 4 0.02% 0 0.00% 19 0.01% Address Routing (arpa)
28 3 0.01% 1 0.02% 15 0.01% Cote D'Ivoire (Ivory Coast)
29 3 0.01% 2 0.04% 27 0.02% Seychelles
30 3 0.01% 2 0.04% 27 0.02% St. Helena


Generated by Webalizer Version 2.23