Usage Statistics for aikunstenaars.nl

Summary Period: August 2025
Generated 28-Aug-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 19674
Total Files 3265
Total Pages 17222
Total Visits 5077
Total kB Files 99461
Total Unique Sites 2980
Total Unique URLs 54
Total Unique Referrers 872
Total Unique User Agents 431
. Avg Max
Hits per Hour 29 484
Hits per Day 702 1458
Files per Day 116 329
Pages per Day 615 1265
Sites per Day 106 704
Visits per Day 181 314
kB Files per Day 3552 7201
Hits by Response Code
Code 200 - OK 16.60% 3265
Code 301 - Moved Permanently 0.07% 14
Code 304 - Not Modified 0.07% 13
Code 400 - Bad Request 0.09% 18
Code 403 - Forbidden 26.98% 5309
Code 404 - Not Found 56.19% 11055

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1082 5.50% 292 8.94% 887 5.15% 196 3.86% 171 5.74% 7201 7.24%
2 947 4.81% 72 2.21% 773 4.49% 187 3.68% 177 5.94% 4323 4.35%
3 633 3.22% 159 4.87% 569 3.30% 231 4.55% 229 7.68% 3431 3.45%
4 926 4.71% 90 2.76% 867 5.03% 183 3.60% 156 5.23% 4579 4.60%
5 434 2.21% 103 3.15% 415 2.41% 211 4.16% 150 5.03% 2222 2.23%
6 1205 6.12% 97 2.97% 1168 6.78% 240 4.73% 159 5.34% 5574 5.60%
7 1120 5.69% 120 3.68% 1055 6.13% 232 4.57% 160 5.37% 5207 5.24%
8 1113 5.66% 152 4.66% 1011 5.87% 255 5.02% 176 5.91% 5240 5.27%
9 314 1.60% 90 2.76% 271 1.57% 147 2.90% 142 4.77% 1708 1.72%
10 698 3.55% 74 2.27% 657 3.81% 160 3.15% 143 4.80% 3425 3.44%
11 384 1.95% 116 3.55% 313 1.82% 199 3.92% 138 4.63% 2026 2.04%
12 282 1.43% 110 3.37% 199 1.16% 120 2.36% 115 3.86% 1932 1.94%
13 627 3.19% 87 2.66% 591 3.43% 274 5.40% 176 5.91% 3129 3.15%
14 413 2.10% 104 3.19% 371 2.15% 219 4.31% 172 5.77% 2195 2.21%
15 323 1.64% 107 3.28% 257 1.49% 77 1.52% 77 2.58% 2059 2.07%
16 541 2.75% 117 3.58% 461 2.68% 159 3.13% 151 5.07% 3280 3.30%
17 313 1.59% 104 3.19% 238 1.38% 86 1.69% 82 2.75% 1669 1.68%
18 572 2.91% 106 3.25% 519 3.01% 155 3.05% 130 4.36% 2881 2.90%
19 675 3.43% 59 1.81% 619 3.59% 138 2.72% 131 4.40% 3085 3.10%
20 966 4.91% 210 6.43% 882 5.12% 224 4.41% 193 6.48% 5143 5.17%
21 725 3.69% 74 2.27% 678 3.94% 124 2.44% 121 4.06% 3376 3.39%
22 563 2.86% 75 2.30% 521 3.03% 133 2.62% 137 4.60% 2770 2.78%
23 275 1.40% 56 1.72% 237 1.38% 145 2.86% 129 4.33% 1390 1.40%
24 506 2.57% 58 1.78% 475 2.76% 139 2.74% 111 3.72% 2447 2.46%
25 457 2.32% 65 1.99% 411 2.39% 194 3.82% 164 5.50% 2207 2.22%
26 1313 6.67% 103 3.15% 1265 7.35% 214 4.22% 213 7.15% 5882 5.91%
27 1458 7.41% 329 10.08% 922 5.35% 314 6.18% 704 23.62% 7003 7.04%
28 809 4.11% 136 4.17% 590 3.43% 124 2.44% 264 8.86% 4075 4.10%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 1179 5.99% 6 183 5.60% 37 1063 6.17% 206 5763 5.79%
1 19 558 2.84% 3 100 3.06% 17 492 2.86% 98 2733 2.75%
2 23 660 3.35% 4 137 4.20% 19 536 3.11% 133 3715 3.74%
3 28 786 4.00% 5 151 4.62% 24 697 4.05% 149 4159 4.18%
4 23 658 3.34% 4 128 3.92% 15 426 2.47% 118 3306 3.32%
5 37 1051 5.34% 5 140 4.29% 34 975 5.66% 179 5010 5.04%
6 38 1088 5.53% 3 107 3.28% 36 1025 5.95% 183 5111 5.14%
7 29 823 4.18% 2 61 1.87% 28 793 4.60% 137 3830 3.85%
8 16 473 2.40% 2 81 2.48% 13 381 2.21% 84 2352 2.36%
9 19 555 2.82% 6 176 5.39% 15 433 2.51% 124 3481 3.50%
10 16 457 2.32% 4 127 3.89% 14 396 2.30% 83 2333 2.35%
11 42 1203 6.11% 6 191 5.85% 39 1115 6.47% 218 6096 6.13%
12 33 924 4.70% 5 161 4.93% 27 782 4.54% 166 4643 4.67%
13 17 488 2.48% 4 114 3.49% 13 391 2.27% 88 2461 2.47%
14 22 630 3.20% 5 155 4.75% 17 488 2.83% 115 3231 3.25%
15 44 1239 6.30% 7 200 6.13% 39 1110 6.45% 263 7363 7.40%
16 14 414 2.10% 5 140 4.29% 10 307 1.78% 78 2170 2.18%
17 35 997 5.07% 3 84 2.57% 32 906 5.26% 163 4566 4.59%
18 65 1838 9.34% 3 96 2.94% 63 1783 10.35% 297 8307 8.35%
19 27 775 3.94% 5 166 5.08% 23 671 3.90% 148 4156 4.18%
20 15 420 2.13% 3 100 3.06% 11 329 1.91% 75 2104 2.12%
21 21 596 3.03% 4 121 3.71% 17 489 2.84% 108 3033 3.05%
22 33 924 4.70% 7 204 6.25% 28 795 4.62% 183 5123 5.15%
23 33 938 4.77% 5 142 4.35% 29 839 4.87% 158 4416 4.44%

Top 23 of 54 Total URLs
# Hits kB F URL
1 1204 6.12% 7692 7.73% /
2 715 3.63% 4588 4.61% /plesk-stat/webstat-ssl/
3 174 0.88% 760 0.76% /plesk-stat/
4 104 0.53% 281 0.28% /js/main.js
5 101 0.51% 563 0.57% /plesk-stat/webstat/
6 84 0.43% 1960 1.97% /js/jquery-3.2.1.min.js
7 82 0.42% 957 0.96% /plesk-stat/webstat/usage_202505.html
8 78 0.40% 1007 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
9 77 0.39% 406 0.41% /plesk-stat/ftpstat/
10 76 0.39% 1463 1.47% /styles/bootstrap-4.1.2/popper.js
11 73 0.37% 319 0.32% /plesk-stat/anon_ftpstat/
12 70 0.36% 388 0.39% /styles/main.css
13 68 0.35% 1943 1.95% /styles/bootstrap-4.1.2/bootstrap.min.css
14 68 0.35% 192 0.19% /styles/main_responsive.css
15 32 0.16% 689 0.69% /plesk-stat/webstat-ssl/usage_202505.html
16 28 0.14% 392 0.39% /plesk-stat/webstat-ssl/usage_202508.html
17 25 0.13% 601 0.60% /plesk-stat/webstat-ssl/usage_202506.html
18 24 0.12% 600 0.60% /plesk-stat/webstat-ssl/usage_202507.html
19 21 0.11% 329 0.33% /plesk-stat/webstat/usage_202506.html
20 20 0.10% 232 0.23% /plesk-stat/webstat/usage_202508.html
21 19 0.10% 312 0.31% /plesk-stat/webstat/usage_202507.html
22 11 0.06% 108 0.11% /error_docs/server.svg
23 8 0.04% 40 0.04% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 1204 6.12% 7692 7.73% /
2 715 3.63% 4588 4.61% /plesk-stat/webstat-ssl/
3 84 0.43% 1960 1.97% /js/jquery-3.2.1.min.js
4 68 0.35% 1943 1.95% /styles/bootstrap-4.1.2/bootstrap.min.css
5 76 0.39% 1463 1.47% /styles/bootstrap-4.1.2/popper.js
6 78 0.40% 1007 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
7 82 0.42% 957 0.96% /plesk-stat/webstat/usage_202505.html
8 174 0.88% 760 0.76% /plesk-stat/
9 32 0.16% 689 0.69% /plesk-stat/webstat-ssl/usage_202505.html
10 25 0.13% 601 0.60% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1204 6.12% 1724 50.35% /
2 715 3.63% 1415 41.33% /plesk-stat/webstat-ssl/
3 77 0.39% 60 1.75% /plesk-stat/ftpstat/
4 73 0.37% 49 1.43% /plesk-stat/anon_ftpstat/
5 174 0.88% 45 1.31% /plesk-stat/
6 101 0.51% 22 0.64% /plesk-stat/webstat/
7 82 0.42% 22 0.64% /plesk-stat/webstat/usage_202505.html
8 32 0.16% 20 0.58% /plesk-stat/webstat-ssl/usage_202505.html
9 25 0.13% 12 0.35% /plesk-stat/webstat-ssl/usage_202506.html
10 24 0.12% 12 0.35% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1204 6.12% 1538 49.07% /
2 715 3.63% 1302 41.54% /plesk-stat/webstat-ssl/
3 82 0.42% 71 2.27% /plesk-stat/webstat/usage_202505.html
4 77 0.39% 50 1.60% /plesk-stat/ftpstat/
5 174 0.88% 32 1.02% /plesk-stat/
6 101 0.51% 28 0.89% /plesk-stat/webstat/
7 32 0.16% 21 0.67% /plesk-stat/webstat-ssl/usage_202505.html
8 28 0.14% 21 0.67% /plesk-stat/webstat-ssl/usage_202508.html
9 25 0.13% 13 0.41% /plesk-stat/webstat-ssl/usage_202506.html
10 24 0.12% 12 0.38% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 2980 Total Sites
# Hits Files kB F Visits Hostname
1 1351 6.87% 118 3.61% 6430 6.46% 117 2.30% 69.48.202.178
2 1015 5.16% 4 0.12% 4322 4.35% 3 0.06% 13.70.202.147
3 681 3.46% 0 0.00% 3004 3.02% 2 0.04% 135.220.18.231
4 471 2.39% 0 0.00% 1983 1.99% 1 0.02% 13.79.193.104
5 471 2.39% 0 0.00% 1983 1.99% 1 0.02% 52.169.166.157
6 429 2.18% 1 0.03% 1868 1.88% 1 0.02% 185.238.231.223
7 381 1.94% 2 0.06% 1661 1.67% 2 0.04% 52.169.222.36
8 374 1.90% 1 0.03% 1587 1.60% 1 0.02% 13.79.187.126
9 374 1.90% 1 0.03% 1587 1.60% 1 0.02% 13.79.187.95
10 374 1.90% 1 0.03% 1587 1.60% 1 0.02% 52.164.126.167
11 347 1.76% 0 0.00% 1469 1.48% 1 0.02% 52.169.146.134
12 266 1.35% 1 0.03% 1166 1.17% 10 0.20% 68.218.88.48
13 243 1.24% 1 0.03% 1035 1.04% 1 0.02% 40.127.132.58
14 230 1.17% 0 0.00% 1008 1.01% 1 0.02% 52.169.127.96
15 218 1.11% 0 0.00% 1015 1.02% 2 0.04% 52.164.185.210
16 216 1.10% 52 1.59% 1069 1.07% 22 0.43% static.vnpt.vn
17 192 0.98% 0 0.00% 896 0.90% 1 0.02% 185.177.72.16
18 175 0.89% 0 0.00% 741 0.75% 1 0.02% 13.74.148.195
19 174 0.88% 0 0.00% 738 0.74% 1 0.02% 13.74.55.191
20 174 0.88% 0 0.00% 738 0.74% 1 0.02% 135.220.169.33
21 174 0.88% 0 0.00% 738 0.74% 1 0.02% 40.69.217.78
22 163 0.83% 106 3.25% 873 0.88% 59 1.16% 14-67-253-167.static.solidrdns.com
23 155 0.79% 1 0.03% 656 0.66% 2 0.04% 52.169.252.32
24 146 0.74% 115 3.52% 2372 2.39% 1 0.02% static.165.140.62.46.clients.your-server.de
25 142 0.72% 45 1.38% 768 0.77% 14 0.28% discovery-crawler26.blex.seopowersuite.com
26 131 0.67% 0 0.00% 527 0.53% 1 0.02% 52.169.230.139
27 125 0.64% 0 0.00% 521 0.52% 1 0.02% 40.69.44.217
28 119 0.60% 0 0.00% 547 0.55% 1 0.02% 135.220.170.25
29 119 0.60% 0 0.00% 547 0.55% 1 0.02% 135.220.170.43
30 119 0.60% 0 0.00% 547 0.55% 1 0.02% 135.220.171.225

Top 10 of 2980 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1351 6.87% 118 3.61% 6430 6.46% 117 2.30% 69.48.202.178
2 1015 5.16% 4 0.12% 4322 4.35% 3 0.06% 13.70.202.147
3 681 3.46% 0 0.00% 3004 3.02% 2 0.04% 135.220.18.231
4 146 0.74% 115 3.52% 2372 2.39% 1 0.02% static.165.140.62.46.clients.your-server.de
5 471 2.39% 0 0.00% 1983 1.99% 1 0.02% 13.79.193.104
6 471 2.39% 0 0.00% 1983 1.99% 1 0.02% 52.169.166.157
7 429 2.18% 1 0.03% 1868 1.88% 1 0.02% 185.238.231.223
8 381 1.94% 2 0.06% 1661 1.67% 2 0.04% 52.169.222.36
9 374 1.90% 1 0.03% 1587 1.60% 1 0.02% 13.79.187.126
10 374 1.90% 1 0.03% 1587 1.60% 1 0.02% 13.79.187.95

Top 30 of 872 Total Referrers
# Hits Referrer
1 13649 69.38% - (Direct Request)
2 930 4.73% https://www.google.com/search
3 126 0.64% http://aikunstenaars.nl
4 44 0.22% https://retrobowl.gg
5 40 0.20% https://t.me/in7474
6 40 0.20% https://www.ntcinfo.org/
7 24 0.12% https://apple4bitcoin.com
8 24 0.12% https://dreamproxies.com/
9 24 0.12% https://theredgoesblack.com/
10 20 0.10% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
11 18 0.09% http://www.aikunstenaars.nl
12 18 0.09% https://aikunstenaars.nl
13 13 0.07% aikunstenaars.nl
14 12 0.06% binance.com
15 12 0.06% https://retrobowl.me
16 12 0.06% https://www.blogger.com/profile/05801432363352079668
17 9 0.05% https://tinyurl.com/4k9zavmk
18 8 0.04% http://aiwadata.com/bbs/board.php
19 8 0.04% https://applebitcoins.net
20 8 0.04% https://bitcryptomarket.com
21 8 0.04% https://bitgolder.com
22 8 0.04% https://doodlejump.io
23 8 0.04% https://nfcbank.com/
24 8 0.04% https://www.abcinvestissement.com/comprendre-et-gerer-la-volatilite-des-cryptomonnaies/
25 8 0.04% https://www.hugemins.com
26 6 0.03% https://wiki.snooze-hotelsoftware.de/index.php
27 5 0.03% http://mebeverine-colospa.forumotion.me
28 5 0.03% http://ppt.cc/fgni8x
29 5 0.03% http://ppt.cc/fqyyjx
30 5 0.03% http://tranexamic-acid.forumieren.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://mdias.online/doku.phpid=เทคนิคการเปลี่ยนเกม
2 1 20.00% https://dewacasino-login.netlify.app

Top 15 of 431 Total User Agents
# Hits User Agent
1 1647 8.37% Mozilla/5.0
2 1584 8.05% Mozilla/4.0
3 1519 7.72% Opera/9.80
4 673 3.42% CCBot
5 456 2.32% Go-http-client/2.0
6 244 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 204 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
8 197 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 189 0.96% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 178 0.90% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 173 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 156 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 146 0.74% Wget/1.21.4
14 140 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 126 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for August 2025

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 15292 77.73% 1519 46.52% 72321 72.71% Unresolved/Unknown
2 2251 11.44% 807 24.72% 13090 13.16% Commercial (com)
3 593 3.01% 167 5.11% 2930 2.95% Brazil
4 404 2.05% 175 5.36% 2226 2.24% Network (net)
5 349 1.77% 243 7.44% 4164 4.19% Germany
6 235 1.19% 61 1.87% 1166 1.17% Vietnam
7 97 0.49% 59 1.81% 577 0.58% European Union
8 90 0.46% 83 2.54% 979 0.98% Russian Federation
9 61 0.31% 15 0.46% 290 0.29% Argentina
10 40 0.20% 17 0.52% 250 0.25% Non-Profit (org)
11 39 0.20% 15 0.46% 197 0.20% Ecuador
12 38 0.19% 25 0.77% 287 0.29% Netherlands
13 19 0.10% 2 0.06% 91 0.09% British Indian Ocean Territory
14 17 0.09% 7 0.21% 85 0.09% Mexico
15 17 0.09% 7 0.21% 95 0.10% United States
16 15 0.08% 6 0.18% 74 0.07% Colombia
17 10 0.05% 2 0.06% 49 0.05% Indonesia
18 10 0.05% 2 0.06% 53 0.05% Paraguay
19 8 0.04% 0 0.00% 37 0.04% Austria
20 8 0.04% 4 0.12% 40 0.04% Dominican Republic
21 8 0.04% 8 0.25% 64 0.06% St. Helena
22 7 0.04% 7 0.21% 41 0.04% Poland
23 7 0.04% 3 0.09% 30 0.03% South Africa
24 6 0.03% 3 0.09% 30 0.03% Croatia
25 5 0.03% 2 0.06% 30 0.03% China
26 5 0.03% 2 0.06% 24 0.02% Uruguay
27 4 0.02% 4 0.12% 23 0.02% Anguilla
28 4 0.02% 4 0.12% 22 0.02% Greece
29 4 0.02% 4 0.12% 23 0.02% Cambodia
30 3 0.02% 0 0.00% 14 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23