Usage Statistics for aikunstenaars.nl

Summary Period: February 2026
Generated 06-Mar-2026 09:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 29918
Total Files 4587
Total Pages 21090
Total Visits 4701
Total kB Files 169395
Total kB In 0
Total kB Out 0
Total Unique Sites 2649
Total Unique URLs 65
Total Unique Referrers 1833
Total Unique User Agents 559
. Avg Max
Hits per Hour 44 2887
Hits per Day 1068 3541
Files per Day 163 361
Pages per Day 753 2173
Sites per Day 94 221
Visits per Day 167 232
kB Files per Day 6050 19115
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15.33% 4587
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 1.88% 563
Code 304 - Not Modified 0.05% 14
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 28.21% 8439
Code 404 - Not Found 54.48% 16298

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 527 1.76% 75 1.64% 492 2.33% 163 3.47% 153 5.78% 2535 1.50% 0 0.00% 0 0.00%
2 470 1.57% 63 1.37% 427 2.02% 134 2.85% 124 4.68% 2168 1.28% 0 0.00% 0 0.00%
3 2169 7.25% 146 3.18% 867 4.11% 167 3.55% 151 5.70% 11059 6.53% 0 0.00% 0 0.00%
4 929 3.11% 361 7.87% 810 3.84% 229 4.87% 178 6.72% 19115 11.28% 0 0.00% 0 0.00%
5 644 2.15% 101 2.20% 588 2.79% 191 4.06% 158 5.96% 3120 1.84% 0 0.00% 0 0.00%
6 507 1.69% 93 2.03% 469 2.22% 232 4.94% 161 6.08% 2517 1.49% 0 0.00% 0 0.00%
7 588 1.97% 145 3.16% 516 2.45% 161 3.42% 135 5.10% 2948 1.74% 0 0.00% 0 0.00%
8 684 2.29% 210 4.58% 563 2.67% 150 3.19% 136 5.13% 4068 2.40% 0 0.00% 0 0.00%
9 396 1.32% 61 1.33% 360 1.71% 154 3.28% 133 5.02% 1895 1.12% 0 0.00% 0 0.00%
10 828 2.77% 91 1.98% 747 3.54% 157 3.34% 151 5.70% 3759 2.22% 0 0.00% 0 0.00%
11 689 2.30% 115 2.51% 633 3.00% 172 3.66% 126 4.76% 3905 2.31% 0 0.00% 0 0.00%
12 578 1.93% 186 4.05% 479 2.27% 177 3.77% 182 6.87% 3194 1.89% 0 0.00% 0 0.00%
13 2945 9.84% 238 5.19% 1587 7.52% 164 3.49% 189 7.13% 15735 9.29% 0 0.00% 0 0.00%
14 620 2.07% 96 2.09% 499 2.37% 129 2.74% 128 4.83% 2888 1.70% 0 0.00% 0 0.00%
15 1088 3.64% 148 3.23% 747 3.54% 104 2.21% 115 4.34% 5614 3.31% 0 0.00% 0 0.00%
16 351 1.17% 145 3.16% 266 1.26% 147 3.13% 145 5.47% 2072 1.22% 0 0.00% 0 0.00%
17 792 2.65% 162 3.53% 685 3.25% 175 3.72% 165 6.23% 3797 2.24% 0 0.00% 0 0.00%
18 3541 11.84% 277 6.04% 2173 10.30% 186 3.96% 184 6.95% 18024 10.64% 0 0.00% 0 0.00%
19 433 1.45% 154 3.36% 336 1.59% 170 3.62% 175 6.61% 2377 1.40% 0 0.00% 0 0.00%
20 341 1.14% 107 2.33% 288 1.37% 180 3.83% 165 6.23% 1809 1.07% 0 0.00% 0 0.00%
21 2451 8.19% 216 4.71% 1097 5.20% 198 4.21% 168 6.34% 12992 7.67% 0 0.00% 0 0.00%
22 658 2.20% 149 3.25% 585 2.77% 144 3.06% 154 5.81% 2980 1.76% 0 0.00% 0 0.00%
23 2251 7.52% 285 6.21% 1999 9.48% 150 3.19% 155 5.85% 11380 6.72% 0 0.00% 0 0.00%
24 1791 5.99% 173 3.77% 989 4.69% 220 4.68% 221 8.34% 9159 5.41% 0 0.00% 0 0.00%
25 634 2.12% 203 4.43% 486 2.30% 188 4.00% 182 6.87% 4115 2.43% 0 0.00% 0 0.00%
26 577 1.93% 167 3.64% 474 2.25% 152 3.23% 141 5.32% 2911 1.72% 0 0.00% 0 0.00%
27 858 2.87% 245 5.34% 606 2.87% 186 3.96% 184 6.95% 5250 3.10% 0 0.00% 0 0.00%
28 1578 5.27% 175 3.82% 1322 6.27% 122 2.60% 113 4.27% 8010 4.73% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1251 4.18% 4 137 2.99% 42 1188 5.63% 216 6051 3.57% 0 0 0.00% 0 0 0.00%
1 33 924 3.09% 7 206 4.49% 27 772 3.66% 162 4542 2.68% 0 0 0.00% 0 0 0.00%
2 33 925 3.09% 4 119 2.59% 29 817 3.87% 163 4568 2.70% 0 0 0.00% 0 0 0.00%
3 78 2195 7.34% 7 199 4.34% 31 878 4.16% 422 11808 6.97% 0 0 0.00% 0 0 0.00%
4 30 841 2.81% 12 361 7.87% 23 667 3.16% 710 19893 11.74% 0 0 0.00% 0 0 0.00%
5 20 567 1.90% 3 103 2.25% 12 363 1.72% 102 2852 1.68% 0 0 0.00% 0 0 0.00%
6 23 646 2.16% 6 192 4.19% 19 532 2.52% 134 3761 2.22% 0 0 0.00% 0 0 0.00%
7 17 502 1.68% 3 105 2.29% 16 457 2.17% 107 2996 1.77% 0 0 0.00% 0 0 0.00%
8 21 607 2.03% 6 172 3.75% 16 463 2.20% 116 3249 1.92% 0 0 0.00% 0 0 0.00%
9 29 836 2.79% 7 202 4.40% 24 691 3.28% 168 4692 2.77% 0 0 0.00% 0 0 0.00%
10 63 1766 5.90% 4 128 2.79% 51 1439 6.82% 287 8024 4.74% 0 0 0.00% 0 0 0.00%
11 56 1594 5.33% 7 216 4.71% 28 785 3.72% 295 8255 4.87% 0 0 0.00% 0 0 0.00%
12 25 710 2.37% 5 166 3.62% 20 573 2.72% 127 3556 2.10% 0 0 0.00% 0 0 0.00%
13 24 672 2.25% 3 91 1.98% 20 561 2.66% 122 3414 2.02% 0 0 0.00% 0 0 0.00%
14 127 3565 11.92% 7 217 4.73% 79 2228 10.56% 652 18267 10.78% 0 0 0.00% 0 0 0.00%
15 25 719 2.40% 6 170 3.71% 22 623 2.95% 126 3529 2.08% 0 0 0.00% 0 0 0.00%
16 122 3431 11.47% 8 241 5.25% 74 2073 9.83% 637 17842 10.53% 0 0 0.00% 0 0 0.00%
17 28 801 2.68% 9 266 5.80% 21 610 2.89% 181 5081 3.00% 0 0 0.00% 0 0 0.00%
18 91 2550 8.52% 8 225 4.91% 44 1237 5.87% 468 13093 7.73% 0 0 0.00% 0 0 0.00%
19 37 1045 3.49% 10 281 6.13% 30 858 4.07% 189 5301 3.13% 0 0 0.00% 0 0 0.00%
20 25 719 2.40% 5 141 3.07% 22 640 3.03% 124 3458 2.04% 0 0 0.00% 0 0 0.00%
21 41 1161 3.88% 10 289 6.30% 34 978 4.64% 207 5793 3.42% 0 0 0.00% 0 0 0.00%
22 37 1054 3.52% 6 181 3.95% 32 912 4.32% 189 5304 3.13% 0 0 0.00% 0 0 0.00%
23 29 837 2.80% 6 179 3.90% 26 745 3.53% 145 4066 2.40% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 1414 4.73% 9802 5.79% 0 0.00% 0 0.00% /
2 739 2.47% 4721 2.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 294 0.98% 1208 0.71% 0 0.00% 0 0.00% /robots.txt
4 239 0.80% 675 0.40% 0 0.00% 0 0.00% /js/main.js
5 191 0.64% 5765 3.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 191 0.64% 3331 1.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 189 0.63% 4991 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 126 0.42% 538 0.32% 0 0.00% 0 0.00% /sitemap.xml
9 126 0.42% 692 0.41% 0 0.00% 0 0.00% /styles/main.css
10 122 0.41% 330 0.20% 0 0.00% 0 0.00% /styles/main_responsive.css
11 116 0.39% 3211 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 92 0.31% 409 0.24% 0 0.00% 0 0.00% /plesk-stat/
13 50 0.17% 2125 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
14 44 0.15% 1860 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
15 41 0.14% 2273 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 39 0.13% 1919 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
17 38 0.13% 2291 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
18 38 0.13% 1830 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
19 36 0.12% 213 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 34 0.11% 1195 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
21 30 0.10% 168 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 29 0.10% 177 0.10% 0 0.00% 0 0.00% /over.php
23 29 0.10% 401 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
24 25 0.08% 1857 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
25 24 0.08% 2403 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
26 20 0.07% 223 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
27 20 0.07% 88 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
28 18 0.06% 178 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
29 7 0.02% 36 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
30 6 0.02% 37 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1414 4.73% 9802 5.79% 0 0.00% 0 0.00% /
2 191 0.64% 5765 3.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 189 0.63% 4991 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 739 2.47% 4721 2.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 191 0.64% 3331 1.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 116 0.39% 3211 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 24 0.08% 2403 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 38 0.13% 2291 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
9 41 0.14% 2273 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 50 0.17% 2125 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1414 4.73% 1962 54.36% /
2 739 2.47% 1398 38.74% /plesk-stat/webstat-ssl/
3 92 0.31% 31 0.86% /plesk-stat/
4 24 0.08% 23 0.64% /plesk-stat/webstat-ssl/usage_202510.html
5 41 0.14% 18 0.50% /plesk-stat/webstat-ssl/usage_202511.html
6 36 0.12% 17 0.47% /plesk-stat/webstat/
7 50 0.17% 16 0.44% /plesk-stat/webstat-ssl/usage_202601.html
8 25 0.08% 16 0.44% /plesk-stat/webstat/usage_202510.html
9 39 0.13% 15 0.42% /plesk-stat/webstat/usage_202511.html
10 44 0.15% 15 0.42% /plesk-stat/webstat/usage_202601.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1414 4.73% 1748 51.26% /
2 739 2.47% 1397 40.97% /plesk-stat/webstat-ssl/
3 92 0.31% 30 0.88% /plesk-stat/
4 50 0.17% 24 0.70% /plesk-stat/webstat-ssl/usage_202601.html
5 24 0.08% 21 0.62% /plesk-stat/webstat-ssl/usage_202510.html
6 34 0.11% 21 0.62% /plesk-stat/webstat-ssl/usage_202602.html
7 25 0.08% 17 0.50% /plesk-stat/webstat/usage_202510.html
8 44 0.15% 17 0.50% /plesk-stat/webstat/usage_202601.html
9 41 0.14% 16 0.47% /plesk-stat/webstat-ssl/usage_202511.html
10 36 0.12% 16 0.47% /plesk-stat/webstat/

Top 30 of 2649 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3444 11.51% 17 0.37% 15928 9.40% 0 0.00% 0 0.00% 2 0.04% 185.177.72.30
2 1962 6.56% 37 0.81% 9689 5.72% 0 0.00% 0 0.00% 2 0.04% 185.177.72.51
3 1631 5.45% 19 0.41% 7741 4.57% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
4 906 3.03% 32 0.70% 4621 2.73% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
5 752 2.51% 34 0.74% 3556 2.10% 0 0.00% 0 0.00% 1 0.02% 101.36.110.147
6 541 1.81% 63 1.37% 3913 2.31% 0 0.00% 0 0.00% 2 0.04% 185.177.72.56
7 488 1.63% 27 0.59% 2881 1.70% 0 0.00% 0 0.00% 2 0.04% 185.177.72.13
8 457 1.53% 0 0.00% 2062 1.22% 0 0.00% 0 0.00% 1 0.02% 85.203.23.119
9 445 1.49% 1 0.02% 2027 1.20% 0 0.00% 0 0.00% 1 0.02% 85.203.23.144
10 309 1.03% 4 0.09% 1455 0.86% 0 0.00% 0 0.00% 3 0.06% 141.98.11.171
11 250 0.84% 0 0.00% 1071 0.63% 0 0.00% 0 0.00% 5 0.11% 20.151.205.221
12 248 0.83% 45 0.98% 2148 1.27% 0 0.00% 0 0.00% 2 0.04% 185.177.72.23
13 242 0.81% 0 0.00% 1068 0.63% 0 0.00% 0 0.00% 4 0.09% 20.189.202.58
14 238 0.80% 225 4.91% 1589 0.94% 0 0.00% 0 0.00% 14 0.30% 84-87-205-123.fixed.kpn.net
15 212 0.71% 9 0.20% 1192 0.70% 0 0.00% 0 0.00% 1 0.02% 185.177.72.38
16 212 0.71% 9 0.20% 1192 0.70% 0 0.00% 0 0.00% 1 0.02% 185.177.72.49
17 212 0.71% 3 0.07% 997 0.59% 0 0.00% 0 0.00% 75 1.60% 69.48.202.178
18 191 0.64% 165 3.60% 15296 9.03% 0 0.00% 0 0.00% 1 0.02% 195.178.110.242
19 181 0.60% 0 0.00% 721 0.43% 0 0.00% 0 0.00% 3 0.06% 20.111.62.157
20 179 0.60% 0 0.00% 717 0.42% 0 0.00% 0 0.00% 1 0.02% 104.209.148.10
21 177 0.59% 0 0.00% 703 0.42% 0 0.00% 0 0.00% 1 0.02% 13.79.87.25
22 177 0.59% 0 0.00% 830 0.49% 0 0.00% 0 0.00% 68 1.45% 6.100.172.144.static.cloudzy.com
23 176 0.59% 0 0.00% 700 0.41% 0 0.00% 0 0.00% 1 0.02% 20.194.153.120
24 176 0.59% 0 0.00% 701 0.41% 0 0.00% 0 0.00% 1 0.02% 20.63.214.156
25 169 0.56% 0 0.00% 661 0.39% 0 0.00% 0 0.00% 1 0.02% 4.204.200.32
26 153 0.51% 0 0.00% 608 0.36% 0 0.00% 0 0.00% 1 0.02% 4.217.220.52
27 152 0.51% 0 0.00% 609 0.36% 0 0.00% 0 0.00% 1 0.02% 20.151.11.236
28 151 0.50% 0 0.00% 615 0.36% 0 0.00% 0 0.00% 1 0.02% 20.104.124.39
29 151 0.50% 0 0.00% 621 0.37% 0 0.00% 0 0.00% 1 0.02% 20.205.96.233
30 151 0.50% 0 0.00% 631 0.37% 0 0.00% 0 0.00% 1 0.02% 20.5.80.84

Top 10 of 2649 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3444 11.51% 17 0.37% 15928 9.40% 0 0.00% 0 0.00% 2 0.04% 185.177.72.30
2 191 0.64% 165 3.60% 15296 9.03% 0 0.00% 0 0.00% 1 0.02% 195.178.110.242
3 1962 6.56% 37 0.81% 9689 5.72% 0 0.00% 0 0.00% 2 0.04% 185.177.72.51
4 1631 5.45% 19 0.41% 7741 4.57% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
5 906 3.03% 32 0.70% 4621 2.73% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
6 541 1.81% 63 1.37% 3913 2.31% 0 0.00% 0 0.00% 2 0.04% 185.177.72.56
7 752 2.51% 34 0.74% 3556 2.10% 0 0.00% 0 0.00% 1 0.02% 101.36.110.147
8 488 1.63% 27 0.59% 2881 1.70% 0 0.00% 0 0.00% 2 0.04% 185.177.72.13
9 248 0.83% 45 0.98% 2148 1.27% 0 0.00% 0 0.00% 2 0.04% 185.177.72.23
10 457 1.53% 0 0.00% 2062 1.22% 0 0.00% 0 0.00% 1 0.02% 85.203.23.119

Top 30 of 1833 Total Referrers
# Hits Referrer
1 22147 74.03% - (Direct Request)
2 830 2.77% https://www.google.com/search
3 225 0.75% http://aikunstenaars.nl
4 152 0.51% https://bullminers.eu
5 151 0.50% http://www.aikunstenaars.nl
6 120 0.40% https://anonymousgunshop.com/
7 25 0.08% https://aikunstenaars.nl
8 24 0.08% https://applebitcoins.net
9 24 0.08% https://bitcryptomarket.com
10 24 0.08% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
11 20 0.07% https://allslotwallet.games/
12 17 0.06% https://www.domeinmakelaar.info/
13 16 0.05% https://all-freefilms.org/
14 16 0.05% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
15 12 0.04% binance.com
16 10 0.03% http://comprimelyricaachatboitepregabaline.mystrikingly.com/
17 10 0.03% http://ppt.cc/fsS7Ox
18 8 0.03% http://repaircddvd.com
19 8 0.03% https://applebitcoins.com
20 8 0.03% https://jskenglish.com/forums/users/ottobancks9/
21 8 0.03% https://poipet.club/index.php
22 8 0.03% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
23 8 0.03% https://thetechjournal.com/electronics/mobile/motorola-flipout-with-android-2-1-and-motoblur-features.xhtml
24 8 0.03% https://www.mandreel.com/
25 8 0.03% https://www.ttlxshipping.com/forum/topic/30307/the-best-method-for-buying-gold-and-silver-using-bitcoin
26 7 0.02% https://domeinmakelaar.info/
27 6 0.02% https://domeinmakelaar.info
28 5 0.02% http://www.cdrsks.cn
29 5 0.02% https://aikijujutsu.com//wp-login.php
30 4 0.01% http://319ch.com/cgi/ro/vv_kakiko4/vv_kakiko2.cgi

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://postheaven.net/toadvalue0/explora-los-ventajas-que-ofrecen-los-eficaces-frenos-orales-en-la-zona-de
2 2 28.57% https://urlscan.io/result/019b32fd-eae0-77f5-bb27-db3926754997/
3 1 14.29% https://www.instapaper.com/p/17181875

Top 15 of 559 Total User Agents
# Hits User Agent
1 8714 29.13% curl/8.7.1
2 2554 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1127 3.77% Mozilla/5.0
4 992 3.32% Opera/9.80
5 905 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 756 2.53% Mozilla/4.0
7 623 2.08% Go-http-client/2.0
8 472 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 305 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 288 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
11 262 0.88% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
12 245 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 236 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 231 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 199 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 25582 85.51% 2706 58.99% 142658 84.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 2684 8.97% 1086 23.68% 16137 9.53% 0 0.00% 0 0.00% Commercial (com)
3 728 2.43% 457 9.96% 4307 2.54% 0 0.00% 0 0.00% Network (net)
4 157 0.52% 23 0.50% 806 0.48% 0 0.00% 0 0.00% British Indian Ocean Territory
5 146 0.49% 88 1.92% 824 0.49% 0 0.00% 0 0.00% Germany
6 122 0.41% 17 0.37% 539 0.32% 0 0.00% 0 0.00% United States
7 88 0.29% 18 0.39% 428 0.25% 0 0.00% 0 0.00% Poland
8 83 0.28% 65 1.42% 549 0.32% 0 0.00% 0 0.00% European Union
9 76 0.25% 15 0.33% 367 0.22% 0 0.00% 0 0.00% India
10 60 0.20% 44 0.96% 1634 0.96% 0 0.00% 0 0.00% Russian Federation
11 55 0.18% 22 0.48% 329 0.19% 0 0.00% 0 0.00% Non-Profit (org)
12 30 0.10% 9 0.20% 148 0.09% 0 0.00% 0 0.00% Mexico
13 28 0.09% 21 0.46% 233 0.14% 0 0.00% 0 0.00% Netherlands
14 16 0.05% 0 0.00% 74 0.04% 0 0.00% 0 0.00% Brazil
15 16 0.05% 3 0.07% 77 0.05% 0 0.00% 0 0.00% Sweden
16 12 0.04% 0 0.00% 56 0.03% 0 0.00% 0 0.00% Generic TLD (info)
17 12 0.04% 12 0.26% 108 0.06% 0 0.00% 0 0.00% Belarus
18 7 0.02% 0 0.00% 33 0.02% 0 0.00% 0 0.00% Vietnam
19 4 0.01% 1 0.02% 20 0.01% 0 0.00% 0 0.00% Cambodia
20 3 0.01% 1 0.02% 21 0.01% 0 0.00% 0 0.00% China
21 2 0.01% 2 0.04% 13 0.01% 0 0.00% 0 0.00% Denmark
22 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Japan
23 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Guyana
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Israel
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23