Usage Statistics for aikunstenaars.nl

Summary by Month
Generated 14-Jul-2025 06:47 CEST

Usage summary for aikunstenaars.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 496 0 486 33 400 1098 466 6810 0 6957
Jun 2025 354 0 326 39 866 1639 1174 9782 0 10638
May 2025 391 0 370 34 831 1896 1059 11477 0 12126
Apr 2025 202 0 185 40 766 959 1213 5558 0 6075
Mar 2025 157 0 103 45 950 770 1413 3199 0 4874
Feb 2025 287 0 273 64 995 1273 1795 7653 0 8051
Jan 2025 451 0 438 56 1007 2194 1738 13580 0 13999
Dec 2024 185 0 174 48 883 907 1497 5411 0 5742
Nov 2024 269 0 251 60 961 1276 1811 7533 0 8072
Oct 2024 129 0 117 14 421 635 458 3632 0 4018
Sep 2024 443 0 431 21 455 2103 654 12936 0 13301
Aug 2024 35 0 26 17 448 176 554 813 0 1115
Totals 14926 13832 88384 0 94968


Generated by Webalizer Version 2.23