Usage Statistics for aikunstenaars.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4930
Total Files 0
Total Pages 4686
Total Visits 467
Total kB Files 779
Total Unique Sites 281
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 254
. Avg Max
Hits per Hour 11 2308
Hits per Day 273 2397
Files per Day 0 0
Pages per Day 260 2380
Sites per Day 15 50
Visits per Day 25 47
kB Files per Day 43 379
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4930

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 30 0.61% 0 0.00% 17 0.36% 15 3.21% 17 6.05% 5 0.61%
2 45 0.91% 0 0.00% 33 0.70% 13 2.78% 17 6.05% 7 0.91%
3 23 0.47% 0 0.00% 15 0.32% 12 2.57% 17 6.05% 4 0.47%
4 23 0.47% 0 0.00% 20 0.43% 19 4.07% 16 5.69% 4 0.47%
5 26 0.53% 0 0.00% 15 0.32% 15 3.21% 19 6.76% 4 0.53%
6 106 2.15% 0 0.00% 53 1.13% 33 7.07% 39 13.88% 17 2.13%
7 21 0.43% 0 0.00% 14 0.30% 13 2.78% 19 6.76% 3 0.41%
8 22 0.45% 0 0.00% 12 0.26% 10 2.14% 12 4.27% 3 0.45%
9 31 0.63% 0 0.00% 20 0.43% 20 4.28% 28 9.96% 5 0.63%
10 22 0.45% 0 0.00% 18 0.38% 17 3.64% 20 7.12% 3 0.45%
11 95 1.93% 0 0.00% 67 1.43% 47 10.06% 50 17.79% 15 1.93%
12 41 0.83% 0 0.00% 37 0.79% 36 7.71% 39 13.88% 6 0.83%
13 36 0.73% 0 0.00% 34 0.73% 33 7.07% 34 12.10% 6 0.73%
14 66 1.34% 0 0.00% 48 1.02% 36 7.71% 37 13.17% 10 1.34%
15 83 1.68% 0 0.00% 72 1.54% 36 7.71% 36 12.81% 13 1.68%
16 2397 48.62% 0 0.00% 2380 50.79% 44 9.42% 48 17.08% 379 48.65%
17 1828 37.08% 0 0.00% 1798 38.37% 36 7.71% 38 13.52% 289 37.08%
18 35 0.71% 0 0.00% 33 0.70% 33 7.07% 34 12.10% 6 0.71%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 106 2.15% 0 0 0.00% 5 102 2.18% 1 17 2.15%
1 6 111 2.25% 0 0 0.00% 5 104 2.22% 1 18 2.25%
2 6 116 2.35% 0 0 0.00% 6 109 2.33% 1 18 2.35%
3 7 142 2.88% 0 0 0.00% 6 108 2.30% 1 22 2.86%
4 5 101 2.05% 0 0 0.00% 5 101 2.16% 1 16 2.05%
5 9 176 3.57% 0 0 0.00% 9 172 3.67% 2 28 3.55%
6 10 185 3.75% 0 0 0.00% 9 174 3.71% 2 29 3.75%
7 136 2465 50.00% 0 0 0.00% 136 2452 52.33% 22 390 50.03%
8 7 129 2.62% 0 0 0.00% 6 120 2.56% 1 20 2.62%
9 9 177 3.59% 0 0 0.00% 8 149 3.18% 2 28 3.59%
10 6 112 2.27% 0 0 0.00% 6 108 2.30% 1 18 2.27%
11 8 156 3.16% 0 0 0.00% 6 113 2.41% 1 25 3.17%
12 7 127 2.58% 0 0 0.00% 6 116 2.48% 1 20 2.58%
13 6 117 2.37% 0 0 0.00% 5 103 2.20% 1 19 2.37%
14 5 107 2.17% 0 0 0.00% 5 100 2.13% 1 17 2.17%
15 5 103 2.09% 0 0 0.00% 5 100 2.13% 1 16 2.09%
16 5 102 2.07% 0 0 0.00% 5 102 2.18% 1 16 2.07%
17 7 129 2.62% 0 0 0.00% 6 115 2.45% 1 20 2.62%
18 6 118 2.39% 0 0 0.00% 6 110 2.35% 1 19 2.39%
19 2 44 0.89% 0 0 0.00% 2 37 0.79% 0 7 0.89%
20 0 16 0.32% 0 0 0.00% 0 14 0.30% 0 2 0.30%
21 1 26 0.53% 0 0 0.00% 1 18 0.38% 0 4 0.53%
22 0 11 0.22% 0 0 0.00% 0 10 0.21% 0 2 0.22%
23 3 54 1.10% 0 0 0.00% 2 49 1.05% 0 9 1.10%

Top 30 of 281 Total Sites
# Hits Files kB F Visits Hostname
1 2308 46.82% 0 0.00% 365 46.84% 1 0.21% 52.140.246.184
2 1797 36.45% 0 0.00% 284 36.47% 2 0.43% host-77-238-246-154.hosted-by-vdsina.com
3 85 1.72% 0 0.00% 13 1.73% 3 0.64% hostglobal.plus
4 59 1.20% 0 0.00% 9 1.20% 2 0.43% 94.156.65.66
5 24 0.49% 0 0.00% 4 0.49% 1 0.21% ec2-3-236-100-210.compute-1.amazonaws.com
6 24 0.49% 0 0.00% 4 0.49% 1 0.21% vmi1983271.contaboserver.net
7 22 0.45% 0 0.00% 3 0.45% 1 0.21% blue3054.startdedicated.de
8 16 0.32% 0 0.00% 3 0.32% 1 0.21% vmi2106784.contaboserver.net
9 13 0.26% 0 0.00% 2 0.26% 1 0.21% vmi1515779.contaboserver.net
10 10 0.20% 0 0.00% 2 0.20% 6 1.28% 121.237.36.29
11 10 0.20% 0 0.00% 2 0.20% 6 1.28% 121.237.36.30
12 10 0.20% 0 0.00% 2 0.20% 1 0.21% linux03.r00tbase.de
13 8 0.16% 0 0.00% 1 0.16% 8 1.71% 111.13.145.23
14 8 0.16% 0 0.00% 1 0.16% 8 1.71% 111.20.31.245
15 8 0.16% 0 0.00% 1 0.16% 8 1.71% 111.6.233.206
16 8 0.16% 0 0.00% 1 0.16% 8 1.71% 112.64.213.32
17 8 0.16% 0 0.00% 1 0.16% 8 1.71% 113.207.70.231
18 8 0.16% 0 0.00% 1 0.16% 8 1.71% 113.219.237.95
19 8 0.16% 0 0.00% 1 0.16% 8 1.71% 116.162.14.93
20 8 0.16% 0 0.00% 1 0.16% 8 1.71% 117.185.229.12
21 8 0.16% 0 0.00% 1 0.16% 8 1.71% 123.125.244.69
22 8 0.16% 0 0.00% 1 0.16% 8 1.71% 157.122.214.103
23 8 0.16% 0 0.00% 1 0.16% 8 1.71% 16.26.184.123.broad.sy.ln.dynamic.163data.com.cn
24 8 0.16% 0 0.00% 1 0.16% 8 1.71% 183.230.67.252
25 8 0.16% 0 0.00% 1 0.16% 8 1.71% 183.240.181.41
26 8 0.16% 0 0.00% 1 0.16% 8 1.71% 219.151.138.203
27 8 0.16% 0 0.00% 1 0.16% 8 1.71% 36.158.228.103
28 8 0.16% 0 0.00% 1 0.16% 8 1.71% 36.99.201.108
29 8 0.16% 0 0.00% 1 0.16% 8 1.71% 42.56.87.155
30 8 0.16% 0 0.00% 1 0.16% 8 1.71% 47.101.163.70

Top 10 of 281 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 46.82% 0 0.00% 365 46.84% 1 0.21% 52.140.246.184
2 1797 36.45% 0 0.00% 284 36.47% 2 0.43% host-77-238-246-154.hosted-by-vdsina.com
3 85 1.72% 0 0.00% 13 1.73% 3 0.64% hostglobal.plus
4 59 1.20% 0 0.00% 9 1.20% 2 0.43% 94.156.65.66
5 24 0.49% 0 0.00% 4 0.49% 1 0.21% ec2-3-236-100-210.compute-1.amazonaws.com
6 24 0.49% 0 0.00% 4 0.49% 1 0.21% vmi1983271.contaboserver.net
7 22 0.45% 0 0.00% 3 0.45% 1 0.21% blue3054.startdedicated.de
8 16 0.32% 0 0.00% 3 0.32% 1 0.21% vmi2106784.contaboserver.net
9 13 0.26% 0 0.00% 2 0.26% 1 0.21% vmi1515779.contaboserver.net
10 10 0.20% 0 0.00% 2 0.20% 6 1.28% 121.237.36.29

Top 7 of 15 Total Referrers
# Hits Referrer
1 3091 62.70% - (Direct Request)
2 1794 36.39% https://vavadacasino1.ru/
3 12 0.24% http://www.aikunstenaars.nl
4 8 0.16% aikunstenaars.nl
5 8 0.16% www.google.com
6 3 0.06% http://aikunstenaars.nl
7 1 0.02% https://aikunstenaars.nl

Top 15 of 254 Total User Agents
# Hits User Agent
1 203 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 147 2.98% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 139 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 139 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 137 2.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 137 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 132 2.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 131 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 127 2.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 126 2.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 123 2.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 117 2.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 116 2.35% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 115 2.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 109 2.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for September 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 2848 57.77% 0 0.00% 450 57.76% Unresolved/Unknown
2 1952 39.59% 0 0.00% 309 39.60% Commercial (com)
3 63 1.28% 0 0.00% 10 1.28% Network (net)
4 38 0.77% 0 0.00% 6 0.77% Germany
5 16 0.32% 0 0.00% 3 0.32% China
6 7 0.14% 0 0.00% 1 0.14% Non-Profit (org)
7 2 0.04% 0 0.00% 0 0.04% Netherlands
8 2 0.04% 0 0.00% 0 0.04% Russian Federation
9 1 0.02% 0 0.00% 0 0.02% Belarus
10 1 0.02% 0 0.00% 0 0.02% Singapore


Generated by Webalizer Version 2.23