Usage Statistics for aikunstenaars.nl

Summary Period: June 2025
Generated 04-Jun-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1719
Total Files 0
Total Pages 1667
Total Visits 155
Total kB Files 272
Total Unique Sites 154
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 117
. Avg Max
Hits per Hour 17 570
Hits per Day 429 703
Files per Day 0 0
Pages per Day 416 685
Sites per Day 38 78
Visits per Day 38 71
kB Files per Day 68 111
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1719

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 111 6.46% 0 0.00% 95 5.70% 71 45.81% 78 50.65% 18 6.46%
2 465 27.05% 0 0.00% 455 27.29% 32 20.65% 33 21.43% 73 26.97%
3 703 40.90% 0 0.00% 685 41.09% 40 25.81% 40 25.97% 111 40.94%
4 440 25.60% 0 0.00% 432 25.91% 12 7.74% 11 7.14% 70 25.63%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 106 426 24.78% 0 0 0.00% 105 422 25.31% 17 67 24.81%
1 108 434 25.25% 0 0 0.00% 107 428 25.67% 17 69 25.28%
2 4 16 0.93% 0 0 0.00% 3 13 0.78% 1 3 0.93%
3 3 14 0.81% 0 0 0.00% 2 8 0.48% 0 2 0.70%
4 1 4 0.23% 0 0 0.00% 1 4 0.24% 0 1 0.23%
5 1 4 0.23% 0 0 0.00% 1 4 0.24% 0 1 0.23%
6 2 8 0.47% 0 0 0.00% 1 7 0.42% 0 1 0.47%
7 0 2 0.12% 0 0 0.00% 0 2 0.12% 0 0 0.12%
8 14 57 3.32% 0 0 0.00% 12 48 2.88% 2 9 3.32%
9 1 5 0.29% 0 0 0.00% 1 4 0.24% 0 1 0.29%
10 1 6 0.35% 0 0 0.00% 0 3 0.18% 0 1 0.35%
11 6 27 1.57% 0 0 0.00% 6 25 1.50% 1 4 1.57%
12 2 8 0.47% 0 0 0.00% 1 7 0.42% 0 1 0.47%
13 2 9 0.52% 0 0 0.00% 2 9 0.54% 0 1 0.52%
14 2 9 0.52% 0 0 0.00% 2 9 0.54% 0 1 0.52%
15 1 6 0.35% 0 0 0.00% 1 6 0.36% 0 1 0.35%
16 1 6 0.35% 0 0 0.00% 1 6 0.36% 0 1 0.35%
17 1 7 0.41% 0 0 0.00% 1 7 0.42% 0 1 0.41%
18 2 9 0.52% 0 0 0.00% 2 8 0.48% 0 1 0.52%
19 1 5 0.29% 0 0 0.00% 0 3 0.18% 0 1 0.29%
20 19 79 4.60% 0 0 0.00% 19 76 4.56% 3 12 4.60%
21 143 572 33.28% 0 0 0.00% 140 563 33.77% 23 90 33.31%
22 1 4 0.23% 0 0 0.00% 1 4 0.24% 0 1 0.23%
23 0 2 0.12% 0 0 0.00% 0 1 0.06% 0 0 0.12%

Top 30 of 154 Total Sites
# Hits Files kB F Visits Hostname
1 471 27.40% 0 0.00% 75 27.43% 1 0.65% 146.70.186.142
2 420 24.43% 0 0.00% 66 24.46% 1 0.65% 13.79.162.104
3 420 24.43% 0 0.00% 66 24.46% 1 0.65% 52.138.142.250
4 176 10.24% 0 0.00% 28 10.25% 1 0.65% unn-84-17-35-107.cdn77.com
5 23 1.34% 0 0.00% 4 1.34% 15 9.68% 14-67-253-167.static.solidrdns.com
6 20 1.16% 0 0.00% 3 1.16% 1 0.65% 23.248.203.154
7 12 0.70% 0 0.00% 2 0.70% 1 0.65% 216.73.216.247
8 6 0.35% 0 0.00% 1 0.35% 3 1.94% m1.ural.beget.com
9 5 0.29% 0 0.00% 1 0.29% 1 0.65% vps-18b67d6d.vps.ovh.ca
10 4 0.23% 0 0.00% 1 0.23% 1 0.65% 36-228-205-118.dynamic-ip.hinet.net
11 3 0.17% 0 0.00% 0 0.17% 1 0.65% 47.104.168.140
12 3 0.17% 0 0.00% 0 0.17% 3 1.94% 82-147-84-163.vpsdedic.ru
13 2 0.12% 0 0.00% 0 0.12% 1 0.65% 103.171.7.93
14 2 0.12% 0 0.00% 0 0.12% 1 0.65% 141.95.75.26
15 2 0.12% 0 0.00% 0 0.12% 1 0.65% 143.110.248.236
16 2 0.12% 0 0.00% 0 0.12% 1 0.65% 185.177.72.113
17 2 0.12% 0 0.00% 0 0.12% 0 0.00% 185.177.72.144
18 2 0.12% 0 0.00% 0 0.12% 0 0.00% 185.177.72.201
19 2 0.12% 0 0.00% 0 0.12% 0 0.00% 240.20.73.34.bc.googleusercontent.com
20 2 0.12% 0 0.00% 0 0.12% 0 0.00% 26.144.196.104.bc.googleusercontent.com
21 2 0.12% 0 0.00% 0 0.12% 1 0.65% 27.34.66.147
22 2 0.12% 0 0.00% 0 0.12% 1 0.65% 38.124.172.94
23 2 0.12% 0 0.00% 0 0.12% 1 0.65% 39.149.15.250
24 2 0.12% 0 0.00% 0 0.12% 2 1.29% 43.156.29.120
25 2 0.12% 0 0.00% 0 0.12% 1 0.65% 52-22-87-224.crawl.amazonbot.amazon
26 2 0.12% 0 0.00% 0 0.12% 1 0.65% crawl-s4omiq.mj12bot.com
27 1 0.06% 0 0.00% 0 0.06% 1 0.65% 100-30-216-178.telekomunikacjawschod.pl
28 1 0.06% 0 0.00% 0 0.06% 1 0.65% 103.106.104.116
29 1 0.06% 0 0.00% 0 0.06% 1 0.65% 103.165.81.166
30 1 0.06% 0 0.00% 0 0.06% 1 0.65% 109.197.226.49

Top 10 of 154 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 471 27.40% 0 0.00% 75 27.43% 1 0.65% 146.70.186.142
2 420 24.43% 0 0.00% 66 24.46% 1 0.65% 13.79.162.104
3 420 24.43% 0 0.00% 66 24.46% 1 0.65% 52.138.142.250
4 176 10.24% 0 0.00% 28 10.25% 1 0.65% unn-84-17-35-107.cdn77.com
5 23 1.34% 0 0.00% 4 1.34% 15 9.68% 14-67-253-167.static.solidrdns.com
6 20 1.16% 0 0.00% 3 1.16% 1 0.65% 23.248.203.154
7 12 0.70% 0 0.00% 2 0.70% 1 0.65% 216.73.216.247
8 6 0.35% 0 0.00% 1 0.35% 3 1.94% m1.ural.beget.com
9 5 0.29% 0 0.00% 1 0.29% 1 0.65% vps-18b67d6d.vps.ovh.ca
10 4 0.23% 0 0.00% 1 0.23% 1 0.65% 36-228-205-118.dynamic-ip.hinet.net

Top 5 of 18 Total Referrers
# Hits Referrer
1 1690 98.31% - (Direct Request)
2 7 0.41% https://google.com
3 4 0.23% http://aikunstenaars.nl
4 3 0.17% https://www.google.com/search
5 2 0.12% https://ruangoffice.com

Top 15 of 117 Total User Agents
# Hits User Agent
1 55 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
2 21 1.22% Go-http-client/1.1
3 21 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 20 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 20 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
6 18 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 17 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 17 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 16 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 16 0.93% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 15 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 15 0.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 15 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 15 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 15 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for June 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 1434 83.42% 0 0.00% 227 83.52% Unresolved/Unknown
2 237 13.79% 0 0.00% 37 13.69% Commercial (com)
3 11 0.64% 0 0.00% 2 0.64% Network (net)
4 6 0.35% 0 0.00% 1 0.35% Italy
5 5 0.29% 0 0.00% 1 0.29% Brazil
6 5 0.29% 0 0.00% 1 0.29% Canada
7 5 0.29% 0 0.00% 1 0.29% Poland
8 4 0.23% 0 0.00% 1 0.23% Russian Federation
9 3 0.17% 0 0.00% 0 0.17% Argentina
10 2 0.12% 0 0.00% 0 0.12% Germany
11 2 0.12% 0 0.00% 0 0.12% Mexico
12 2 0.12% 0 0.00% 0 0.12% Netherlands
13 1 0.06% 0 0.00% 0 0.06% Czech Republic
14 1 0.06% 0 0.00% 0 0.06% European Union
15 1 0.06% 0 0.00% 0 0.06% Tanzania


Generated by Webalizer Version 2.23