Usage Statistics for aikunstenaars.nl

Summary Period: April 2026
Generated 25-Apr-2026 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 34139
Total Files 0
Total Pages 32771
Total Visits 5206
Total kB Files 5389
Total Unique Sites 1197
Total Unique URLs 0
Total Unique Referrers 141
Total Unique User Agents 347
. Avg Max
Hits per Hour 56 1444
Hits per Day 1365 3070
Files per Day 0 0
Pages per Day 1310 2724
Sites per Day 47 127
Visits per Day 208 262
kB Files per Day 216 486
Hits by Response Code
Code 301 - Moved Permanently 100.00% 34139

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1230 3.60% 0 0.00% 1215 3.71% 198 3.80% 84 7.02% 194 3.60%
2 1290 3.78% 0 0.00% 1214 3.70% 236 4.53% 113 9.44% 203 3.77%
3 1235 3.62% 0 0.00% 1220 3.72% 238 4.57% 102 8.52% 195 3.63%
4 874 2.56% 0 0.00% 865 2.64% 219 4.21% 85 7.10% 137 2.55%
5 1115 3.27% 0 0.00% 1107 3.38% 257 4.94% 101 8.44% 175 3.25%
6 1409 4.13% 0 0.00% 1059 3.23% 254 4.88% 83 6.93% 223 4.13%
7 1150 3.37% 0 0.00% 1138 3.47% 258 4.96% 102 8.52% 181 3.36%
8 1006 2.95% 0 0.00% 976 2.98% 217 4.17% 90 7.52% 159 2.95%
9 1589 4.65% 0 0.00% 1576 4.81% 262 5.03% 127 10.61% 251 4.66%
10 800 2.34% 0 0.00% 784 2.39% 225 4.32% 110 9.19% 127 2.35%
11 973 2.85% 0 0.00% 964 2.94% 207 3.98% 82 6.85% 154 2.85%
12 1253 3.67% 0 0.00% 1228 3.75% 203 3.90% 90 7.52% 198 3.68%
13 753 2.21% 0 0.00% 743 2.27% 199 3.82% 81 6.77% 119 2.21%
14 823 2.41% 0 0.00% 800 2.44% 201 3.86% 82 6.85% 130 2.42%
15 2206 6.46% 0 0.00% 2086 6.37% 233 4.48% 95 7.94% 348 6.46%
16 1266 3.71% 0 0.00% 1241 3.79% 235 4.51% 100 8.35% 200 3.72%
17 3070 8.99% 0 0.00% 2612 7.97% 234 4.49% 84 7.02% 486 9.01%
18 1106 3.24% 0 0.00% 1079 3.29% 228 4.38% 88 7.35% 175 3.25%
19 1186 3.47% 0 0.00% 1177 3.59% 194 3.73% 82 6.85% 186 3.45%
20 1775 5.20% 0 0.00% 1754 5.35% 178 3.42% 101 8.44% 280 5.19%
21 1327 3.89% 0 0.00% 1301 3.97% 198 3.80% 95 7.94% 209 3.88%
22 2760 8.08% 0 0.00% 2724 8.31% 177 3.40% 83 6.93% 436 8.10%
23 1676 4.91% 0 0.00% 1657 5.06% 153 2.94% 81 6.77% 265 4.92%
24 1714 5.02% 0 0.00% 1701 5.19% 188 3.61% 81 6.77% 269 5.00%
25 553 1.62% 0 0.00% 550 1.68% 59 1.13% 37 3.09% 87 1.62%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1161 3.40% 0 0 0.00% 43 1078 3.29% 7 184 3.41%
1 46 1167 3.42% 0 0 0.00% 46 1154 3.52% 7 184 3.42%
2 64 1608 4.71% 0 0 0.00% 63 1592 4.86% 10 254 4.71%
3 51 1279 3.75% 0 0 0.00% 48 1209 3.69% 8 202 3.75%
4 34 850 2.49% 0 0 0.00% 33 840 2.56% 5 134 2.49%
5 40 1019 2.98% 0 0 0.00% 40 1005 3.07% 6 160 2.98%
6 46 1158 3.39% 0 0 0.00% 45 1139 3.48% 7 183 3.40%
7 36 921 2.70% 0 0 0.00% 36 912 2.78% 6 146 2.70%
8 101 2527 7.40% 0 0 0.00% 100 2510 7.66% 16 400 7.42%
9 36 900 2.64% 0 0 0.00% 35 887 2.71% 6 142 2.63%
10 44 1124 3.29% 0 0 0.00% 44 1101 3.36% 7 176 3.27%
11 55 1390 4.07% 0 0 0.00% 51 1282 3.91% 9 220 4.08%
12 54 1352 3.96% 0 0 0.00% 53 1329 4.06% 9 214 3.97%
13 50 1258 3.68% 0 0 0.00% 49 1248 3.81% 8 199 3.69%
14 52 1308 3.83% 0 0 0.00% 51 1295 3.95% 8 205 3.80%
15 94 2350 6.88% 0 0 0.00% 93 2331 7.11% 15 372 6.90%
16 123 3076 9.01% 0 0 0.00% 108 2706 8.26% 19 485 8.99%
17 51 1296 3.80% 0 0 0.00% 50 1258 3.84% 8 205 3.80%
18 47 1192 3.49% 0 0 0.00% 47 1176 3.59% 7 187 3.48%
19 45 1135 3.32% 0 0 0.00% 44 1122 3.42% 7 179 3.32%
20 66 1660 4.86% 0 0 0.00% 65 1642 5.01% 11 263 4.87%
21 52 1321 3.87% 0 0 0.00% 50 1261 3.85% 8 209 3.88%
22 77 1926 5.64% 0 0 0.00% 61 1544 4.71% 12 304 5.64%
23 46 1161 3.40% 0 0 0.00% 46 1150 3.51% 7 184 3.41%

Top 30 of 1197 Total Sites
# Hits Files kB F Visits Hostname
1 3405 9.97% 0 0.00% 539 10.00% 392 7.53% host-109-107-186-56.hosted-by-vdsina.com
2 3161 9.26% 0 0.00% 500 9.28% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2768 8.11% 0 0.00% 438 8.13% 5 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
4 1896 5.55% 0 0.00% 300 5.57% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1478 4.33% 0 0.00% 234 4.34% 4 0.08% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1290 3.78% 0 0.00% 204 3.79% 1 0.02% 193.19.207.97
7 1215 3.56% 0 0.00% 192 3.57% 426 8.18% 12-50-107-222.att-inc.com
8 1000 2.93% 0 0.00% 158 2.94% 1 0.02% 45.131.195.85
9 864 2.53% 0 0.00% 137 2.54% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
10 864 2.53% 0 0.00% 137 2.54% 1 0.02% 89.251.0.216
11 599 1.75% 0 0.00% 95 1.76% 5 0.10% 172.190.142.176
12 538 1.58% 0 0.00% 85 1.58% 1 0.02% ec2-54-162-147-196.compute-1.amazonaws.com
13 508 1.49% 0 0.00% 80 1.49% 1 0.02% 45.131.195.81
14 508 1.49% 0 0.00% 80 1.49% 1 0.02% 85.203.23.59
15 445 1.30% 0 0.00% 70 1.31% 1 0.02% 195.178.110.199
16 426 1.25% 0 0.00% 67 1.25% 1 0.02% 89.251.0.230
17 424 1.24% 0 0.00% 67 1.24% 1 0.02% 5.142.207.3
18 329 0.96% 0 0.00% 52 0.97% 2 0.04% 20.48.184.58
19 320 0.94% 0 0.00% 51 0.94% 245 4.71% 31.133.32.102
20 290 0.85% 0 0.00% 46 0.85% 1 0.02% 45.131.195.69
21 282 0.83% 0 0.00% 45 0.83% 220 4.23% 23.247.136.254
22 272 0.80% 0 0.00% 43 0.80% 2 0.04% 20.151.201.236
23 252 0.74% 0 0.00% 40 0.74% 201 3.86% plxserver01.cyphersoftware.com
24 238 0.70% 0 0.00% 38 0.70% 185 3.55% 159.203.174.207
25 202 0.59% 0 0.00% 32 0.59% 2 0.04% 20.48.232.178
26 200 0.59% 0 0.00% 32 0.59% 1 0.02% 217.15.57.158
27 174 0.51% 0 0.00% 28 0.51% 1 0.02% 4.204.186.15
28 171 0.50% 0 0.00% 27 0.50% 145 2.79% server.ariabirdpoducts.com
29 163 0.48% 0 0.00% 26 0.48% 2 0.04% 141.98.11.171
30 162 0.47% 0 0.00% 25 0.47% 139 2.67% 202.55.67.194

Top 10 of 1197 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3405 9.97% 0 0.00% 539 10.00% 392 7.53% host-109-107-186-56.hosted-by-vdsina.com
2 3161 9.26% 0 0.00% 500 9.28% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2768 8.11% 0 0.00% 438 8.13% 5 0.10% 5x18x108x163.static-business.spb.ertelecom.ru
4 1896 5.55% 0 0.00% 300 5.57% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1478 4.33% 0 0.00% 234 4.34% 4 0.08% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1290 3.78% 0 0.00% 204 3.79% 1 0.02% 193.19.207.97
7 1215 3.56% 0 0.00% 192 3.57% 426 8.18% 12-50-107-222.att-inc.com
8 1000 2.93% 0 0.00% 158 2.94% 1 0.02% 45.131.195.85
9 864 2.53% 0 0.00% 137 2.54% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
10 864 2.53% 0 0.00% 137 2.54% 1 0.02% 89.251.0.216

Top 30 of 141 Total Referrers
# Hits Referrer
1 12984 38.03% - (Direct Request)
2 9068 26.56% https://builder-spb.ru
3 5418 15.87% https://seo-creative.ru/
4 2752 8.06% https://ortoportpro.ru/
5 1213 3.55% https://negabaritz.ru
6 424 1.24% https://generik78.ru/
7 117 0.34% https://www.google.com/search
8 48 0.14% https://outsideluck.com
9 47 0.14% https://t.me/s/cheburnet_bot_vpn
10 41 0.12% https://t.me/VPN_BEST_PRICE_BOT
11 38 0.11% https://aikunstenaars.nl
12 35 0.10% https://cabinet.outsideluck.com
13 29 0.08% https://t.me/cheburnet_bot_vpn
14 25 0.07% https://m.yimiaochong.com
15 25 0.07% https://www.wanbiaoku.com
16 24 0.07% binance.com
17 23 0.07% http://m.rx365.cn
18 6 0.02% aikunstenaars.nl
19 6 0.02% http://isotroinonlinetretiva10.wap.sh
20 6 0.02% https://www.zmtc.com
21 5 0.01% http://daxidssri.forumieren.de
22 5 0.01% http://estriolcremeonlinebestellen.mystrikingly.com
23 5 0.01% http://isotroin20tretiva.iftopic.com
24 5 0.01% http://ppt.cc/fekG1x
25 5 0.01% http://prednisone-deltasone.mw.lt
26 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
27 5 0.01% http://slimexauslandbestellen.xobor.de
28 5 0.01% http://zybansrbupropion.atspace.eu
29 5 0.01% https://planwritingservicesnearme.page.gd
30 5 0.01% https://sandimmun.forumieren.de/

Top 15 of 347 Total User Agents
# Hits User Agent
1 3887 11.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3879 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3846 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3833 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3690 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1574 4.61% Go-http-client/1.1
7 628 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 441 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 331 0.97% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 272 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 256 0.75% Mozilla/5.0
12 168 0.49% Opera/9.80
13 136 0.40% Mozilla/4.0
14 122 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 100 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for April 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 15407 45.13% 0 0.00% 2430 45.09% Unresolved/Unknown
2 10496 30.74% 0 0.00% 1660 30.81% Russian Federation
3 7177 21.02% 0 0.00% 1134 21.05% Commercial (com)
4 387 1.13% 0 0.00% 61 1.14% Network (net)
5 162 0.47% 0 0.00% 26 0.48% Poland
6 137 0.40% 0 0.00% 21 0.40% Singapore
7 69 0.20% 0 0.00% 11 0.20% Finland
8 56 0.16% 0 0.00% 7 0.14% Germany
9 46 0.13% 0 0.00% 7 0.14% Hong Kong
10 45 0.13% 0 0.00% 7 0.13% United States
11 27 0.08% 0 0.00% 4 0.08% Colombia
12 23 0.07% 0 0.00% 4 0.07% Hungary
13 23 0.07% 0 0.00% 4 0.07% Ukraine
14 12 0.04% 0 0.00% 2 0.04% Vietnam
15 10 0.03% 0 0.00% 2 0.03% Spain
16 10 0.03% 0 0.00% 2 0.03% European Union
17 9 0.03% 0 0.00% 1 0.03% Address Routing (arpa)
18 9 0.03% 0 0.00% 1 0.01% Zimbabwe
19 6 0.02% 0 0.00% 1 0.02% Non-Profit (org)
20 6 0.02% 0 0.00% 1 0.02% Netherlands
21 4 0.01% 0 0.00% 1 0.01% Brazil
22 4 0.01% 0 0.00% 1 0.01% India
23 2 0.01% 0 0.00% 0 0.01% Cote D'Ivoire (Ivory Coast)
24 2 0.01% 0 0.00% 0 0.00% Ecuador
25 2 0.01% 0 0.00% 0 0.01% Indonesia
26 2 0.01% 0 0.00% 0 0.01% Cambodia
27 1 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 0 0.00% 0 0.00% China
29 1 0.00% 0 0.00% 0 0.00% Georgia
30 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23