Usage Statistics for aikunstenaars.nl

Summary Period: November 2025
Generated 08-Dec-2025 08:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 65735
Total Files 0
Total Pages 65249
Total Visits 1506
Total kB Files 10393
Total kB In 0
Total kB Out 0
Total Unique Sites 1009
Total Unique URLs 0
Total Unique Referrers 109
Total Unique User Agents 322
. Avg Max
Hits per Hour 91 1279
Hits per Day 2191 3734
Files per Day 0 0
Pages per Day 2174 3719
Sites per Day 33 70
Visits per Day 50 71
kB Files per Day 346 590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 65735

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2606 3.96% 0 0.00% 2597 3.98% 47 3.12% 44 4.36% 411 3.96% 0 0.00% 0 0.00%
2 3175 4.83% 0 0.00% 3155 4.84% 43 2.86% 51 5.05% 502 4.83% 0 0.00% 0 0.00%
3 3180 4.84% 0 0.00% 3167 4.85% 49 3.25% 53 5.25% 503 4.84% 0 0.00% 0 0.00%
4 3109 4.73% 0 0.00% 3090 4.74% 49 3.25% 46 4.56% 492 4.73% 0 0.00% 0 0.00%
5 3204 4.87% 0 0.00% 3185 4.88% 51 3.39% 49 4.86% 507 4.88% 0 0.00% 0 0.00%
6 3220 4.90% 0 0.00% 3202 4.91% 69 4.58% 70 6.94% 509 4.90% 0 0.00% 0 0.00%
7 3480 5.29% 0 0.00% 3465 5.31% 53 3.52% 59 5.85% 551 5.30% 0 0.00% 0 0.00%
8 3167 4.82% 0 0.00% 3154 4.83% 55 3.65% 48 4.76% 501 4.82% 0 0.00% 0 0.00%
9 2705 4.12% 0 0.00% 2693 4.13% 47 3.12% 53 5.25% 428 4.12% 0 0.00% 0 0.00%
10 2756 4.19% 0 0.00% 2735 4.19% 45 2.99% 44 4.36% 436 4.20% 0 0.00% 0 0.00%
11 1791 2.72% 0 0.00% 1753 2.69% 37 2.46% 34 3.37% 283 2.73% 0 0.00% 0 0.00%
12 1150 1.75% 0 0.00% 1135 1.74% 42 2.79% 49 4.86% 182 1.75% 0 0.00% 0 0.00%
13 1335 2.03% 0 0.00% 1328 2.04% 34 2.26% 36 3.57% 211 2.03% 0 0.00% 0 0.00%
14 1330 2.02% 0 0.00% 1317 2.02% 61 4.05% 57 5.65% 209 2.02% 0 0.00% 0 0.00%
15 441 0.67% 0 0.00% 436 0.67% 51 3.39% 45 4.46% 70 0.67% 0 0.00% 0 0.00%
16 503 0.77% 0 0.00% 496 0.76% 61 4.05% 51 5.05% 80 0.77% 0 0.00% 0 0.00%
17 504 0.77% 0 0.00% 478 0.73% 71 4.71% 70 6.94% 80 0.77% 0 0.00% 0 0.00%
18 619 0.94% 0 0.00% 594 0.91% 67 4.45% 68 6.74% 98 0.94% 0 0.00% 0 0.00%
19 1819 2.77% 0 0.00% 1812 2.78% 61 4.05% 64 6.34% 288 2.77% 0 0.00% 0 0.00%
20 2415 3.67% 0 0.00% 2391 3.66% 55 3.65% 56 5.55% 382 3.68% 0 0.00% 0 0.00%
21 2224 3.38% 0 0.00% 2213 3.39% 41 2.72% 42 4.16% 349 3.36% 0 0.00% 0 0.00%
22 3734 5.68% 0 0.00% 3719 5.70% 49 3.25% 49 4.86% 590 5.68% 0 0.00% 0 0.00%
23 2045 3.11% 0 0.00% 2036 3.12% 31 2.06% 36 3.57% 324 3.11% 0 0.00% 0 0.00%
24 2089 3.18% 0 0.00% 2065 3.16% 41 2.72% 40 3.96% 330 3.18% 0 0.00% 0 0.00%
25 2355 3.58% 0 0.00% 2345 3.59% 60 3.98% 68 6.74% 371 3.57% 0 0.00% 0 0.00%
26 2576 3.92% 0 0.00% 2567 3.93% 61 4.05% 53 5.25% 408 3.92% 0 0.00% 0 0.00%
27 1852 2.82% 0 0.00% 1843 2.82% 64 4.25% 66 6.54% 293 2.82% 0 0.00% 0 0.00%
28 2736 4.16% 0 0.00% 2715 4.16% 52 3.45% 55 5.45% 433 4.16% 0 0.00% 0 0.00%
29 2142 3.26% 0 0.00% 2117 3.24% 62 4.12% 64 6.34% 338 3.25% 0 0.00% 0 0.00%
30 1473 2.24% 0 0.00% 1446 2.22% 54 3.59% 54 5.35% 233 2.24% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3338 5.08% 0 0 0.00% 110 3326 5.10% 18 528 5.08% 0 0 0.00% 0 0 0.00%
1 111 3332 5.07% 0 0 0.00% 110 3307 5.07% 18 527 5.07% 0 0 0.00% 0 0 0.00%
2 85 2555 3.89% 0 0 0.00% 84 2546 3.90% 13 403 3.88% 0 0 0.00% 0 0 0.00%
3 82 2460 3.74% 0 0 0.00% 81 2444 3.75% 13 388 3.74% 0 0 0.00% 0 0 0.00%
4 84 2538 3.86% 0 0 0.00% 82 2485 3.81% 13 401 3.86% 0 0 0.00% 0 0 0.00%
5 94 2841 4.32% 0 0 0.00% 94 2833 4.34% 15 449 4.32% 0 0 0.00% 0 0 0.00%
6 87 2633 4.01% 0 0 0.00% 87 2613 4.00% 14 416 4.01% 0 0 0.00% 0 0 0.00%
7 79 2385 3.63% 0 0 0.00% 79 2378 3.64% 13 376 3.62% 0 0 0.00% 0 0 0.00%
8 97 2935 4.46% 0 0 0.00% 97 2916 4.47% 15 464 4.47% 0 0 0.00% 0 0 0.00%
9 84 2528 3.85% 0 0 0.00% 84 2522 3.87% 13 400 3.85% 0 0 0.00% 0 0 0.00%
10 80 2413 3.67% 0 0 0.00% 80 2401 3.68% 13 382 3.67% 0 0 0.00% 0 0 0.00%
11 84 2525 3.84% 0 0 0.00% 83 2507 3.84% 13 399 3.84% 0 0 0.00% 0 0 0.00%
12 87 2625 3.99% 0 0 0.00% 87 2618 4.01% 14 415 4.00% 0 0 0.00% 0 0 0.00%
13 87 2628 4.00% 0 0 0.00% 87 2619 4.01% 14 416 4.00% 0 0 0.00% 0 0 0.00%
14 87 2626 3.99% 0 0 0.00% 86 2598 3.98% 14 415 4.00% 0 0 0.00% 0 0 0.00%
15 95 2850 4.34% 0 0 0.00% 94 2845 4.36% 15 451 4.34% 0 0 0.00% 0 0 0.00%
16 92 2767 4.21% 0 0 0.00% 90 2729 4.18% 15 438 4.21% 0 0 0.00% 0 0 0.00%
17 81 2434 3.70% 0 0 0.00% 80 2419 3.71% 13 385 3.71% 0 0 0.00% 0 0 0.00%
18 79 2399 3.65% 0 0 0.00% 79 2370 3.63% 13 380 3.65% 0 0 0.00% 0 0 0.00%
19 136 4090 6.22% 0 0 0.00% 135 4059 6.22% 21 645 6.20% 0 0 0.00% 0 0 0.00%
20 90 2724 4.14% 0 0 0.00% 89 2671 4.09% 14 431 4.15% 0 0 0.00% 0 0 0.00%
21 83 2495 3.80% 0 0 0.00% 82 2464 3.78% 13 395 3.80% 0 0 0.00% 0 0 0.00%
22 91 2731 4.15% 0 0 0.00% 90 2720 4.17% 14 432 4.16% 0 0 0.00% 0 0 0.00%
23 96 2883 4.39% 0 0 0.00% 95 2859 4.38% 15 456 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 1009 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15862 24.13% 0 0.00% 2509 24.15% 0 0.00% 0 0.00% 2 0.13% v2713701.hosted-by-vdsina.ru
2 14910 22.68% 0 0.00% 2359 22.70% 0 0.00% 0 0.00% 1 0.07% host-212-111-80-235.hosted-by-vdsina.com
3 14811 22.53% 0 0.00% 2343 22.55% 0 0.00% 0 0.00% 1 0.07% host-109-107-186-56.hosted-by-vdsina.com
4 3696 5.62% 0 0.00% 585 5.63% 0 0.00% 0 0.00% 6 0.40% 5x3x176x82.dynamic.spb.ertelecom.ru
5 2172 3.30% 0 0.00% 344 3.31% 0 0.00% 0 0.00% 3 0.20% 188x187x29x109.dynamic.spb.ertelecom.ru
6 1400 2.13% 0 0.00% 221 2.13% 0 0.00% 0 0.00% 16 1.06% 5x16x79x246.dynamic.spb.ertelecom.ru
7 1393 2.12% 0 0.00% 220 2.12% 0 0.00% 0 0.00% 1 0.07% 37.230.136.172
8 1211 1.84% 0 0.00% 192 1.84% 0 0.00% 0 0.00% 3 0.20% 5x3x181x93.dynamic.spb.ertelecom.ru
9 1000 1.52% 0 0.00% 158 1.52% 0 0.00% 0 0.00% 1 0.07% 64.64.108.5
10 467 0.71% 0 0.00% 74 0.71% 0 0.00% 0 0.00% 1 0.07% 194.54.144.91
11 418 0.64% 0 0.00% 66 0.64% 0 0.00% 0 0.00% 2 0.13% 37.230.136.166
12 365 0.56% 0 0.00% 58 0.56% 0 0.00% 0 0.00% 1 0.07% 20.7.179.54
13 365 0.56% 0 0.00% 58 0.56% 0 0.00% 0 0.00% 1 0.07% 4.218.8.180
14 257 0.39% 0 0.00% 41 0.39% 0 0.00% 0 0.00% 1 0.07% 37.120.205.142
15 217 0.33% 0 0.00% 34 0.33% 0 0.00% 0 0.00% 1 0.07% 4.206.90.251
16 190 0.29% 0 0.00% 30 0.29% 0 0.00% 0 0.00% 1 0.07% 146.70.186.118
17 190 0.29% 0 0.00% 30 0.29% 0 0.00% 0 0.00% 1 0.07% 5.181.233.38
18 188 0.29% 0 0.00% 30 0.29% 0 0.00% 0 0.00% 1 0.07% 20.234.104.179
19 188 0.29% 0 0.00% 30 0.29% 0 0.00% 0 0.00% 1 0.07% 4.205.173.159
20 180 0.27% 0 0.00% 28 0.27% 0 0.00% 0 0.00% 1 0.07% 64.64.108.3
21 160 0.24% 0 0.00% 25 0.24% 0 0.00% 0 0.00% 2 0.13% 13.79.168.144
22 156 0.24% 0 0.00% 25 0.24% 0 0.00% 0 0.00% 1 0.07% 52.178.223.71
23 155 0.24% 0 0.00% 25 0.24% 0 0.00% 0 0.00% 1 0.07% 20.196.107.56
24 146 0.22% 0 0.00% 23 0.22% 0 0.00% 0 0.00% 1 0.07% 20.78.70.188
25 136 0.21% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.07% 130.33.59.10
26 127 0.19% 0 0.00% 20 0.19% 0 0.00% 0 0.00% 1 0.07% 52.169.206.229
27 125 0.19% 0 0.00% 20 0.19% 0 0.00% 0 0.00% 1 0.07% 172.200.72.235
28 123 0.19% 0 0.00% 19 0.19% 0 0.00% 0 0.00% 1 0.07% 128.24.70.128
29 123 0.19% 0 0.00% 19 0.19% 0 0.00% 0 0.00% 1 0.07% 20.10.139.218
30 123 0.19% 0 0.00% 19 0.19% 0 0.00% 0 0.00% 1 0.07% 20.190.234.210

Top 10 of 1009 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15862 24.13% 0 0.00% 2509 24.15% 0 0.00% 0 0.00% 2 0.13% v2713701.hosted-by-vdsina.ru
2 14910 22.68% 0 0.00% 2359 22.70% 0 0.00% 0 0.00% 1 0.07% host-212-111-80-235.hosted-by-vdsina.com
3 14811 22.53% 0 0.00% 2343 22.55% 0 0.00% 0 0.00% 1 0.07% host-109-107-186-56.hosted-by-vdsina.com
4 3696 5.62% 0 0.00% 585 5.63% 0 0.00% 0 0.00% 6 0.40% 5x3x176x82.dynamic.spb.ertelecom.ru
5 2172 3.30% 0 0.00% 344 3.31% 0 0.00% 0 0.00% 3 0.20% 188x187x29x109.dynamic.spb.ertelecom.ru
6 1400 2.13% 0 0.00% 221 2.13% 0 0.00% 0 0.00% 16 1.06% 5x16x79x246.dynamic.spb.ertelecom.ru
7 1393 2.12% 0 0.00% 220 2.12% 0 0.00% 0 0.00% 1 0.07% 37.230.136.172
8 1211 1.84% 0 0.00% 192 1.84% 0 0.00% 0 0.00% 3 0.20% 5x3x181x93.dynamic.spb.ertelecom.ru
9 1000 1.52% 0 0.00% 158 1.52% 0 0.00% 0 0.00% 1 0.07% 64.64.108.5
10 467 0.71% 0 0.00% 74 0.71% 0 0.00% 0 0.00% 1 0.07% 194.54.144.91

Top 30 of 109 Total Referrers
# Hits Referrer
1 15855 24.12% https://vykup-auto-prm.ru/
2 8202 12.48% https://seo-creative.ru/
3 6609 10.05% https://gifts-shop.su/
4 6168 9.38% - (Direct Request)
5 4807 7.31% https://stoimsya.ru
6 2689 4.09% https://auto-5-box.ru
7 1901 2.89% https://mega-link.shop
8 1881 2.86% https://megatut.shop
9 1875 2.85% https://mega-mirror.shop
10 1875 2.85% https://megamy.shop
11 1872 2.85% https://securitylabkra.pro
12 1859 2.83% https://glaz-bogatg.pro
13 1827 2.78% https://megalinkmoriarty.pro
14 1820 2.77% https://mega-main.shop
15 983 1.50% https://vetosh-optom.ru
16 951 1.45% https://t.me/KohLantaKrabiThailand
17 816 1.24% https://t.me/tripscan_1
18 329 0.50% https://www.google.com/
19 327 0.50% https://www.yahoo.com/
20 324 0.49% https://www.google.fr/
21 319 0.49% https://www.google.de/
22 313 0.48% https://www.bing.com/
23 310 0.47% https://duckduckgo.com/
24 303 0.46% https://www.google.co.uk/
25 253 0.38% https://t.me/detivetrachat
26 80 0.12% https://ayatservice.kz
27 74 0.11% https://dez-tsentr.ru/
28 32 0.05% https://www.google.com/search
29 25 0.04% https://www.79zsw.com
30 15 0.02% https://dissertationcourseworkbuy.iceiy.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aikunstenaars

Top 15 of 322 Total User Agents
# Hits User Agent
1 11304 17.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11275 17.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11270 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11248 17.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11148 16.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 232 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 189 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 177 0.27% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 137 0.21% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 126 0.19% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 123 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 122 0.19% Mozilla/4.0
13 122 0.19% Mozilla/5.0
14 119 0.18% Go-http-client/1.1
15 119 0.18% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 30260 46.03% 0 0.00% 4786 46.06% 0 0.00% 0 0.00% Commercial (com)
2 24433 37.17% 0 0.00% 3865 37.19% 0 0.00% 0 0.00% Russian Federation
3 10488 15.95% 0 0.00% 1654 15.92% 0 0.00% 0 0.00% Unresolved/Unknown
4 144 0.22% 0 0.00% 23 0.22% 0 0.00% 0 0.00% Network (net)
5 138 0.21% 0 0.00% 22 0.21% 0 0.00% 0 0.00% Poland
6 99 0.15% 0 0.00% 16 0.15% 0 0.00% 0 0.00% Germany
7 55 0.08% 0 0.00% 9 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 37 0.06% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Generic TLD (info)
9 20 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Vietnam
10 19 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% European Union
11 7 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
12 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
13 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.23