Usage Statistics for aikunstenaars.nl

Summary Period: April 2026
Generated 02-May-2026 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 42554
Total Files 0
Total Pages 41076
Total Visits 6106
Total kB Files 6718
Total kB In 0
Total kB Out 0
Total Unique Sites 1396
Total Unique URLs 0
Total Unique Referrers 151
Total Unique User Agents 405
. Avg Max
Hits per Hour 59 1444
Hits per Day 1418 3070
Files per Day 0 0
Pages per Day 1369 2724
Sites per Day 46 127
Visits per Day 203 262
kB Files per Day 224 486
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 42554

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1230 2.89% 0 0.00% 1215 2.96% 198 3.24% 84 6.02% 194 2.88% 0 0.00% 0 0.00%
2 1290 3.03% 0 0.00% 1214 2.96% 236 3.87% 113 8.09% 203 3.03% 0 0.00% 0 0.00%
3 1235 2.90% 0 0.00% 1220 2.97% 238 3.90% 102 7.31% 195 2.91% 0 0.00% 0 0.00%
4 874 2.05% 0 0.00% 865 2.11% 219 3.59% 85 6.09% 137 2.05% 0 0.00% 0 0.00%
5 1115 2.62% 0 0.00% 1107 2.70% 257 4.21% 101 7.23% 175 2.61% 0 0.00% 0 0.00%
6 1409 3.31% 0 0.00% 1059 2.58% 254 4.16% 83 5.95% 223 3.31% 0 0.00% 0 0.00%
7 1150 2.70% 0 0.00% 1138 2.77% 258 4.23% 102 7.31% 181 2.69% 0 0.00% 0 0.00%
8 1006 2.36% 0 0.00% 976 2.38% 217 3.55% 90 6.45% 159 2.37% 0 0.00% 0 0.00%
9 1589 3.73% 0 0.00% 1576 3.84% 262 4.29% 127 9.10% 251 3.74% 0 0.00% 0 0.00%
10 800 1.88% 0 0.00% 784 1.91% 225 3.68% 110 7.88% 127 1.88% 0 0.00% 0 0.00%
11 973 2.29% 0 0.00% 964 2.35% 207 3.39% 82 5.87% 154 2.29% 0 0.00% 0 0.00%
12 1253 2.94% 0 0.00% 1228 2.99% 203 3.32% 90 6.45% 198 2.95% 0 0.00% 0 0.00%
13 753 1.77% 0 0.00% 743 1.81% 199 3.26% 81 5.80% 119 1.77% 0 0.00% 0 0.00%
14 823 1.93% 0 0.00% 800 1.95% 201 3.29% 82 5.87% 130 1.94% 0 0.00% 0 0.00%
15 2206 5.18% 0 0.00% 2086 5.08% 233 3.82% 95 6.81% 348 5.19% 0 0.00% 0 0.00%
16 1266 2.98% 0 0.00% 1241 3.02% 235 3.85% 100 7.16% 200 2.98% 0 0.00% 0 0.00%
17 3070 7.21% 0 0.00% 2612 6.36% 234 3.83% 84 6.02% 486 7.23% 0 0.00% 0 0.00%
18 1106 2.60% 0 0.00% 1079 2.63% 228 3.73% 88 6.30% 175 2.60% 0 0.00% 0 0.00%
19 1186 2.79% 0 0.00% 1177 2.87% 194 3.18% 82 5.87% 186 2.77% 0 0.00% 0 0.00%
20 1775 4.17% 0 0.00% 1754 4.27% 178 2.92% 101 7.23% 280 4.16% 0 0.00% 0 0.00%
21 1327 3.12% 0 0.00% 1301 3.17% 198 3.24% 95 6.81% 209 3.11% 0 0.00% 0 0.00%
22 2760 6.49% 0 0.00% 2724 6.63% 177 2.90% 83 5.95% 436 6.50% 0 0.00% 0 0.00%
23 1676 3.94% 0 0.00% 1657 4.03% 153 2.51% 81 5.80% 265 3.94% 0 0.00% 0 0.00%
24 1714 4.03% 0 0.00% 1701 4.14% 188 3.08% 81 5.80% 269 4.01% 0 0.00% 0 0.00%
25 2167 5.09% 0 0.00% 2149 5.23% 182 2.98% 97 6.95% 342 5.09% 0 0.00% 0 0.00%
26 1585 3.72% 0 0.00% 1576 3.84% 159 2.60% 74 5.30% 250 3.73% 0 0.00% 0 0.00%
27 1675 3.94% 0 0.00% 1635 3.98% 171 2.80% 83 5.95% 264 3.93% 0 0.00% 0 0.00%
28 1178 2.77% 0 0.00% 1164 2.83% 127 2.08% 66 4.73% 186 2.77% 0 0.00% 0 0.00%
29 1302 3.06% 0 0.00% 1281 3.12% 153 2.51% 86 6.16% 206 3.07% 0 0.00% 0 0.00%
30 1061 2.49% 0 0.00% 1050 2.56% 179 2.93% 74 5.30% 168 2.49% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1385 3.25% 0 0 0.00% 43 1299 3.16% 7 219 3.26% 0 0 0.00% 0 0 0.00%
1 48 1454 3.42% 0 0 0.00% 47 1437 3.50% 8 230 3.42% 0 0 0.00% 0 0 0.00%
2 66 2001 4.70% 0 0 0.00% 66 1980 4.82% 11 316 4.71% 0 0 0.00% 0 0 0.00%
3 50 1513 3.56% 0 0 0.00% 48 1442 3.51% 8 239 3.56% 0 0 0.00% 0 0 0.00%
4 37 1135 2.67% 0 0 0.00% 37 1122 2.73% 6 179 2.67% 0 0 0.00% 0 0 0.00%
5 43 1302 3.06% 0 0 0.00% 42 1283 3.12% 7 205 3.05% 0 0 0.00% 0 0 0.00%
6 46 1406 3.30% 0 0 0.00% 46 1385 3.37% 7 222 3.31% 0 0 0.00% 0 0 0.00%
7 41 1249 2.94% 0 0 0.00% 41 1239 3.02% 7 198 2.94% 0 0 0.00% 0 0 0.00%
8 94 2824 6.64% 0 0 0.00% 93 2805 6.83% 15 447 6.65% 0 0 0.00% 0 0 0.00%
9 39 1174 2.76% 0 0 0.00% 38 1160 2.82% 6 185 2.76% 0 0 0.00% 0 0 0.00%
10 47 1431 3.36% 0 0 0.00% 46 1406 3.42% 7 225 3.35% 0 0 0.00% 0 0 0.00%
11 75 2263 5.32% 0 0 0.00% 71 2153 5.24% 12 357 5.31% 0 0 0.00% 0 0 0.00%
12 59 1790 4.21% 0 0 0.00% 58 1764 4.29% 9 283 4.22% 0 0 0.00% 0 0 0.00%
13 52 1573 3.70% 0 0 0.00% 51 1559 3.80% 8 249 3.70% 0 0 0.00% 0 0 0.00%
14 54 1635 3.84% 0 0 0.00% 54 1621 3.95% 9 255 3.80% 0 0 0.00% 0 0 0.00%
15 91 2732 6.42% 0 0 0.00% 89 2676 6.51% 14 432 6.43% 0 0 0.00% 0 0 0.00%
16 114 3421 8.04% 0 0 0.00% 101 3048 7.42% 18 539 8.03% 0 0 0.00% 0 0 0.00%
17 54 1632 3.84% 0 0 0.00% 52 1586 3.86% 9 258 3.84% 0 0 0.00% 0 0 0.00%
18 57 1730 4.07% 0 0 0.00% 57 1711 4.17% 9 272 4.05% 0 0 0.00% 0 0 0.00%
19 49 1488 3.50% 0 0 0.00% 49 1472 3.58% 8 235 3.49% 0 0 0.00% 0 0 0.00%
20 67 2039 4.79% 0 0 0.00% 67 2019 4.92% 11 323 4.80% 0 0 0.00% 0 0 0.00%
21 54 1636 3.84% 0 0 0.00% 52 1575 3.83% 9 259 3.85% 0 0 0.00% 0 0 0.00%
22 74 2244 5.27% 0 0 0.00% 61 1849 4.50% 12 354 5.27% 0 0 0.00% 0 0 0.00%
23 49 1497 3.52% 0 0 0.00% 49 1485 3.62% 8 237 3.52% 0 0 0.00% 0 0 0.00%

Top 30 of 1396 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4619 10.85% 0 0.00% 731 10.88% 0 0.00% 0 0.00% 447 7.32% host-109-107-186-56.hosted-by-vdsina.com
2 3161 7.43% 0 0.00% 500 7.44% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2768 6.50% 0 0.00% 438 6.52% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2698 6.34% 0 0.00% 427 6.35% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2562 6.02% 0 0.00% 405 6.03% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1896 4.46% 0 0.00% 300 4.46% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1478 3.47% 0 0.00% 234 3.48% 0 0.00% 0 0.00% 4 0.07% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1425 3.35% 0 0.00% 225 3.36% 0 0.00% 0 0.00% 502 8.22% 12-50-107-222.att-inc.com
9 1290 3.03% 0 0.00% 204 3.04% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1000 2.35% 0 0.00% 158 2.35% 0 0.00% 0 0.00% 1 0.02% 45.131.195.85
11 864 2.03% 0 0.00% 137 2.03% 0 0.00% 0 0.00% 1 0.02% 89.251.0.216
12 599 1.41% 0 0.00% 95 1.41% 0 0.00% 0 0.00% 5 0.08% 172.190.142.176
13 538 1.26% 0 0.00% 85 1.27% 0 0.00% 0 0.00% 1 0.02% ec2-54-162-147-196.compute-1.amazonaws.com
14 508 1.19% 0 0.00% 80 1.20% 0 0.00% 0 0.00% 1 0.02% 45.131.195.81
15 508 1.19% 0 0.00% 80 1.20% 0 0.00% 0 0.00% 1 0.02% 85.203.23.59
16 445 1.05% 0 0.00% 70 1.05% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
17 441 1.04% 0 0.00% 70 1.04% 0 0.00% 0 0.00% 1 0.02% 85.203.21.109
18 426 1.00% 0 0.00% 67 1.00% 0 0.00% 0 0.00% 1 0.02% 89.251.0.230
19 415 0.98% 0 0.00% 66 0.98% 0 0.00% 0 0.00% 10 0.16% 217.15.57.158
20 372 0.87% 0 0.00% 59 0.88% 0 0.00% 0 0.00% 284 4.65% 31.133.32.102
21 347 0.82% 0 0.00% 55 0.82% 0 0.00% 0 0.00% 42 0.69% 144.31.233.194
22 329 0.77% 0 0.00% 52 0.77% 0 0.00% 0 0.00% 2 0.03% 20.48.184.58
23 324 0.76% 0 0.00% 51 0.76% 0 0.00% 0 0.00% 257 4.21% 23.247.136.254
24 290 0.68% 0 0.00% 46 0.68% 0 0.00% 0 0.00% 1 0.02% 45.131.195.69
25 272 0.64% 0 0.00% 43 0.64% 0 0.00% 0 0.00% 2 0.03% 20.151.201.236
26 269 0.63% 0 0.00% 43 0.63% 0 0.00% 0 0.00% 215 3.52% 159.203.174.207
27 252 0.59% 0 0.00% 40 0.59% 0 0.00% 0 0.00% 201 3.29% plxserver01.cyphersoftware.com
28 223 0.52% 0 0.00% 35 0.53% 0 0.00% 0 0.00% 185 3.03% server.ariabirdpoducts.com
29 202 0.47% 0 0.00% 32 0.48% 0 0.00% 0 0.00% 2 0.03% 20.48.232.178
30 198 0.47% 0 0.00% 31 0.46% 0 0.00% 0 0.00% 170 2.78% 202.55.67.194

Top 10 of 1396 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4619 10.85% 0 0.00% 731 10.88% 0 0.00% 0 0.00% 447 7.32% host-109-107-186-56.hosted-by-vdsina.com
2 3161 7.43% 0 0.00% 500 7.44% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2768 6.50% 0 0.00% 438 6.52% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2698 6.34% 0 0.00% 427 6.35% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2562 6.02% 0 0.00% 405 6.03% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1896 4.46% 0 0.00% 300 4.46% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1478 3.47% 0 0.00% 234 3.48% 0 0.00% 0 0.00% 4 0.07% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1425 3.35% 0 0.00% 225 3.36% 0 0.00% 0 0.00% 502 8.22% 12-50-107-222.att-inc.com
9 1290 3.03% 0 0.00% 204 3.04% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1000 2.35% 0 0.00% 158 2.35% 0 0.00% 0 0.00% 1 0.02% 45.131.195.85

Top 30 of 151 Total Referrers
# Hits Referrer
1 14229 33.44% - (Direct Request)
2 10934 25.69% https://builder-spb.ru
3 6680 15.70% https://seo-creative.ru/
4 3382 7.95% https://ortoportpro.ru/
5 1269 2.98% https://negabaritz.ru
6 1052 2.47% https://viagra-good24.ru/cialis
7 916 2.15% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 594 1.40% https://generik78.ru/
9 200 0.47% http://185.172.129.65
10 171 0.40% https://t.me/VPN_BEST_PRICE_BOT
11 162 0.38% https://outsideluck.com
12 153 0.36% https://cabinet.outsideluck.com
13 150 0.35% https://t.me/s/cheburnet_bot_vpn
14 148 0.35% https://www.google.com/search
15 129 0.30% https://t.me/cheburnet_bot_vpn
16 38 0.09% https://aikunstenaars.nl
17 25 0.06% https://m.yimiaochong.com
18 25 0.06% https://www.wanbiaoku.com
19 24 0.06% binance.com
20 23 0.05% http://m.rx365.cn
21 23 0.05% https://www.netcube.ru/bitrix/redirect.php
22 8 0.02% aikunstenaars.nl
23 6 0.01% http://isotroinonlinetretiva10.wap.sh
24 6 0.01% https://www.zmtc.com
25 5 0.01% http://aikunstenaars.nl
26 5 0.01% http://daxidssri.forumieren.de
27 5 0.01% http://estriolcremeonlinebestellen.mystrikingly.com
28 5 0.01% http://isotroin20tretiva.iftopic.com
29 5 0.01% http://ppt.cc/fPd2kx
30 5 0.01% http://ppt.cc/fekG1x

Top 15 of 405 Total User Agents
# Hits User Agent
1 5195 12.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5175 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5159 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5104 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5030 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2127 5.00% Go-http-client/1.1
7 758 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 441 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 358 0.84% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 331 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 266 0.63% Mozilla/5.0
12 223 0.52% Opera/9.80
13 200 0.47% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 197 0.46% Mozilla/4.0
15 154 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 19609 46.08% 0 0.00% 3094 46.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 12446 29.25% 0 0.00% 1969 29.31% 0 0.00% 0 0.00% Russian Federation
3 9064 21.30% 0 0.00% 1432 21.32% 0 0.00% 0 0.00% Commercial (com)
4 456 1.07% 0 0.00% 71 1.06% 0 0.00% 0 0.00% Network (net)
5 254 0.60% 0 0.00% 40 0.60% 0 0.00% 0 0.00% Poland
6 192 0.45% 0 0.00% 30 0.45% 0 0.00% 0 0.00% Singapore
7 119 0.28% 0 0.00% 19 0.28% 0 0.00% 0 0.00% Hong Kong
8 91 0.21% 0 0.00% 13 0.19% 0 0.00% 0 0.00% Germany
9 69 0.16% 0 0.00% 11 0.16% 0 0.00% 0 0.00% Finland
10 49 0.12% 0 0.00% 8 0.12% 0 0.00% 0 0.00% United States
11 39 0.09% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Vietnam
12 32 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% Colombia
13 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Hungary
14 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Ukraine
15 15 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% European Union
16 11 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
17 11 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
18 9 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
19 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
20 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
21 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
22 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23