Usage Statistics for aikunstenaars.nl

Summary Period: February 2026
Generated 06-Mar-2026 09:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 31186
Total Files 0
Total Pages 30443
Total Visits 3287
Total kB Files 4913
Total kB In 0
Total kB Out 0
Total Unique Sites 1138
Total Unique URLs 0
Total Unique Referrers 525
Total Unique User Agents 333
. Avg Max
Hits per Hour 46 1255
Hits per Day 1113 2577
Files per Day 0 0
Pages per Day 1087 2559
Sites per Day 40 95
Visits per Day 117 194
kB Files per Day 175 408
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 31186

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 416 1.33% 0 0.00% 409 1.34% 47 1.43% 45 3.95% 66 1.34% 0 0.00% 0 0.00%
2 526 1.69% 0 0.00% 514 1.69% 100 3.04% 59 5.18% 83 1.69% 0 0.00% 0 0.00%
3 1053 3.38% 0 0.00% 1035 3.40% 194 5.90% 90 7.91% 166 3.38% 0 0.00% 0 0.00%
4 1381 4.43% 0 0.00% 1360 4.47% 179 5.45% 78 6.85% 217 4.41% 0 0.00% 0 0.00%
5 2577 8.26% 0 0.00% 2559 8.41% 159 4.84% 76 6.68% 408 8.30% 0 0.00% 0 0.00%
6 1374 4.41% 0 0.00% 1366 4.49% 156 4.75% 94 8.26% 217 4.42% 0 0.00% 0 0.00%
7 1448 4.64% 0 0.00% 1442 4.74% 173 5.26% 83 7.29% 229 4.66% 0 0.00% 0 0.00%
8 1502 4.82% 0 0.00% 1479 4.86% 169 5.14% 86 7.56% 237 4.81% 0 0.00% 0 0.00%
9 1369 4.39% 0 0.00% 1361 4.47% 163 4.96% 86 7.56% 216 4.39% 0 0.00% 0 0.00%
10 1685 5.40% 0 0.00% 1673 5.50% 147 4.47% 81 7.12% 266 5.41% 0 0.00% 0 0.00%
11 1366 4.38% 0 0.00% 1358 4.46% 123 3.74% 78 6.85% 216 4.40% 0 0.00% 0 0.00%
12 1345 4.31% 0 0.00% 1332 4.38% 163 4.96% 95 8.35% 209 4.25% 0 0.00% 0 0.00%
13 861 2.76% 0 0.00% 846 2.78% 133 4.05% 81 7.12% 135 2.76% 0 0.00% 0 0.00%
14 709 2.27% 0 0.00% 621 2.04% 140 4.26% 82 7.21% 111 2.27% 0 0.00% 0 0.00%
15 1054 3.38% 0 0.00% 914 3.00% 143 4.35% 70 6.15% 166 3.37% 0 0.00% 0 0.00%
16 624 2.00% 0 0.00% 616 2.02% 133 4.05% 72 6.33% 99 2.01% 0 0.00% 0 0.00%
17 1532 4.91% 0 0.00% 1520 4.99% 174 5.29% 93 8.17% 242 4.93% 0 0.00% 0 0.00%
18 909 2.91% 0 0.00% 889 2.92% 73 2.22% 67 5.89% 144 2.93% 0 0.00% 0 0.00%
19 725 2.32% 0 0.00% 716 2.35% 44 1.34% 44 3.87% 115 2.33% 0 0.00% 0 0.00%
20 414 1.33% 0 0.00% 411 1.35% 49 1.49% 49 4.31% 60 1.23% 0 0.00% 0 0.00%
21 330 1.06% 0 0.00% 299 0.98% 55 1.67% 55 4.83% 49 1.00% 0 0.00% 0 0.00%
22 950 3.05% 0 0.00% 945 3.10% 45 1.37% 47 4.13% 150 3.06% 0 0.00% 0 0.00%
23 2078 6.66% 0 0.00% 2072 6.81% 50 1.52% 52 4.57% 329 6.69% 0 0.00% 0 0.00%
24 1645 5.27% 0 0.00% 1632 5.36% 63 1.92% 59 5.18% 260 5.29% 0 0.00% 0 0.00%
25 284 0.91% 0 0.00% 257 0.84% 55 1.67% 59 5.18% 45 0.91% 0 0.00% 0 0.00%
26 195 0.63% 0 0.00% 172 0.56% 43 1.31% 38 3.34% 30 0.62% 0 0.00% 0 0.00%
27 1103 3.54% 0 0.00% 1011 3.32% 166 5.05% 68 5.98% 174 3.55% 0 0.00% 0 0.00%
28 1731 5.55% 0 0.00% 1634 5.37% 185 5.63% 57 5.01% 274 5.57% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1485 4.76% 0 0 0.00% 52 1464 4.81% 8 231 4.71% 0 0 0.00% 0 0 0.00%
1 46 1313 4.21% 0 0 0.00% 43 1222 4.01% 7 207 4.21% 0 0 0.00% 0 0 0.00%
2 42 1198 3.84% 0 0 0.00% 41 1170 3.84% 7 188 3.83% 0 0 0.00% 0 0 0.00%
3 35 1003 3.22% 0 0 0.00% 35 988 3.25% 6 158 3.22% 0 0 0.00% 0 0 0.00%
4 32 923 2.96% 0 0 0.00% 32 900 2.96% 5 146 2.97% 0 0 0.00% 0 0 0.00%
5 35 1005 3.22% 0 0 0.00% 32 923 3.03% 6 159 3.23% 0 0 0.00% 0 0 0.00%
6 34 974 3.12% 0 0 0.00% 34 969 3.18% 5 154 3.13% 0 0 0.00% 0 0 0.00%
7 34 968 3.10% 0 0 0.00% 34 960 3.15% 5 153 3.11% 0 0 0.00% 0 0 0.00%
8 39 1108 3.55% 0 0 0.00% 39 1098 3.61% 6 175 3.56% 0 0 0.00% 0 0 0.00%
9 54 1525 4.89% 0 0 0.00% 54 1521 5.00% 9 240 4.88% 0 0 0.00% 0 0 0.00%
10 69 1935 6.20% 0 0 0.00% 63 1789 5.88% 11 306 6.23% 0 0 0.00% 0 0 0.00%
11 40 1138 3.65% 0 0 0.00% 40 1123 3.69% 6 179 3.65% 0 0 0.00% 0 0 0.00%
12 48 1351 4.33% 0 0 0.00% 47 1340 4.40% 8 214 4.35% 0 0 0.00% 0 0 0.00%
13 50 1427 4.58% 0 0 0.00% 48 1344 4.41% 8 226 4.59% 0 0 0.00% 0 0 0.00%
14 60 1697 5.44% 0 0 0.00% 59 1676 5.51% 10 268 5.45% 0 0 0.00% 0 0 0.00%
15 45 1281 4.11% 0 0 0.00% 45 1266 4.16% 7 202 4.11% 0 0 0.00% 0 0 0.00%
16 41 1160 3.72% 0 0 0.00% 40 1134 3.72% 7 184 3.74% 0 0 0.00% 0 0 0.00%
17 39 1094 3.51% 0 0 0.00% 38 1087 3.57% 6 172 3.51% 0 0 0.00% 0 0 0.00%
18 50 1407 4.51% 0 0 0.00% 48 1369 4.50% 8 223 4.53% 0 0 0.00% 0 0 0.00%
19 48 1354 4.34% 0 0 0.00% 47 1321 4.34% 8 214 4.36% 0 0 0.00% 0 0 0.00%
20 40 1124 3.60% 0 0 0.00% 39 1110 3.65% 6 177 3.60% 0 0 0.00% 0 0 0.00%
21 93 2625 8.42% 0 0 0.00% 92 2596 8.53% 15 415 8.45% 0 0 0.00% 0 0 0.00%
22 35 989 3.17% 0 0 0.00% 35 981 3.22% 5 152 3.09% 0 0 0.00% 0 0 0.00%
23 39 1102 3.53% 0 0 0.00% 39 1092 3.59% 6 171 3.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1138 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7370 23.63% 0 0.00% 1166 23.73% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4697 15.06% 0 0.00% 743 15.13% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2137 6.85% 0 0.00% 338 6.88% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2065 6.62% 0 0.00% 327 6.65% 0 0.00% 0 0.00% 292 8.88% host-109-107-186-56.hosted-by-vdsina.com
5 1405 4.51% 0 0.00% 222 4.52% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 3.21% 0 0.00% 158 3.22% 0 0.00% 0 0.00% 1 0.03% 194.5.53.251
7 812 2.60% 0 0.00% 128 2.61% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 483 1.55% 0 0.00% 76 1.56% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
9 457 1.47% 0 0.00% 72 1.47% 0 0.00% 0 0.00% 1 0.03% 85.203.23.149
10 445 1.43% 0 0.00% 70 1.43% 0 0.00% 0 0.00% 1 0.03% 85.203.23.138
11 381 1.22% 0 0.00% 59 1.21% 0 0.00% 0 0.00% 226 6.88% host-by.dmit.com
12 370 1.19% 0 0.00% 59 1.19% 0 0.00% 0 0.00% 1 0.03% 101.36.110.147
13 246 0.79% 0 0.00% 39 0.79% 0 0.00% 0 0.00% 3 0.09% 141.98.11.171
14 212 0.68% 0 0.00% 34 0.68% 0 0.00% 0 0.00% 114 3.47% server12.hoztingworlds.com
15 181 0.58% 0 0.00% 29 0.58% 0 0.00% 0 0.00% 3 0.09% 20.111.62.157
16 180 0.58% 0 0.00% 28 0.58% 0 0.00% 0 0.00% 1 0.03% 194.5.53.193
17 179 0.57% 0 0.00% 28 0.58% 0 0.00% 0 0.00% 1 0.03% 104.209.148.10
18 177 0.57% 0 0.00% 28 0.57% 0 0.00% 0 0.00% 1 0.03% 13.79.87.25
19 176 0.56% 0 0.00% 28 0.57% 0 0.00% 0 0.00% 1 0.03% 20.194.153.120
20 176 0.56% 0 0.00% 28 0.57% 0 0.00% 0 0.00% 1 0.03% 20.63.214.156
21 169 0.54% 0 0.00% 27 0.54% 0 0.00% 0 0.00% 1 0.03% 4.204.200.32
22 168 0.54% 0 0.00% 27 0.54% 0 0.00% 0 0.00% 135 4.11% plxserver01.cyphersoftware.com
23 167 0.54% 0 0.00% 26 0.54% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
24 153 0.49% 0 0.00% 24 0.49% 0 0.00% 0 0.00% 1 0.03% 4.217.220.52
25 152 0.49% 0 0.00% 24 0.49% 0 0.00% 0 0.00% 1 0.03% 20.151.11.236
26 151 0.48% 0 0.00% 24 0.49% 0 0.00% 0 0.00% 1 0.03% 20.104.124.39
27 151 0.48% 0 0.00% 24 0.49% 0 0.00% 0 0.00% 1 0.03% 20.205.96.233
28 151 0.48% 0 0.00% 24 0.49% 0 0.00% 0 0.00% 1 0.03% 20.5.80.84
29 151 0.48% 0 0.00% 24 0.49% 0 0.00% 0 0.00% 1 0.03% 4.232.92.96
30 150 0.48% 0 0.00% 24 0.48% 0 0.00% 0 0.00% 116 3.53% 23.247.136.254

Top 10 of 1138 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7370 23.63% 0 0.00% 1166 23.73% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4697 15.06% 0 0.00% 743 15.13% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2137 6.85% 0 0.00% 338 6.88% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2065 6.62% 0 0.00% 327 6.65% 0 0.00% 0 0.00% 292 8.88% host-109-107-186-56.hosted-by-vdsina.com
5 1405 4.51% 0 0.00% 222 4.52% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 3.21% 0 0.00% 158 3.22% 0 0.00% 0 0.00% 1 0.03% 194.5.53.251
7 812 2.60% 0 0.00% 128 2.61% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 483 1.55% 0 0.00% 76 1.56% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
9 457 1.47% 0 0.00% 72 1.47% 0 0.00% 0 0.00% 1 0.03% 85.203.23.149
10 445 1.43% 0 0.00% 70 1.43% 0 0.00% 0 0.00% 1 0.03% 85.203.23.138

Top 30 of 525 Total Referrers
# Hits Referrer
1 8729 27.99% - (Direct Request)
2 7537 24.17% https://builder-spb.ru
3 4688 15.03% https://auto-5-box.ru
4 3982 12.77% https://seo-creative.ru/
5 2137 6.85% https://spb-generic.ru/
6 1394 4.47% https://vetosh-optom.ru
7 795 2.55% https://locksmithzilla.com/
8 39 0.13% https://aikunstenaars.nl
9 25 0.08% http://olumiantturkei.brushd.com
10 20 0.06% https://xn--krb3-rzb.com
11 19 0.06% https://xn--krken9-xc8b.com
12 18 0.06% https://xn--krb1-6q5a.com
13 16 0.05% https://kraken-russia.com
14 16 0.05% https://www.google.com/search
15 15 0.05% https://24hrlocksmith.us.com/
16 15 0.05% https://xn--krb3-6q5a.com
17 15 0.05% https://xn--krken-ucc.com
18 14 0.04% https://kraken-shop24.com
19 14 0.04% https://xn--kr-kla.com
20 14 0.04% https://xn--kr37-rzb.com
21 14 0.04% https://xn--kr41-rzb.com
22 14 0.04% https://xn--krakn33-w8a.com
23 14 0.04% https://xn--kran-xva5q.com
24 14 0.04% https://xn--krken10-bn4c.com
25 14 0.04% https://xn--krken12-bn4c.com
26 14 0.04% https://xn--krken9-xoc.com
27 13 0.04% https://xn--kr-qia.com
28 13 0.04% https://xn--krakn35-uya.com
29 13 0.04% https://xn--krken25-bn4c.com
30 12 0.04% binance.com

Top 15 of 333 Total User Agents
# Hits User Agent
1 4356 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4238 13.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4211 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4204 13.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4053 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 630 2.02% Go-http-client/1.1
7 486 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 284 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 231 0.74% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 141 0.45% Mozilla/5.0 (Linux; Android 8; 12S; Build/OPD3.250910.229) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.44 Mobile
11 132 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148
12 110 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 103 0.33% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 95 0.30% Mozilla/5.0
15 94 0.30% Opera/9.80

Usage by Country for February 2026

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 13679 43.86% 0 0.00% 2164 44.05% 0 0.00% 0 0.00% Russian Federation
2 11918 38.22% 0 0.00% 1880 38.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 4218 13.53% 0 0.00% 666 13.55% 0 0.00% 0 0.00% Commercial (com)
4 875 2.81% 0 0.00% 135 2.75% 0 0.00% 0 0.00% Germany
5 229 0.73% 0 0.00% 36 0.73% 0 0.00% 0 0.00% Network (net)
6 64 0.21% 0 0.00% 10 0.21% 0 0.00% 0 0.00% Singapore
7 51 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
8 42 0.13% 0 0.00% 7 0.14% 0 0.00% 0 0.00% European Union
9 33 0.11% 0 0.00% 5 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
10 26 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Non-Profit (org)
11 7 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
12 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
13 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
14 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
15 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
16 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
17 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
18 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hong Kong
19 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tuvalu
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23