Usage Statistics for aikunstenaars.nl

Summary Period: January 2026
Generated 09-Feb-2026 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 49699
Total Files 0
Total Pages 48959
Total Visits 3118
Total kB Files 7848
Total kB In 0
Total kB Out 0
Total Unique Sites 1325
Total Unique URLs 0
Total Unique Referrers 421
Total Unique User Agents 350
. Avg Max
Hits per Hour 66 359
Hits per Day 1603 2964
Files per Day 0 0
Pages per Day 1579 2836
Sites per Day 42 114
Visits per Day 100 196
kB Files per Day 253 469
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 49699

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1541 3.10% 0 0.00% 1519 3.10% 182 5.84% 110 8.30% 244 3.11% 0 0.00% 0 0.00%
2 1927 3.88% 0 0.00% 1904 3.89% 167 5.36% 114 8.60% 303 3.86% 0 0.00% 0 0.00%
3 2593 5.22% 0 0.00% 2579 5.27% 196 6.29% 109 8.23% 408 5.20% 0 0.00% 0 0.00%
4 2787 5.61% 0 0.00% 2764 5.65% 170 5.45% 110 8.30% 441 5.62% 0 0.00% 0 0.00%
5 2964 5.96% 0 0.00% 2836 5.79% 148 4.75% 90 6.79% 469 5.97% 0 0.00% 0 0.00%
6 2236 4.50% 0 0.00% 2191 4.48% 91 2.92% 89 6.72% 354 4.51% 0 0.00% 0 0.00%
7 967 1.95% 0 0.00% 943 1.93% 118 3.78% 64 4.83% 153 1.95% 0 0.00% 0 0.00%
8 1213 2.44% 0 0.00% 1194 2.44% 184 5.90% 90 6.79% 192 2.45% 0 0.00% 0 0.00%
9 2107 4.24% 0 0.00% 2077 4.24% 160 5.13% 72 5.43% 333 4.25% 0 0.00% 0 0.00%
10 2788 5.61% 0 0.00% 2757 5.63% 186 5.97% 97 7.32% 441 5.62% 0 0.00% 0 0.00%
11 2816 5.67% 0 0.00% 2795 5.71% 165 5.29% 80 6.04% 445 5.67% 0 0.00% 0 0.00%
12 2601 5.23% 0 0.00% 2580 5.27% 139 4.46% 64 4.83% 411 5.24% 0 0.00% 0 0.00%
13 2011 4.05% 0 0.00% 1977 4.04% 153 4.91% 76 5.74% 318 4.05% 0 0.00% 0 0.00%
14 1235 2.48% 0 0.00% 1217 2.49% 115 3.69% 60 4.53% 195 2.49% 0 0.00% 0 0.00%
15 380 0.76% 0 0.00% 365 0.75% 85 2.73% 72 5.43% 60 0.77% 0 0.00% 0 0.00%
16 290 0.58% 0 0.00% 257 0.52% 68 2.18% 74 5.58% 46 0.58% 0 0.00% 0 0.00%
17 517 1.04% 0 0.00% 503 1.03% 47 1.51% 57 4.30% 82 1.04% 0 0.00% 0 0.00%
18 1329 2.67% 0 0.00% 1311 2.68% 48 1.54% 56 4.23% 210 2.68% 0 0.00% 0 0.00%
19 1218 2.45% 0 0.00% 1196 2.44% 47 1.51% 51 3.85% 193 2.46% 0 0.00% 0 0.00%
20 549 1.10% 0 0.00% 531 1.08% 48 1.54% 47 3.55% 87 1.11% 0 0.00% 0 0.00%
21 2277 4.58% 0 0.00% 2245 4.59% 63 2.02% 51 3.85% 360 4.59% 0 0.00% 0 0.00%
22 1638 3.30% 0 0.00% 1601 3.27% 72 2.31% 53 4.00% 259 3.30% 0 0.00% 0 0.00%
23 1073 2.16% 0 0.00% 1063 2.17% 73 2.34% 61 4.60% 170 2.16% 0 0.00% 0 0.00%
24 1294 2.60% 0 0.00% 1288 2.63% 50 1.60% 52 3.92% 205 2.61% 0 0.00% 0 0.00%
25 1495 3.01% 0 0.00% 1468 3.00% 55 1.76% 59 4.45% 236 3.01% 0 0.00% 0 0.00%
26 1227 2.47% 0 0.00% 1218 2.49% 39 1.25% 42 3.17% 193 2.45% 0 0.00% 0 0.00%
27 1475 2.97% 0 0.00% 1469 3.00% 48 1.54% 46 3.47% 233 2.97% 0 0.00% 0 0.00%
28 1638 3.30% 0 0.00% 1632 3.33% 63 2.02% 56 4.23% 259 3.30% 0 0.00% 0 0.00%
29 1449 2.92% 0 0.00% 1442 2.95% 87 2.79% 73 5.51% 229 2.91% 0 0.00% 0 0.00%
30 1236 2.49% 0 0.00% 1216 2.48% 51 1.64% 48 3.62% 193 2.47% 0 0.00% 0 0.00%
31 828 1.67% 0 0.00% 821 1.68% 66 2.12% 60 4.53% 126 1.61% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2282 4.59% 0 0 0.00% 72 2261 4.62% 11 355 4.53% 0 0 0.00% 0 0 0.00%
1 66 2054 4.13% 0 0 0.00% 64 2010 4.11% 10 325 4.14% 0 0 0.00% 0 0 0.00%
2 63 1975 3.97% 0 0 0.00% 63 1961 4.01% 10 312 3.98% 0 0 0.00% 0 0 0.00%
3 63 1971 3.97% 0 0 0.00% 62 1939 3.96% 10 312 3.97% 0 0 0.00% 0 0 0.00%
4 65 2037 4.10% 0 0 0.00% 65 2029 4.14% 10 322 4.11% 0 0 0.00% 0 0 0.00%
5 68 2109 4.24% 0 0 0.00% 66 2073 4.23% 11 333 4.24% 0 0 0.00% 0 0 0.00%
6 54 1698 3.42% 0 0 0.00% 53 1673 3.42% 9 269 3.42% 0 0 0.00% 0 0 0.00%
7 59 1833 3.69% 0 0 0.00% 58 1824 3.73% 9 290 3.70% 0 0 0.00% 0 0 0.00%
8 57 1782 3.59% 0 0 0.00% 55 1712 3.50% 9 282 3.59% 0 0 0.00% 0 0 0.00%
9 74 2311 4.65% 0 0 0.00% 70 2189 4.47% 12 365 4.66% 0 0 0.00% 0 0 0.00%
10 65 2032 4.09% 0 0 0.00% 64 2004 4.09% 10 321 4.10% 0 0 0.00% 0 0 0.00%
11 76 2380 4.79% 0 0 0.00% 75 2338 4.78% 12 377 4.80% 0 0 0.00% 0 0 0.00%
12 73 2271 4.57% 0 0 0.00% 72 2261 4.62% 12 359 4.58% 0 0 0.00% 0 0 0.00%
13 75 2328 4.68% 0 0 0.00% 74 2310 4.72% 12 366 4.66% 0 0 0.00% 0 0 0.00%
14 66 2049 4.12% 0 0 0.00% 64 2012 4.11% 10 324 4.13% 0 0 0.00% 0 0 0.00%
15 67 2090 4.21% 0 0 0.00% 66 2058 4.20% 11 329 4.19% 0 0 0.00% 0 0 0.00%
16 69 2160 4.35% 0 0 0.00% 69 2142 4.38% 11 342 4.35% 0 0 0.00% 0 0 0.00%
17 67 2084 4.19% 0 0 0.00% 66 2061 4.21% 11 328 4.18% 0 0 0.00% 0 0 0.00%
18 71 2228 4.48% 0 0 0.00% 71 2212 4.52% 11 352 4.49% 0 0 0.00% 0 0 0.00%
19 68 2133 4.29% 0 0 0.00% 67 2105 4.30% 11 337 4.29% 0 0 0.00% 0 0 0.00%
20 55 1729 3.48% 0 0 0.00% 54 1701 3.47% 9 273 3.48% 0 0 0.00% 0 0 0.00%
21 68 2116 4.26% 0 0 0.00% 66 2072 4.23% 11 334 4.26% 0 0 0.00% 0 0 0.00%
22 64 2010 4.04% 0 0 0.00% 64 1998 4.08% 10 317 4.04% 0 0 0.00% 0 0 0.00%
23 65 2037 4.10% 0 0 0.00% 64 2014 4.11% 10 322 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 1325 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8405 16.91% 0 0.00% 1330 16.94% 0 0.00% 0 0.00% 4 0.13% 5x16x74x254.dynamic.spb.ertelecom.ru
2 7644 15.38% 0 0.00% 1209 15.41% 0 0.00% 0 0.00% 4 0.13% host-91-84-99-54.hosted-by-vdsina.com
3 5528 11.12% 0 0.00% 875 11.14% 0 0.00% 0 0.00% 57 1.83% 5x16x72x126.dynamic.spb.ertelecom.ru
4 3817 7.68% 0 0.00% 604 7.69% 0 0.00% 0 0.00% 6 0.19% 5.142.220.154
5 2439 4.91% 0 0.00% 386 4.92% 0 0.00% 0 0.00% 198 6.35% host-109-107-186-56.hosted-by-vdsina.com
6 2352 4.73% 0 0.00% 372 4.74% 0 0.00% 0 0.00% 1 0.03% v619055.hosted-by-vdsina.com
7 2095 4.22% 0 0.00% 331 4.22% 0 0.00% 0 0.00% 3 0.10% 188x187x48x221.dynamic.spb.ertelecom.ru
8 1273 2.56% 0 0.00% 201 2.57% 0 0.00% 0 0.00% 3 0.10% 94.141.124.186
9 565 1.14% 0 0.00% 89 1.14% 0 0.00% 0 0.00% 8 0.26% 4.194.133.126
10 541 1.09% 0 0.00% 86 1.09% 0 0.00% 0 0.00% 7 0.22% 4.190.203.84
11 539 1.08% 0 0.00% 85 1.09% 0 0.00% 0 0.00% 208 6.67% server12.hoztingworlds.com
12 413 0.83% 0 0.00% 65 0.83% 0 0.00% 0 0.00% 6 0.19% 74.176.59.137
13 381 0.77% 0 0.00% 60 0.77% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
14 321 0.65% 0 0.00% 51 0.65% 0 0.00% 0 0.00% 5 0.16% 4.213.160.187
15 317 0.64% 0 0.00% 50 0.64% 0 0.00% 0 0.00% 5 0.16% 4.230.44.177
16 283 0.57% 0 0.00% 45 0.57% 0 0.00% 0 0.00% 2 0.06% 13.79.87.25
17 279 0.56% 0 0.00% 44 0.56% 0 0.00% 0 0.00% 5 0.16% 20.184.35.52
18 279 0.56% 0 0.00% 44 0.56% 0 0.00% 0 0.00% 4 0.13% 52.141.42.203
19 264 0.53% 0 0.00% 42 0.53% 0 0.00% 0 0.00% 3 0.10% 4.197.176.45
20 242 0.49% 0 0.00% 38 0.49% 0 0.00% 0 0.00% 4 0.13% 4.194.99.179
21 227 0.46% 0 0.00% 36 0.46% 0 0.00% 0 0.00% 3 0.10% 4.189.120.245
22 220 0.44% 0 0.00% 35 0.44% 0 0.00% 0 0.00% 1 0.03% 4.214.0.234
23 202 0.41% 0 0.00% 32 0.41% 0 0.00% 0 0.00% 3 0.10% 52.147.68.81
24 196 0.39% 0 0.00% 31 0.40% 0 0.00% 0 0.00% 4 0.13% 74.176.56.30
25 195 0.39% 0 0.00% 31 0.39% 0 0.00% 0 0.00% 3 0.10% 104.215.18.38
26 195 0.39% 0 0.00% 31 0.39% 0 0.00% 0 0.00% 3 0.10% 23.100.94.228
27 191 0.38% 0 0.00% 30 0.39% 0 0.00% 0 0.00% 1 0.03% 4.230.46.159
28 191 0.38% 0 0.00% 30 0.39% 0 0.00% 0 0.00% 3 0.10% 40.83.95.233
29 191 0.38% 0 0.00% 30 0.39% 0 0.00% 0 0.00% 138 4.43% plxserver01.cyphersoftware.com
30 181 0.36% 0 0.00% 29 0.36% 0 0.00% 0 0.00% 2 0.06% 104.215.29.182

Top 10 of 1325 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8405 16.91% 0 0.00% 1330 16.94% 0 0.00% 0 0.00% 4 0.13% 5x16x74x254.dynamic.spb.ertelecom.ru
2 7644 15.38% 0 0.00% 1209 15.41% 0 0.00% 0 0.00% 4 0.13% host-91-84-99-54.hosted-by-vdsina.com
3 5528 11.12% 0 0.00% 875 11.14% 0 0.00% 0 0.00% 57 1.83% 5x16x72x126.dynamic.spb.ertelecom.ru
4 3817 7.68% 0 0.00% 604 7.69% 0 0.00% 0 0.00% 6 0.19% 5.142.220.154
5 2439 4.91% 0 0.00% 386 4.92% 0 0.00% 0 0.00% 198 6.35% host-109-107-186-56.hosted-by-vdsina.com
6 2352 4.73% 0 0.00% 372 4.74% 0 0.00% 0 0.00% 1 0.03% v619055.hosted-by-vdsina.com
7 2095 4.22% 0 0.00% 331 4.22% 0 0.00% 0 0.00% 3 0.10% 188x187x48x221.dynamic.spb.ertelecom.ru
8 1273 2.56% 0 0.00% 201 2.57% 0 0.00% 0 0.00% 3 0.10% 94.141.124.186
9 565 1.14% 0 0.00% 89 1.14% 0 0.00% 0 0.00% 8 0.26% 4.194.133.126
10 541 1.09% 0 0.00% 86 1.09% 0 0.00% 0 0.00% 7 0.22% 4.190.203.84

Top 30 of 421 Total Referrers
# Hits Referrer
1 11313 22.76% https://auto-5-box.ru
2 5180 10.42% - (Direct Request)
3 4881 9.82% https://builder-spb.ru
4 3048 6.13% https://seo-creative.ru/
5 2352 4.73% https://familyicon.ru
6 1529 3.08% https://misterdick.ru/
7 1326 2.67% https://generik78.ru/
8 1105 2.22% https://www.google.fr/
9 1101 2.22% https://www.google.de/
10 1066 2.14% https://www.google.com/
11 1062 2.14% https://www.google.co.uk/
12 1031 2.07% https://www.yahoo.com/
13 1022 2.06% https://duckduckgo.com/
14 973 1.96% https://www.bing.com/
15 962 1.94% https://spb-generic.ru/
16 951 1.91% https://ortoportpro.ru/
17 340 0.68% https://xn--m13-psa.com
18 340 0.68% https://xn--m14-psa.com
19 220 0.44% https://xn--krken21-bn4c.com
20 197 0.40% https://xn--krken12-bn4c.com
21 197 0.40% https://xn--krken15-bn4c.com
22 193 0.39% https://xn--krakn29-uya.com
23 193 0.39% https://xn--krakn33-w8a.com
24 192 0.39% https://xn--kr9-onb.com
25 185 0.37% https://xn--kr41-rzb.com
26 185 0.37% https://xn--krakn33-rt4c.com
27 185 0.37% https://xn--krken-ucc.com
28 185 0.37% https://xn--krken17-bn4c.com
29 184 0.37% https://kraken-russia.com
30 184 0.37% https://xn--kr37-rzb.com

Top 15 of 350 Total User Agents
# Hits User Agent
1 7217 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 7158 14.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7129 14.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7067 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7067 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 419 0.84% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 398 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
8 386 0.78% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 384 0.77% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 382 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 378 0.76% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 374 0.75% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 373 0.75% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 371 0.75% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 369 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 18088 36.40% 0 0.00% 2854 36.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 16237 32.67% 0 0.00% 2569 32.73% 0 0.00% 0 0.00% Russian Federation
3 13904 27.98% 0 0.00% 2195 27.97% 0 0.00% 0 0.00% Commercial (com)
4 340 0.68% 0 0.00% 54 0.68% 0 0.00% 0 0.00% Network (net)
5 237 0.48% 0 0.00% 37 0.48% 0 0.00% 0 0.00% British Indian Ocean Territory
6 235 0.47% 0 0.00% 37 0.47% 0 0.00% 0 0.00% Thailand
7 92 0.19% 0 0.00% 15 0.19% 0 0.00% 0 0.00% Taiwan
8 88 0.18% 0 0.00% 14 0.18% 0 0.00% 0 0.00% Ascension Island
9 83 0.17% 0 0.00% 13 0.17% 0 0.00% 0 0.00% Singapore
10 72 0.14% 0 0.00% 11 0.15% 0 0.00% 0 0.00% European Union
11 70 0.14% 0 0.00% 11 0.14% 0 0.00% 0 0.00% Non-Profit (org)
12 63 0.13% 0 0.00% 10 0.13% 0 0.00% 0 0.00% Germany
13 35 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Czech Republic
14 24 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Hong Kong
15 24 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Japan
16 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Poland
17 15 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Colombia
18 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
19 10 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
20 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
21 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
22 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
24 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
25 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ukraine
26 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23