Usage Statistics for aikunstenaars.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1672
Total Files 855
Total Pages 1340
Total Visits 266
Total kB Files 110541
Total Unique Sites 261
Total Unique URLs 21
Total Unique Referrers 154
Total Unique User Agents 103
. Avg Max
Hits per Hour 34 167
Hits per Day 836 1232
Files per Day 427 666
Pages per Day 670 1035
Sites per Day 130 206
Visits per Day 133 203
kB Files per Day 55271 85120
Hits by Response Code
Code 200 - OK 51.14% 855
Code 206 - Partial Content 0.18% 3
Code 301 - Moved Permanently 0.66% 11
Code 403 - Forbidden 18.06% 302
Code 404 - Not Found 29.96% 501

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1232 73.68% 666 77.89% 1035 77.24% 203 76.32% 206 78.93% 85120 77.00%
2 440 26.32% 189 22.11% 305 22.76% 64 24.06% 75 28.74% 25421 23.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 66 3.95% 22 44 5.15% 32 65 4.85% 3423 6845 6.19%
1 106 212 12.68% 33 67 7.84% 46 92 6.87% 3973 7946 7.19%
2 36 73 4.37% 26 53 6.20% 35 70 5.22% 3445 6889 6.23%
3 67 134 8.01% 27 54 6.32% 63 126 9.40% 3626 7253 6.56%
4 43 87 5.20% 27 54 6.32% 39 78 5.82% 3483 6965 6.30%
5 43 87 5.20% 26 52 6.08% 38 77 5.75% 3167 6334 5.73%
6 64 128 7.66% 27 54 6.32% 61 122 9.10% 3928 7856 7.11%
7 16 33 1.97% 10 20 2.34% 15 30 2.24% 1386 2773 2.51%
8 26 52 3.11% 14 29 3.39% 25 51 3.81% 2093 4185 3.79%
9 22 44 2.63% 13 27 3.16% 20 40 2.99% 1749 3499 3.16%
10 34 69 4.13% 12 24 2.81% 32 64 4.78% 1814 3628 3.28%
11 17 35 2.09% 13 26 3.04% 15 30 2.24% 1715 3430 3.10%
12 13 26 1.56% 12 24 2.81% 13 26 1.94% 1699 3397 3.07%
13 12 24 1.44% 11 23 2.69% 10 21 1.57% 1682 3363 3.04%
14 15 30 1.79% 13 27 3.16% 14 28 2.09% 1709 3418 3.09%
15 14 29 1.73% 10 20 2.34% 13 26 1.94% 1374 2748 2.49%
16 13 26 1.56% 11 22 2.57% 13 26 1.94% 1689 3377 3.06%
17 46 93 5.56% 12 25 2.92% 44 89 6.64% 1878 3755 3.40%
18 31 62 3.71% 25 50 5.85% 19 39 2.91% 1965 3930 3.56%
19 20 41 2.45% 12 25 2.92% 18 37 2.76% 1732 3465 3.13%
20 57 114 6.82% 11 22 2.57% 23 46 3.43% 1963 3925 3.55%
21 43 86 5.14% 30 60 7.02% 23 47 3.51% 1880 3759 3.40%
22 35 71 4.25% 13 26 3.04% 35 70 5.22% 2137 4274 3.87%
23 25 50 2.99% 13 27 3.16% 20 40 2.99% 1763 3526 3.19%

Top 17 of 21 Total URLs
# Hits kB F URL
1 616 36.84% 102773 92.97% /plesk-stat/webstat-ssl/usage_202609.html
2 61 3.65% 548 0.50% /
3 47 2.81% 369 0.33% /plesk-stat/webstat-ssl/
4 39 2.33% 218 0.20% /robots.txt
5 19 1.14% 108 0.10% /sitemap.xml
6 8 0.48% 360 0.33% /js/jquery-3.2.1.min.js
7 8 0.48% 31 0.03% /js/main.js
8 8 0.48% 221 0.20% /styles/bootstrap-4.1.2/bootstrap.min.js
9 8 0.48% 340 0.31% /styles/bootstrap-4.1.2/popper.js
10 6 0.36% 432 0.39% /styles/bootstrap-4.1.2/bootstrap.min.css
11 6 0.36% 71 0.06% /styles/main.css
12 6 0.36% 28 0.03% /styles/main_responsive.css
13 4 0.24% 30 0.03% /over.php
14 1 0.06% 6 0.01% /plesk-stat/anon_ftpstat/
15 1 0.06% 7 0.01% /plesk-stat/ftpstat/
16 1 0.06% 15 0.01% /plesk-stat/webstat-ssl/usage_202610.html
17 1 0.06% 10 0.01% /plesk-stat/webstat-ssl/usage_202611.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 616 36.84% 102773 92.97% /plesk-stat/webstat-ssl/usage_202609.html
2 61 3.65% 548 0.50% /
3 6 0.36% 432 0.39% /styles/bootstrap-4.1.2/bootstrap.min.css
4 47 2.81% 369 0.33% /plesk-stat/webstat-ssl/
5 8 0.48% 360 0.33% /js/jquery-3.2.1.min.js
6 8 0.48% 340 0.31% /styles/bootstrap-4.1.2/popper.js
7 8 0.48% 221 0.20% /styles/bootstrap-4.1.2/bootstrap.min.js
8 39 2.33% 218 0.20% /robots.txt
9 19 1.14% 108 0.10% /sitemap.xml
10 6 0.36% 71 0.06% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 61 3.65% 114 61.96% /
2 47 2.81% 64 34.78% /plesk-stat/webstat-ssl/
3 4 0.24% 2 1.09% /over.php
4 1 0.06% 1 0.54% /plesk-stat/anon_ftpstat/
5 1 0.06% 1 0.54% /plesk-stat/ftpstat/
6 616 36.84% 1 0.54% /plesk-stat/webstat-ssl/usage_202609.html
7 1 0.06% 1 0.54% /plesk-stat/webstat-ssl/usage_202610.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 61 3.65% 96 60.76% /
2 47 2.81% 56 35.44% /plesk-stat/webstat-ssl/
3 4 0.24% 3 1.90% /over.php
4 1 0.06% 1 0.63% /plesk-stat/ftpstat/
5 1 0.06% 1 0.63% /plesk-stat/webstat-ssl/usage_202610.html
6 1 0.06% 1 0.63% /plesk-stat/webstat-ssl/usage_202611.html

Top 30 of 261 Total Sites
# Hits Files kB F Visits Hostname
1 616 36.84% 616 72.05% 102773 92.97% 1 0.38% 37.139.53.7
2 138 8.25% 3 0.35% 805 0.73% 3 1.13% 20.194.27.148
3 132 7.89% 9 1.05% 997 0.90% 1 0.38% 55.165.175.207.bc.googleusercontent.com
4 89 5.32% 1 0.12% 556 0.50% 1 0.38% 94.26.106.214
5 68 4.07% 1 0.12% 387 0.35% 1 0.38% 20.46.43.126
6 40 2.39% 8 0.94% 252 0.23% 8 3.01% 104.171.127.198
7 40 2.39% 40 4.68% 902 0.82% 2 0.75% hn.kd.ny.adsl
8 37 2.21% 0 0.00% 216 0.20% 1 0.38% 216.24.219.193
9 31 1.85% 31 3.63% 178 0.16% 1 0.38% 216.73.216.111
10 20 1.20% 4 0.47% 126 0.11% 4 1.50% vps3771275.trouble-free.net
11 17 1.02% 17 1.99% 430 0.39% 1 0.38% 27.115.124.109
12 11 0.66% 2 0.23% 69 0.06% 3 1.13% 156.230.217.77
13 10 0.60% 1 0.12% 62 0.06% 3 1.13% 156.230.219.194
14 9 0.54% 1 0.12% 56 0.05% 4 1.50% 156.230.217.228
15 9 0.54% 1 0.12% 56 0.05% 2 0.75% 156.230.225.230
16 7 0.42% 1 0.12% 44 0.04% 3 1.13% 156.230.221.44
17 7 0.42% 1 0.12% 44 0.04% 2 0.75% 156.230.227.114
18 7 0.42% 3 0.35% 49 0.04% 2 0.75% mm-64-111-122-178.grodno.dynamic.pppoe.byfly.by
19 6 0.36% 1 0.12% 38 0.03% 2 0.75% 156.230.225.222
20 5 0.30% 5 0.58% 41 0.04% 1 0.38% 102.129.223.92
21 5 0.30% 1 0.12% 31 0.03% 1 0.38% 156.230.231.255
22 5 0.30% 1 0.12% 31 0.03% 1 0.38% 156.230.231.80
23 5 0.30% 1 0.12% 31 0.03% 1 0.38% 176.102.222.86
24 5 0.30% 1 0.12% 31 0.03% 1 0.38% 182.9.37.28
25 5 0.30% 1 0.12% 31 0.03% 1 0.38% 185.202.108.111
26 5 0.30% 1 0.12% 31 0.03% 1 0.38% 192.101.65.171
27 5 0.30% 0 0.00% 31 0.03% 4 1.50% 192.42.116.117
28 5 0.30% 1 0.12% 31 0.03% 1 0.38% altmx240.shield-mill.com
29 5 0.30% 1 0.12% 31 0.03% 1 0.38% vmi3286695.contaboserver.net
30 4 0.24% 2 0.23% 27 0.02% 1 0.38% 088156139009.dynamic-2-waw-k-2-3-0.vectranet.pl

Top 10 of 261 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 616 36.84% 616 72.05% 102773 92.97% 1 0.38% 37.139.53.7
2 132 7.89% 9 1.05% 997 0.90% 1 0.38% 55.165.175.207.bc.googleusercontent.com
3 40 2.39% 40 4.68% 902 0.82% 2 0.75% hn.kd.ny.adsl
4 138 8.25% 3 0.35% 805 0.73% 3 1.13% 20.194.27.148
5 89 5.32% 1 0.12% 556 0.50% 1 0.38% 94.26.106.214
6 17 1.02% 17 1.99% 430 0.39% 1 0.38% 27.115.124.109
7 68 4.07% 1 0.12% 387 0.35% 1 0.38% 20.46.43.126
8 40 2.39% 8 0.94% 252 0.23% 8 3.01% 104.171.127.198
9 37 2.21% 0 0.00% 216 0.20% 1 0.38% 216.24.219.193
10 31 1.85% 31 3.63% 178 0.16% 1 0.38% 216.73.216.111

Top 23 of 154 Total Referrers
# Hits Referrer
1 614 36.72% - (Direct Request)
2 488 29.19% https://canadameds.shop/
3 116 6.94% https://mexmedcare.shop/
4 63 3.77% https://www.google.com/search
5 12 0.72% https://onlinemedcare.top/
6 9 0.54% http://aikunstenaars.nl
7 7 0.42% http://www.aikunstenaars.nl
8 4 0.24% http://64pay.com/home/ShowPicUrl
9 4 0.24% http://toolbarqueries.google.com.mx/url
10 4 0.24% http://www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/aHR0cDovL2pldC1saW5rcy5jb20vQ2FtZS1CYWNrLVdpdGhvdXQtSXRfNDE4NDQyLmh0bWw
11 4 0.24% http://www.no-harassment.net/acc/acc.cgi
12 4 0.24% https://aikunstenaars.nl
13 4 0.24% https://legalizer.ws/proxy.php
14 4 0.24% https://podiatryarena.com/proxy.php
15 4 0.24% https://www.aege.fr/global/redirect.php
16 3 0.18% https://datasdypools.store/
17 2 0.12% https://domeinmakelaar.info/
18 2 0.12% https://m.baidu.com/s
19 1 0.06% https://bloqtvaz.ru/2022/10/28/23323/
20 1 0.06% https://datahkpools.xyz/
21 1 0.06% https://hotteenpussy.net/amp/kdar.cgi
22 1 0.06% https://loop.co.com/san-hu-tai-loc-xibet/
23 1 0.06% https://www.art-fresh.org:443/bitrix/redirect.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://anantapurlands.com/author/jonellerutt791/

Top 15 of 103 Total User Agents
# Hits User Agent
1 214 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 212 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 146 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 128 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 120 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 118 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 109 6.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 108 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 75 4.49% Mozilla/4.0
10 53 3.17% Opera/9.80
11 37 2.21% Go-http-client/2.0
12 34 2.03% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
13 31 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 24 1.44% Mozilla/5.0
15 17 1.02% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537

Usage by Country for November 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1384 82.78% 785 91.81% 108498 98.15% Unresolved/Unknown
2 180 10.77% 35 4.09% 1321 1.20% Commercial (com)
3 58 3.47% 16 1.87% 364 0.33% Network (net)
4 9 0.54% 4 0.47% 66 0.06% Non-Profit (org)
5 9 0.54% 0 0.00% 54 0.05% Netherlands
6 7 0.42% 3 0.35% 49 0.04% Belarus
7 5 0.30% 1 0.12% 30 0.03% Educational (edu)
8 5 0.30% 3 0.35% 32 0.03% Germany
9 4 0.24% 2 0.23% 27 0.02% Poland
10 2 0.12% 2 0.23% 14 0.01% Anguilla
11 2 0.12% 2 0.23% 18 0.02% Brazil
12 2 0.12% 1 0.12% 13 0.01% Indonesia
13 2 0.12% 2 0.23% 30 0.03% Russian Federation
14 1 0.06% 1 0.12% 9 0.01% Argentina
15 1 0.06% 0 0.00% 6 0.01% Czech Republic
16 1 0.06% 1 0.12% 9 0.01% Vietnam


Generated by Webalizer Version 2.23