Usage Statistics for aikunstenaars.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 67542
Total Files 23528
Total Pages 46882
Total Visits 15128
Total kB Files 950883
Total kB In 0
Total kB Out 0
Total Unique Sites 11357
Total Unique URLs 68
Total Unique Referrers 849
Total Unique User Agents 986
. Avg Max
Hits per Hour 90 6743
Hits per Day 2178 8579
Files per Day 758 2058
Pages per Day 1512 3053
Sites per Day 366 1036
Visits per Day 488 1082
kB Files per Day 30674 137853
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.83% 23528
Code 206 - Partial Content 0.06% 39
Code 301 - Moved Permanently 0.70% 472
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.59% 401
Code 403 - Forbidden 14.38% 9714
Code 404 - Not Found 49.42% 33382

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 554 0.82% 137 0.58% 284 0.61% 207 1.37% 209 1.84% 3793 0.40% 0 0.00% 0 0.00%
2 391 0.58% 146 0.62% 296 0.63% 186 1.23% 188 1.66% 2706 0.28% 0 0.00% 0 0.00%
3 950 1.41% 137 0.58% 848 1.81% 162 1.07% 157 1.38% 5848 0.62% 0 0.00% 0 0.00%
4 1792 2.65% 268 1.14% 1379 2.94% 162 1.07% 142 1.25% 11583 1.22% 0 0.00% 0 0.00%
5 1414 2.09% 287 1.22% 1100 2.35% 176 1.16% 175 1.54% 9562 1.01% 0 0.00% 0 0.00%
6 933 1.38% 201 0.85% 688 1.47% 147 0.97% 179 1.58% 6619 0.70% 0 0.00% 0 0.00%
7 1934 2.86% 156 0.66% 1843 3.93% 209 1.38% 165 1.45% 11538 1.21% 0 0.00% 0 0.00%
8 2325 3.44% 263 1.12% 1385 2.95% 211 1.39% 223 1.96% 14484 1.52% 0 0.00% 0 0.00%
9 2123 3.14% 307 1.30% 1556 3.32% 279 1.84% 284 2.50% 13832 1.45% 0 0.00% 0 0.00%
10 1937 2.87% 512 2.18% 1330 2.84% 505 3.34% 456 4.02% 14756 1.55% 0 0.00% 0 0.00%
11 992 1.47% 338 1.44% 719 1.53% 459 3.03% 392 3.45% 8410 0.88% 0 0.00% 0 0.00%
12 2014 2.98% 348 1.48% 1101 2.35% 371 2.45% 312 2.75% 14240 1.50% 0 0.00% 0 0.00%
13 1590 2.35% 286 1.22% 1453 3.10% 445 2.94% 363 3.20% 10832 1.14% 0 0.00% 0 0.00%
14 1247 1.85% 392 1.67% 1060 2.26% 499 3.30% 441 3.88% 10184 1.07% 0 0.00% 0 0.00%
15 2356 3.49% 966 4.11% 1988 4.24% 1005 6.64% 938 8.26% 22760 2.39% 0 0.00% 0 0.00%
16 2159 3.20% 1085 4.61% 1639 3.50% 1082 7.15% 1036 9.12% 24616 2.59% 0 0.00% 0 0.00%
17 1747 2.59% 909 3.86% 1441 3.07% 507 3.35% 423 3.72% 19320 2.03% 0 0.00% 0 0.00%
18 3444 5.10% 2058 8.75% 2847 6.07% 1045 6.91% 996 8.77% 40837 4.29% 0 0.00% 0 0.00%
19 4603 6.82% 2052 8.72% 3053 6.51% 1057 6.99% 994 8.75% 47769 5.02% 0 0.00% 0 0.00%
20 2071 3.07% 1674 7.11% 1910 4.07% 976 6.45% 969 8.53% 29713 3.12% 0 0.00% 0 0.00%
21 2726 4.04% 1581 6.72% 2096 4.47% 845 5.59% 807 7.11% 31384 3.30% 0 0.00% 0 0.00%
22 1974 2.92% 1300 5.53% 1611 3.44% 667 4.41% 618 5.44% 23928 2.52% 0 0.00% 0 0.00%
23 1829 2.71% 1254 5.33% 1560 3.33% 675 4.46% 620 5.46% 22892 2.41% 0 0.00% 0 0.00%
24 1886 2.79% 1294 5.50% 1568 3.34% 700 4.63% 646 5.69% 23292 2.45% 0 0.00% 0 0.00%
25 2389 3.54% 1246 5.30% 1875 4.00% 729 4.82% 622 5.48% 26659 2.80% 0 0.00% 0 0.00%
26 1330 1.97% 858 3.65% 1262 2.69% 496 3.28% 457 4.02% 31172 3.28% 0 0.00% 0 0.00%
27 3061 4.53% 627 2.66% 1576 3.36% 301 1.99% 273 2.40% 73534 7.73% 0 0.00% 0 0.00%
28 3199 4.74% 611 2.60% 2446 5.22% 232 1.53% 222 1.95% 73225 7.70% 0 0.00% 0 0.00%
29 8579 12.70% 563 2.39% 1491 3.18% 216 1.43% 217 1.91% 96186 10.12% 0 0.00% 0 0.00%
30 2267 3.36% 1011 4.30% 1869 3.99% 343 2.27% 296 2.61% 137853 14.50% 0 0.00% 0 0.00%
31 1726 2.56% 661 2.81% 1608 3.43% 260 1.72% 243 2.14% 87355 9.19% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1760 2.61% 30 942 4.00% 47 1470 3.14% 1081 33523 3.53% 0 0 0.00% 0 0 0.00%
1 78 2435 3.61% 27 849 3.61% 58 1827 3.90% 1179 36547 3.84% 0 0 0.00% 0 0 0.00%
2 64 2010 2.98% 33 1052 4.47% 57 1779 3.79% 1125 34866 3.67% 0 0 0.00% 0 0 0.00%
3 70 2183 3.23% 33 1025 4.36% 56 1755 3.74% 1143 35419 3.72% 0 0 0.00% 0 0 0.00%
4 103 3216 4.76% 34 1068 4.54% 64 2002 4.27% 1398 43330 4.56% 0 0 0.00% 0 0 0.00%
5 69 2169 3.21% 31 966 4.11% 60 1866 3.98% 1129 35010 3.68% 0 0 0.00% 0 0 0.00%
6 62 1932 2.86% 31 976 4.15% 58 1809 3.86% 1082 33547 3.53% 0 0 0.00% 0 0 0.00%
7 76 2376 3.52% 32 1012 4.30% 61 1896 4.04% 1184 36700 3.86% 0 0 0.00% 0 0 0.00%
8 75 2333 3.45% 30 943 4.01% 62 1944 4.15% 1175 36432 3.83% 0 0 0.00% 0 0 0.00%
9 126 3933 5.82% 31 968 4.11% 82 2542 5.42% 1437 44553 4.69% 0 0 0.00% 0 0 0.00%
10 140 4353 6.44% 32 1010 4.29% 101 3147 6.71% 1544 47871 5.03% 0 0 0.00% 0 0 0.00%
11 63 1978 2.93% 31 968 4.11% 54 1687 3.60% 1122 34771 3.66% 0 0 0.00% 0 0 0.00%
12 74 2307 3.42% 30 933 3.97% 62 1940 4.14% 1146 35524 3.74% 0 0 0.00% 0 0 0.00%
13 83 2594 3.84% 34 1080 4.59% 60 1867 3.98% 1267 39277 4.13% 0 0 0.00% 0 0 0.00%
14 63 1973 2.92% 33 1040 4.42% 54 1703 3.63% 1069 33148 3.49% 0 0 0.00% 0 0 0.00%
15 279 8666 12.83% 29 910 3.87% 58 1801 3.84% 2262 70107 7.37% 0 0 0.00% 0 0 0.00%
16 73 2291 3.39% 29 910 3.87% 56 1754 3.74% 1153 35758 3.76% 0 0 0.00% 0 0 0.00%
17 95 2967 4.39% 30 937 3.98% 67 2094 4.47% 1248 38675 4.07% 0 0 0.00% 0 0 0.00%
18 96 2979 4.41% 32 1011 4.30% 67 2097 4.47% 1319 40879 4.30% 0 0 0.00% 0 0 0.00%
19 120 3739 5.54% 35 1085 4.61% 80 2499 5.33% 1537 47657 5.01% 0 0 0.00% 0 0 0.00%
20 77 2406 3.56% 29 912 3.88% 61 1907 4.07% 1244 38556 4.05% 0 0 0.00% 0 0 0.00%
21 77 2400 3.55% 30 932 3.96% 55 1735 3.70% 1295 40156 4.22% 0 0 0.00% 0 0 0.00%
22 74 2299 3.40% 31 975 4.14% 64 1998 4.26% 1271 39406 4.14% 0 0 0.00% 0 0 0.00%
23 72 2243 3.32% 33 1024 4.35% 56 1763 3.76% 1264 39169 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 16178 23.95% 256382 26.96% 0 0.00% 0 0.00% /
2 2394 3.54% 386109 40.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
3 1298 1.92% 13472 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 993 1.47% 5548 0.58% 0 0.00% 0 0.00% /robots.txt
5 493 0.73% 2809 0.30% 0 0.00% 0 0.00% /sitemap.xml
6 273 0.40% 947 0.10% 0 0.00% 0 0.00% /js/main.js
7 226 0.33% 5519 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 218 0.32% 6533 0.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 200 0.30% 3413 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 161 0.24% 1283 0.13% 0 0.00% 0 0.00% /over.php
11 118 0.17% 693 0.07% 0 0.00% 0 0.00% /plesk-stat/
12 100 0.15% 668 0.07% 0 0.00% 0 0.00% /styles/main.css
13 98 0.15% 3323 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 96 0.14% 347 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
15 63 0.09% 1282 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
16 61 0.09% 1230 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
17 42 0.06% 299 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 38 0.06% 550 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
19 37 0.05% 1296 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
20 35 0.05% 537 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
21 32 0.05% 186 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 31 0.05% 210 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 28 0.04% 461 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
24 27 0.04% 402 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
25 24 0.04% 204 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202606.html
26 24 0.04% 416 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
27 16 0.02% 180 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
28 13 0.02% 84 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
29 5 0.01% 59 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
30 3 0.00% 11 0.00% 0 0.00% 0 0.00% /js/custom.js

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2394 3.54% 386109 40.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
2 16178 23.95% 256382 26.96% 0 0.00% 0 0.00% /
3 1298 1.92% 13472 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 218 0.32% 6533 0.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 993 1.47% 5548 0.58% 0 0.00% 0 0.00% /robots.txt
6 226 0.33% 5519 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 200 0.30% 3413 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 98 0.15% 3323 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 493 0.73% 2809 0.30% 0 0.00% 0 0.00% /sitemap.xml
10 37 0.05% 1296 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 16178 23.95% 9974 86.54% /
2 1298 1.92% 1190 10.33% /plesk-stat/webstat-ssl/
3 161 0.24% 53 0.46% /over.php
4 118 0.17% 52 0.45% /plesk-stat/
5 37 0.05% 36 0.31% /plesk-stat/webstat-ssl/usage_202606.html
6 42 0.06% 26 0.23% /plesk-stat/webstat/
7 2394 3.54% 22 0.19% /plesk-stat/webstat-ssl/usage_202609.html
8 35 0.05% 22 0.19% /plesk-stat/webstat/usage_202607.html
9 24 0.04% 20 0.17% /plesk-stat/ftpstat/usage_202606.html
10 32 0.05% 19 0.16% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 16178 23.95% 9458 84.95% /
2 1298 1.92% 1265 11.36% /plesk-stat/webstat-ssl/
3 161 0.24% 64 0.57% /over.php
4 118 0.17% 57 0.51% /plesk-stat/
5 2394 3.54% 45 0.40% /plesk-stat/webstat-ssl/usage_202609.html
6 37 0.05% 34 0.31% /plesk-stat/webstat-ssl/usage_202606.html
7 42 0.06% 26 0.23% /plesk-stat/webstat/
8 35 0.05% 22 0.20% /plesk-stat/webstat/usage_202607.html
9 63 0.09% 21 0.19% /plesk-stat/webstat-ssl/usage_202607.html
10 32 0.05% 19 0.17% /plesk-stat/anon_ftpstat/

Top 30 of 11357 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6984 10.34% 6984 29.68% 117267 12.33% 0 0.00% 0 0.00% 17 0.11% 135-4-5-149.static.solidrdns.com
2 6687 9.90% 6 0.03% 35718 3.76% 0 0.00% 0 0.00% 1 0.01% 195.178.110.137
3 2305 3.41% 2305 9.80% 384566 40.44% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
4 1625 2.41% 24 0.10% 9197 0.97% 0 0.00% 0 0.00% 24 0.16% 20.249.5.100
5 1516 2.24% 0 0.00% 9287 0.98% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
6 1416 2.10% 21 0.09% 7795 0.82% 0 0.00% 0 0.00% 23 0.15% 13.70.107.184
7 866 1.28% 16 0.07% 5026 0.53% 0 0.00% 0 0.00% 1 0.01% 134.80.107.136.bc.googleusercontent.com
8 831 1.23% 5 0.02% 4863 0.51% 0 0.00% 0 0.00% 5 0.03% 244.129.238.35.bc.googleusercontent.com
9 771 1.14% 24 0.10% 4920 0.52% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
10 571 0.85% 6 0.03% 3243 0.34% 0 0.00% 0 0.00% 6 0.04% 20.194.96.114
11 549 0.81% 15 0.06% 3416 0.36% 0 0.00% 0 0.00% 185 1.22% emeraldonion.net
12 517 0.77% 3 0.01% 3111 0.33% 0 0.00% 0 0.00% 3 0.02% 195.178.110.211
13 508 0.75% 3 0.01% 2883 0.30% 0 0.00% 0 0.00% 3 0.02% 20.204.146.105
14 502 0.74% 3 0.01% 2853 0.30% 0 0.00% 0 0.00% 4 0.03% 20.217.186.29
15 486 0.72% 2 0.01% 2696 0.28% 0 0.00% 0 0.00% 5 0.03% 20.210.128.125
16 467 0.69% 4 0.02% 2660 0.28% 0 0.00% 0 0.00% 4 0.03% 74.225.146.100
17 462 0.68% 0 0.00% 2807 0.30% 0 0.00% 0 0.00% 1 0.01% 195.178.110.22
18 442 0.65% 3 0.01% 2516 0.26% 0 0.00% 0 0.00% 3 0.02% 20.92.77.159
19 433 0.64% 8 0.03% 2513 0.26% 0 0.00% 0 0.00% 1 0.01% 105.203.196.104.bc.googleusercontent.com
20 433 0.64% 8 0.03% 2513 0.26% 0 0.00% 0 0.00% 1 0.01% 155.85.108.136.bc.googleusercontent.com
21 425 0.63% 8 0.03% 2464 0.26% 0 0.00% 0 0.00% 1 0.01% 85.45.81.34.bc.googleusercontent.com
22 424 0.63% 7 0.03% 2376 0.25% 0 0.00% 0 0.00% 7 0.05% 74.225.203.7
23 414 0.61% 8 0.03% 2428 0.26% 0 0.00% 0 0.00% 8 0.05% 20.194.31.140
24 406 0.60% 8 0.03% 2342 0.25% 0 0.00% 0 0.00% 1 0.01% 185.118.234.35.bc.googleusercontent.com
25 406 0.60% 8 0.03% 2342 0.25% 0 0.00% 0 0.00% 1 0.01% 39.27.175.207.bc.googleusercontent.com
26 395 0.58% 395 1.68% 6016 0.63% 0 0.00% 0 0.00% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
27 382 0.57% 27 0.11% 2908 0.31% 0 0.00% 0 0.00% 3 0.02% 113.212.53.34.bc.googleusercontent.com
28 372 0.55% 6 0.03% 2099 0.22% 0 0.00% 0 0.00% 5 0.03% 104.208.105.68
29 362 0.54% 16 0.07% 2264 0.24% 0 0.00% 0 0.00% 4 0.03% 93.123.109.166
30 361 0.53% 74 0.31% 4185 0.44% 0 0.00% 0 0.00% 2 0.01% 185.93.89.167

Top 10 of 11357 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2305 3.41% 2305 9.80% 384566 40.44% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
2 6984 10.34% 6984 29.68% 117267 12.33% 0 0.00% 0 0.00% 17 0.11% 135-4-5-149.static.solidrdns.com
3 6687 9.90% 6 0.03% 35718 3.76% 0 0.00% 0 0.00% 1 0.01% 195.178.110.137
4 1516 2.24% 0 0.00% 9287 0.98% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
5 1625 2.41% 24 0.10% 9197 0.97% 0 0.00% 0 0.00% 24 0.16% 20.249.5.100
6 1416 2.10% 21 0.09% 7795 0.82% 0 0.00% 0 0.00% 23 0.15% 13.70.107.184
7 395 0.58% 395 1.68% 6016 0.63% 0 0.00% 0 0.00% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
8 866 1.28% 16 0.07% 5026 0.53% 0 0.00% 0 0.00% 1 0.01% 134.80.107.136.bc.googleusercontent.com
9 771 1.14% 24 0.10% 4920 0.52% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
10 831 1.23% 5 0.02% 4863 0.51% 0 0.00% 0 0.00% 5 0.03% 244.129.238.35.bc.googleusercontent.com

Top 30 of 849 Total Referrers
# Hits Referrer
1 42766 63.32% - (Direct Request)
2 8191 12.13% https://tinkr.website/
3 3022 4.47% https://gmrwowbot.site/
4 2751 4.07% https://amb888-vip.it.com/
5 816 1.21% https://www.google.com/search
6 444 0.66% https://erectionpillsx.com/
7 440 0.65% https://onlinemedcare.top/
8 424 0.63% https://mempharm.casa/
9 389 0.58% https://kamennyj-stol-hutor.clients.site
10 347 0.51% https://onlinepharmacyjo.com/
11 340 0.50% https://mexpharmx.shop/
12 288 0.43% https://mensbestpill.casa/
13 258 0.38% https://domeinmakelaar.info/
14 241 0.36% http://aikunstenaars.nl
15 185 0.27% http://www.aikunstenaars.nl
16 142 0.21% https://www.bloggang.com/viewdiary.php
17 119 0.18% https://aikunstenaars.nl
18 93 0.14% https://www.google.com/
19 76 0.11% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
20 66 0.10% https://m.baidu.com/s
21 48 0.07% https://www.binance.com
22 36 0.05% https://europeangaming.eu/portal/best-international-online-casinos/
23 36 0.05% www.google.com
24 24 0.04% binance.com
25 20 0.03% https://europeangaming.eu/portal/best-online-casinos-netherlands/
26 20 0.03% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/
27 16 0.02% https://deadspin.com/
28 16 0.02% https://europeangaming.eu/portal/best-online-casinos-europe/
29 16 0.02% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
30 9 0.01% https://play.google.com/store/apps/details

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 33.33% http://www.bestfuzhi.com/blog/loadmod.aspplugins=guestbookforpjblog
2 4 33.33% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
3 4 33.33% https://lil.so/flvml

Top 15 of 986 Total User Agents
# Hits User Agent
1 8797 13.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6989 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 5699 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4395 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3387 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3373 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3358 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3287 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 2585 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1215 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129 Safari/537.36
11 1121 1.66% curl/8.7.1
12 979 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
13 919 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 899 1.33% Mozilla/4.0
15 832 1.23% Mozilla/5.0

Usage by Country for October 2026

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 39483 58.46% 8948 38.03% 647139 68.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 20226 29.95% 9422 40.05% 212268 22.32% 0 0.00% 0 0.00% Commercial (com)
3 3174 4.70% 2030 8.63% 36740 3.86% 0 0.00% 0 0.00% Network (net)
4 811 1.20% 803 3.41% 13110 1.38% 0 0.00% 0 0.00% Brazil
5 536 0.79% 95 0.40% 3622 0.38% 0 0.00% 0 0.00% Non-Profit (org)
6 528 0.78% 521 2.21% 7936 0.83% 0 0.00% 0 0.00% Russian Federation
7 524 0.78% 167 0.71% 3868 0.41% 0 0.00% 0 0.00% Germany
8 207 0.31% 174 0.74% 1495 0.16% 0 0.00% 0 0.00% European Union
9 159 0.24% 55 0.23% 1169 0.12% 0 0.00% 0 0.00% Sweden
10 157 0.23% 39 0.17% 1272 0.13% 0 0.00% 0 0.00% Italy
11 157 0.23% 59 0.25% 1402 0.15% 0 0.00% 0 0.00% Netherlands
12 155 0.23% 154 0.65% 2362 0.25% 0 0.00% 0 0.00% Argentina
13 83 0.12% 75 0.32% 1264 0.13% 0 0.00% 0 0.00% Vietnam
14 79 0.12% 35 0.15% 724 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
15 74 0.11% 42 0.18% 630 0.07% 0 0.00% 0 0.00% Belarus
16 65 0.10% 55 0.23% 464 0.05% 0 0.00% 0 0.00% Anguilla
17 64 0.09% 61 0.26% 962 0.10% 0 0.00% 0 0.00% Mexico
18 63 0.09% 62 0.26% 957 0.10% 0 0.00% 0 0.00% Colombia
19 59 0.09% 44 0.19% 801 0.08% 0 0.00% 0 0.00% Spain
20 51 0.08% 50 0.21% 988 0.10% 0 0.00% 0 0.00% Canada
21 49 0.07% 49 0.21% 807 0.08% 0 0.00% 0 0.00% Chile
22 46 0.07% 46 0.20% 682 0.07% 0 0.00% 0 0.00% France
23 35 0.05% 9 0.04% 285 0.03% 0 0.00% 0 0.00% Ukraine
24 34 0.05% 33 0.14% 544 0.06% 0 0.00% 0 0.00% Ecuador
25 33 0.05% 33 0.14% 523 0.05% 0 0.00% 0 0.00% Paraguay
26 32 0.05% 31 0.13% 519 0.05% 0 0.00% 0 0.00% Australia
27 32 0.05% 13 0.06% 327 0.03% 0 0.00% 0 0.00% Indonesia
28 31 0.05% 31 0.13% 513 0.05% 0 0.00% 0 0.00% Uruguay
29 30 0.04% 24 0.10% 392 0.04% 0 0.00% 0 0.00% India
30 27 0.04% 25 0.11% 430 0.05% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23