Usage Statistics for aikunstenaars.nl

Summary Period: April 2025
Generated 30-Apr-2025 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 25369
Total Files 5197
Total Pages 22842
Total Visits 4880
Total kB Files 68581
Total Unique Sites 3407
Total Unique URLs 45
Total Unique Referrers 520
Total Unique User Agents 503
. Avg Max
Hits per Hour 35 672
Hits per Day 845 2779
Files per Day 173 490
Pages per Day 761 2667
Sites per Day 113 401
Visits per Day 162 529
kB Files per Day 2286 8175
Hits by Response Code
Code 200 - OK 20.49% 5197
Code 301 - Moved Permanently 0.07% 18
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.09% 24
Code 403 - Forbidden 65.04% 16500
Code 404 - Not Found 14.30% 3629

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 387 1.53% 150 2.89% 328 1.44% 192 3.93% 189 5.55% 1294 1.89%
2 489 1.93% 110 2.12% 443 1.94% 310 6.35% 281 8.25% 1406 2.05%
3 1022 4.03% 202 3.89% 952 4.17% 529 10.84% 401 11.77% 2028 2.96%
4 756 2.98% 223 4.29% 613 2.68% 324 6.64% 226 6.63% 2805 4.09%
5 375 1.48% 86 1.65% 268 1.17% 102 2.09% 104 3.05% 783 1.14%
6 719 2.83% 120 2.31% 492 2.15% 167 3.42% 176 5.17% 1621 2.36%
7 285 1.12% 72 1.39% 239 1.05% 117 2.40% 118 3.46% 621 0.91%
8 399 1.57% 94 1.81% 299 1.31% 180 3.69% 190 5.58% 1148 1.67%
9 265 1.04% 89 1.71% 181 0.79% 88 1.80% 92 2.70% 946 1.38%
10 220 0.87% 105 2.02% 166 0.73% 108 2.21% 119 3.49% 915 1.33%
11 243 0.96% 90 1.73% 177 0.77% 141 2.89% 153 4.49% 628 0.92%
12 238 0.94% 74 1.42% 198 0.87% 126 2.58% 128 3.76% 501 0.73%
13 168 0.66% 47 0.90% 147 0.64% 90 1.84% 94 2.76% 335 0.49%
14 752 2.96% 112 2.16% 706 3.09% 132 2.70% 142 4.17% 1738 2.53%
15 509 2.01% 90 1.73% 298 1.30% 193 3.95% 206 6.05% 1025 1.50%
16 127 0.50% 49 0.94% 114 0.50% 81 1.66% 82 2.41% 272 0.40%
17 453 1.79% 115 2.21% 398 1.74% 215 4.41% 168 4.93% 916 1.34%
18 512 2.02% 140 2.69% 454 1.99% 244 5.00% 236 6.93% 1138 1.66%
19 206 0.81% 108 2.08% 171 0.75% 82 1.68% 89 2.61% 565 0.82%
20 451 1.78% 129 2.48% 373 1.63% 258 5.29% 190 5.58% 1277 1.86%
21 1309 5.16% 206 3.96% 1164 5.10% 200 4.10% 165 4.84% 3063 4.47%
22 1159 4.57% 277 5.33% 1074 4.70% 191 3.91% 193 5.66% 3479 5.07%
23 2752 10.85% 477 9.18% 2588 11.33% 136 2.79% 139 4.08% 8175 11.92%
24 2779 10.95% 462 8.89% 2667 11.68% 163 3.34% 164 4.81% 7599 11.08%
25 2638 10.40% 490 9.43% 2579 11.29% 107 2.19% 102 2.99% 7306 10.65%
26 2615 10.31% 442 8.50% 2557 11.19% 134 2.75% 130 3.82% 7308 10.66%
27 2001 7.89% 347 6.68% 1782 7.80% 63 1.29% 58 1.70% 5273 7.69%
28 1084 4.27% 191 3.68% 979 4.29% 75 1.54% 79 2.32% 2822 4.11%
29 351 1.38% 78 1.50% 337 1.48% 81 1.66% 87 2.55% 1152 1.68%
30 105 0.41% 22 0.42% 98 0.43% 58 1.19% 57 1.67% 441 0.64%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 1491 5.88% 10 305 5.87% 47 1418 6.21% 135 4065 5.93%
1 32 978 3.86% 6 189 3.64% 30 911 3.99% 83 2502 3.65%
2 18 560 2.21% 5 160 3.08% 17 519 2.27% 58 1741 2.54%
3 41 1254 4.94% 5 162 3.12% 35 1071 4.69% 104 3128 4.56%
4 21 641 2.53% 3 91 1.75% 13 395 1.73% 41 1225 1.79%
5 14 438 1.73% 5 151 2.91% 11 355 1.55% 58 1754 2.56%
6 13 392 1.55% 3 106 2.04% 12 372 1.63% 30 909 1.33%
7 12 379 1.49% 5 169 3.25% 9 299 1.31% 39 1158 1.69%
8 14 445 1.75% 4 143 2.75% 12 367 1.61% 39 1185 1.73%
9 12 369 1.45% 3 103 1.98% 10 317 1.39% 28 828 1.21%
10 32 984 3.88% 6 185 3.56% 20 621 2.72% 76 2269 3.31%
11 33 1013 3.99% 8 240 4.62% 31 947 4.15% 95 2849 4.15%
12 41 1257 4.95% 8 249 4.79% 38 1140 4.99% 109 3284 4.79%
13 52 1568 6.18% 8 256 4.93% 49 1485 6.50% 141 4244 6.19%
14 35 1059 4.17% 6 197 3.79% 34 1022 4.47% 93 2779 4.05%
15 39 1199 4.73% 7 236 4.54% 38 1147 5.02% 104 3123 4.55%
16 50 1522 6.00% 9 299 5.75% 46 1387 6.07% 145 4360 6.36%
17 48 1446 5.70% 9 277 5.33% 42 1277 5.59% 121 3621 5.28%
18 49 1480 5.83% 11 337 6.48% 45 1363 5.97% 137 4121 6.01%
19 40 1201 4.73% 8 243 4.68% 37 1125 4.93% 101 3042 4.44%
20 45 1357 5.35% 7 238 4.58% 42 1271 5.56% 119 3566 5.20%
21 39 1193 4.70% 8 267 5.14% 37 1122 4.91% 126 3775 5.50%
22 49 1488 5.87% 9 278 5.35% 46 1391 6.09% 138 4144 6.04%
23 55 1655 6.52% 10 316 6.08% 50 1520 6.65% 164 4910 7.16%

Top 23 of 45 Total URLs
# Hits kB F URL
1 1556 6.13% 4975 7.25% /
2 1052 4.15% 9834 14.34% /plesk-stat/webstat-ssl/usage_202504.html
3 1015 4.00% 10539 15.37% /plesk-stat/webstat-ssl/usage_202502.html
4 663 2.61% 2449 3.57% /plesk-stat/webstat-ssl/
5 116 0.46% 148 0.22% /js/main.js
6 90 0.35% 2392 3.49% /js/jquery-3.2.1.min.js
7 88 0.35% 1924 2.81% /styles/bootstrap-4.1.2/popper.js
8 86 0.34% 105 0.15% /plesk-stat/
9 86 0.34% 1222 1.78% /styles/bootstrap-4.1.2/bootstrap.min.js
10 66 0.26% 2072 3.02% /styles/bootstrap-4.1.2/bootstrap.min.css
11 66 0.26% 88 0.13% /styles/main_responsive.css
12 64 0.25% 282 0.41% /styles/main.css
13 27 0.11% 279 0.41% /plesk-stat/webstat-ssl/usage_202501.html
14 23 0.09% 390 0.57% /plesk-stat/webstat-ssl/usage_202503.html
15 22 0.09% 108 0.16% /plesk-stat/webstat/
16 17 0.07% 108 0.16% /plesk-stat/webstat/usage_202504.html
17 15 0.06% 19 0.03% /plesk-stat/anon_ftpstat/
18 15 0.06% 115 0.17% /plesk-stat/webstat/usage_202501.html
19 14 0.06% 104 0.15% /plesk-stat/webstat/usage_202502.html
20 14 0.06% 105 0.15% /plesk-stat/webstat/usage_202503.html
21 13 0.05% 34 0.05% /plesk-stat/ftpstat/
22 4 0.02% 25 0.04% /error_docs/server.svg
23 3 0.01% 5 0.01% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 1015 4.00% 10539 15.37% /plesk-stat/webstat-ssl/usage_202502.html
2 1052 4.15% 9834 14.34% /plesk-stat/webstat-ssl/usage_202504.html
3 1556 6.13% 4975 7.25% /
4 663 2.61% 2449 3.57% /plesk-stat/webstat-ssl/
5 90 0.35% 2392 3.49% /js/jquery-3.2.1.min.js
6 66 0.26% 2072 3.02% /styles/bootstrap-4.1.2/bootstrap.min.css
7 88 0.35% 1924 2.81% /styles/bootstrap-4.1.2/popper.js
8 86 0.34% 1222 1.78% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.09% 390 0.57% /plesk-stat/webstat-ssl/usage_202503.html
10 64 0.25% 282 0.41% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1556 6.13% 1643 53.26% /
2 663 2.61% 1219 39.51% /plesk-stat/webstat-ssl/
3 86 0.34% 57 1.85% /plesk-stat/
4 1015 4.00% 30 0.97% /plesk-stat/webstat-ssl/usage_202502.html
5 27 0.11% 20 0.65% /plesk-stat/webstat-ssl/usage_202501.html
6 1052 4.15% 20 0.65% /plesk-stat/webstat-ssl/usage_202504.html
7 23 0.09% 17 0.55% /plesk-stat/webstat-ssl/usage_202503.html
8 22 0.09% 15 0.49% /plesk-stat/webstat/
9 17 0.07% 14 0.45% /plesk-stat/webstat/usage_202504.html
10 14 0.06% 11 0.36% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1556 6.13% 1825 56.48% /
2 663 2.61% 1157 35.81% /plesk-stat/webstat-ssl/
3 86 0.34% 61 1.89% /plesk-stat/
4 1052 4.15% 37 1.15% /plesk-stat/webstat-ssl/usage_202504.html
5 1015 4.00% 31 0.96% /plesk-stat/webstat-ssl/usage_202502.html
6 27 0.11% 19 0.59% /plesk-stat/webstat-ssl/usage_202501.html
7 23 0.09% 18 0.56% /plesk-stat/webstat-ssl/usage_202503.html
8 22 0.09% 16 0.50% /plesk-stat/webstat/
9 17 0.07% 13 0.40% /plesk-stat/webstat/usage_202504.html
10 15 0.06% 11 0.34% /plesk-stat/anon_ftpstat/

Top 30 of 3407 Total Sites
# Hits Files kB F Visits Hostname
1 12480 49.19% 1017 19.57% 27312 39.82% 10 0.20% 31.57.134.105
2 614 2.42% 614 11.81% 6287 9.17% 9 0.18% 95.10.44.142.dynamic.ttnet.com.tr
3 557 2.20% 297 5.71% 1203 1.75% 172 3.52% 14-67-253-167.static.solidrdns.com
4 476 1.88% 0 0.00% 698 1.02% 1 0.02% 135.119.180.142
5 353 1.39% 353 6.79% 3615 5.27% 3 0.06% 78.183.16.232.dynamic.ttnet.com.tr
6 243 0.96% 0 0.00% 369 0.54% 1 0.02% 154.83.103.107
7 239 0.94% 1 0.02% 365 0.53% 2 0.04% 154.83.103.204
8 195 0.77% 11 0.21% 507 0.74% 1 0.02% 154.83.103.106
9 143 0.56% 2 0.04% 224 0.33% 1 0.02% ns1011287.ip-92-204-144.us
10 97 0.38% 0 0.00% 150 0.22% 1 0.02% 154.83.103.109
11 91 0.36% 0 0.00% 140 0.20% 1 0.02% 52.164.225.150
12 90 0.35% 0 0.00% 140 0.20% 31 0.64% 95.164.67.6
13 83 0.33% 4 0.08% 120 0.18% 4 0.08% 196.251.87.82
14 77 0.30% 52 1.00% 547 0.80% 1 0.02% loft10075.startdedicated.de
15 65 0.26% 5 0.10% 105 0.15% 6 0.12% 149-28-132-162.lum-int.io
16 65 0.26% 36 0.69% 229 0.33% 1 0.02% 20.171.207.84
17 62 0.24% 16 0.31% 112 0.16% 23 0.47% 193.148.92.212
18 62 0.24% 12 0.23% 109 0.16% 12 0.25% static.220.98.140.128.clients.your-server.de
19 61 0.24% 0 0.00% 95 0.14% 26 0.53% 69.48.202.178
20 60 0.24% 5 0.10% 86 0.13% 1 0.02% 185.93.89.97
21 60 0.24% 32 0.62% 181 0.26% 1 0.02% 20.171.207.178
22 59 0.23% 8 0.15% 99 0.14% 21 0.43% 107-174-136-145-host.colocrossing.com
23 54 0.21% 3 0.06% 86 0.13% 9 0.18% 149.28.128.144.vultrusercontent.com
24 54 0.21% 9 0.17% 91 0.13% 22 0.45% mail.dancinggratefuldeadbears.com
25 52 0.20% 8 0.15% 90 0.13% 20 0.41% 23-27-93-2.ips.acedatacenter.com
26 51 0.20% 4 0.08% 98 0.14% 1 0.02% 141.148.156.201
27 49 0.19% 41 0.79% 575 0.84% 1 0.02% crawler-57.nicecrawler.com
28 47 0.19% 1 0.02% 41 0.06% 1 0.02% 52.236.38.209
29 47 0.19% 2 0.04% 77 0.11% 0 0.00% 74.235.61.121
30 45 0.18% 3 0.06% 72 0.11% 8 0.16% 149.28.148.86.vultrusercontent.com

Top 10 of 3407 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12480 49.19% 1017 19.57% 27312 39.82% 10 0.20% 31.57.134.105
2 614 2.42% 614 11.81% 6287 9.17% 9 0.18% 95.10.44.142.dynamic.ttnet.com.tr
3 353 1.39% 353 6.79% 3615 5.27% 3 0.06% 78.183.16.232.dynamic.ttnet.com.tr
4 557 2.20% 297 5.71% 1203 1.75% 172 3.52% 14-67-253-167.static.solidrdns.com
5 476 1.88% 0 0.00% 698 1.02% 1 0.02% 135.119.180.142
6 26 0.10% 24 0.46% 609 0.89% 1 0.02% ec2-3-67-88-133.eu-central-1.compute.amazonaws.com
7 49 0.19% 41 0.79% 575 0.84% 1 0.02% crawler-57.nicecrawler.com
8 77 0.30% 52 1.00% 547 0.80% 1 0.02% loft10075.startdedicated.de
9 17 0.07% 10 0.19% 514 0.75% 4 0.08% 216.244.66.226
10 195 0.77% 11 0.21% 507 0.74% 1 0.02% 154.83.103.106

Top 30 of 520 Total Referrers
# Hits Referrer
1 18147 71.53% - (Direct Request)
2 2685 10.58% https://www.google.com/search
3 135 0.53% http://aikunstenaars.nl
4 95 0.37% https://aikunstenaars.nl
5 82 0.32% 127.0.0.1
6 31 0.12% https://dreamproxies.com/
7 25 0.10% https://www.google.com/
8 24 0.09% https://bilgilio.com.tr/
9 24 0.09% https://ekonomio.com.tr/
10 24 0.09% https://elazigsondakika.com.tr/
11 24 0.09% https://hadisende.com.tr/
12 24 0.09% https://privateproxies.top/
13 20 0.08% https://cevabiburada.com.tr/
14 20 0.08% https://duzcesondakika.com.tr/
15 20 0.08% https://gerceklerden.com.tr/
16 20 0.08% https://igdirsondakika.com.tr/
17 20 0.08% https://isinpiri.com.tr/
18 20 0.08% https://medlul.com.tr/
19 20 0.08% https://modasaati.com.tr/
20 20 0.08% https://mudahil.com.tr/
21 20 0.08% https://proxies123.com/
22 20 0.08% www.google.com
23 19 0.07% https://cevapliyoruz.com.tr/
24 19 0.07% https://noktatv.com.tr/
25 19 0.07% https://obizde.com.tr/
26 18 0.07% https://haberlerguncel.com.tr/
27 18 0.07% https://marassondakikahaberleri.com.tr/
28 18 0.07% https://mutemadiyen.com.tr/
29 18 0.07% https://seobests.com/
30 17 0.07% https://100proxies.com/

Top 15 of 503 Total User Agents
# Hits User Agent
1 5338 21.04% Opera/9.80
2 5151 20.30% Mozilla/4.0
3 5032 19.84% Mozilla/5.0
4 826 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 406 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 291 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
7 289 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 280 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 279 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
10 270 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 195 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
12 189 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
13 163 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 147 0.58% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 143 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for April 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 19975 78.74% 2629 50.59% 45898 66.92% Unresolved/Unknown
2 2958 11.66% 1055 20.30% 8670 12.64% Commercial (com)
3 967 3.81% 967 18.61% 9902 14.44% Turkey
4 567 2.24% 291 5.60% 1825 2.66% Network (net)
5 304 1.20% 28 0.54% 497 0.72% British Indian Ocean Territory
6 160 0.63% 75 1.44% 736 1.07% Germany
7 146 0.58% 5 0.10% 246 0.36% United States
8 60 0.24% 8 0.15% 116 0.17% St. Helena
9 59 0.23% 47 0.90% 232 0.34% Russian Federation
10 29 0.11% 17 0.33% 107 0.16% Non-Profit (org)
11 22 0.09% 13 0.25% 57 0.08% European Union
12 22 0.09% 3 0.06% 44 0.06% United Kingdom
13 17 0.07% 9 0.17% 64 0.09% Netherlands
14 14 0.06% 3 0.06% 24 0.04% China
15 12 0.05% 9 0.17% 28 0.04% Vietnam
16 6 0.02% 6 0.12% 16 0.02% India
17 5 0.02% 3 0.06% 10 0.01% Thailand
18 4 0.02% 2 0.04% 12 0.02% Brazil
19 4 0.02% 1 0.02% 7 0.01% Canada
20 4 0.02% 4 0.08% 10 0.01% Greece
21 4 0.02% 4 0.08% 9 0.01% Hungary
22 4 0.02% 4 0.08% 11 0.02% Cambodia
23 3 0.01% 1 0.02% 5 0.01% Japan
24 2 0.01% 2 0.04% 5 0.01% Ind. Contact Data (tel)
25 2 0.01% 1 0.02% 4 0.01% Individual (name)
26 2 0.01% 2 0.04% 5 0.01% Czech Republic
27 2 0.01% 2 0.04% 5 0.01% Indonesia
28 2 0.01% 2 0.04% 5 0.01% Italy
29 2 0.01% 2 0.04% 15 0.02% Sweden
30 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23