Usage Statistics for aikunstenaars.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 12332
Total Files 9063
Total Pages 11000
Total Visits 2209
Total kB Files 186504
Total Unique Sites 1655
Total Unique URLs 45
Total Unique Referrers 187
Total Unique User Agents 298
. Avg Max
Hits per Hour 24 262
Hits per Day 587 1031
Files per Day 431 992
Pages per Day 523 953
Sites per Day 78 222
Visits per Day 105 240
kB Files per Day 8881 19366
Hits by Response Code
Code 200 - OK 73.49% 9063
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.11% 14
Code 403 - Forbidden 11.64% 1435
Code 404 - Not Found 14.71% 1814

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 361 2.93% 75 0.83% 297 2.70% 47 2.13% 55 3.32% 1015 0.54%
2 124 1.01% 100 1.10% 64 0.58% 40 1.81% 48 2.90% 1124 0.60%
3 533 4.32% 508 5.61% 496 4.51% 38 1.72% 46 2.78% 5326 2.86%
4 986 8.00% 960 10.59% 939 8.54% 37 1.67% 41 2.48% 10469 5.61%
5 1031 8.36% 992 10.95% 953 8.66% 41 1.86% 52 3.14% 10630 5.70%
6 859 6.97% 616 6.80% 767 6.97% 109 4.93% 106 6.40% 9619 5.16%
7 324 2.63% 137 1.51% 272 2.47% 127 5.75% 96 5.80% 1711 0.92%
8 507 4.11% 279 3.08% 425 3.86% 240 10.86% 222 13.41% 2773 1.49%
9 526 4.27% 371 4.09% 449 4.08% 140 6.34% 134 8.10% 4054 2.17%
10 392 3.18% 308 3.40% 339 3.08% 58 2.63% 60 3.63% 3357 1.80%
11 582 4.72% 362 3.99% 508 4.62% 158 7.15% 149 9.00% 4931 2.64%
12 552 4.48% 362 3.99% 467 4.25% 143 6.47% 142 8.58% 4811 2.58%
13 824 6.68% 461 5.09% 604 5.49% 118 5.34% 124 7.49% 14833 7.95%
14 475 3.85% 326 3.60% 424 3.85% 99 4.48% 98 5.92% 5190 2.78%
15 594 4.82% 538 5.94% 535 4.86% 104 4.71% 101 6.10% 18174 9.74%
16 520 4.22% 427 4.71% 491 4.46% 96 4.35% 101 6.10% 12202 6.54%
17 590 4.78% 440 4.85% 538 4.89% 140 6.34% 118 7.13% 11878 6.37%
18 849 6.88% 560 6.18% 807 7.34% 141 6.38% 125 7.55% 18440 9.89%
19 623 5.05% 394 4.35% 613 5.57% 122 5.52% 114 6.89% 9199 4.93%
20 692 5.61% 529 5.84% 628 5.71% 151 6.84% 175 10.57% 17402 9.33%
21 388 3.15% 318 3.51% 384 3.49% 76 3.44% 73 4.41% 19366 10.38%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 416 3.37% 15 318 3.51% 18 398 3.62% 302 6349 3.40%
1 23 499 4.05% 18 389 4.29% 21 455 4.14% 343 7208 3.86%
2 21 447 3.62% 17 364 4.02% 19 405 3.68% 320 6727 3.61%
3 30 648 5.25% 17 376 4.15% 22 467 4.25% 333 6994 3.75%
4 32 691 5.60% 20 440 4.85% 28 592 5.38% 526 11037 5.92%
5 25 537 4.35% 19 408 4.50% 22 471 4.28% 350 7348 3.94%
6 18 388 3.15% 15 319 3.52% 18 378 3.44% 224 4698 2.52%
7 21 444 3.60% 15 335 3.70% 19 407 3.70% 196 4106 2.20%
8 25 545 4.42% 20 434 4.79% 22 463 4.21% 402 8440 4.53%
9 23 501 4.06% 19 408 4.50% 22 482 4.38% 571 11991 6.43%
10 21 460 3.73% 18 390 4.30% 20 425 3.86% 479 10056 5.39%
11 21 442 3.58% 14 306 3.38% 18 398 3.62% 281 5911 3.17%
12 22 474 3.84% 17 373 4.12% 20 438 3.98% 384 8073 4.33%
13 20 437 3.54% 16 350 3.86% 19 407 3.70% 321 6740 3.61%
14 22 482 3.91% 16 349 3.85% 21 460 4.18% 369 7743 4.15%
15 25 533 4.32% 20 430 4.74% 23 486 4.42% 488 10245 5.49%
16 25 541 4.39% 19 419 4.62% 22 472 4.29% 515 10806 5.79%
17 29 621 5.04% 22 464 5.12% 25 536 4.87% 483 10134 5.43%
18 36 775 6.28% 17 364 4.02% 33 694 6.31% 316 6643 3.56%
19 26 552 4.48% 18 380 4.19% 19 417 3.79% 268 5624 3.02%
20 21 459 3.72% 17 363 4.01% 20 425 3.86% 391 8206 4.40%
21 19 419 3.40% 15 332 3.66% 18 395 3.59% 382 8029 4.31%
22 23 485 3.93% 18 386 4.26% 20 433 3.94% 336 7047 3.78%
23 25 536 4.35% 17 366 4.04% 23 496 4.51% 302 6350 3.40%

Top 26 of 45 Total URLs
# Hits kB F URL
1 5969 48.40% 62295 33.40% /plesk-stat/webstat/
2 1136 9.21% 88080 47.23% /plesk-stat/webstat/usage_202411.html
3 533 4.32% 1869 1.00% /
4 307 2.49% 12761 6.84% /plesk-stat/webstat-ssl/usage_202411.html
5 294 2.38% 1289 0.69% /plesk-stat/webstat-ssl/
6 98 0.79% 123 0.07% /js/main.js
7 88 0.71% 2587 1.39% /js/jquery-3.2.1.min.js
8 88 0.71% 1456 0.78% /styles/bootstrap-4.1.2/bootstrap.min.js
9 82 0.66% 2044 1.10% /styles/bootstrap-4.1.2/popper.js
10 72 0.58% 115 0.06% /plesk-stat/
11 58 0.47% 256 0.14% /styles/main.css
12 54 0.44% 1476 0.79% /styles/bootstrap-4.1.2/bootstrap.min.css
13 54 0.44% 65 0.03% /styles/main_responsive.css
14 33 0.27% 2114 1.13% /plesk-stat/webstat-ssl/usage_202410.html
15 22 0.18% 1401 0.75% /plesk-stat/webstat-ssl/usage_202408.html
16 22 0.18% 1202 0.64% /plesk-stat/webstat-ssl/usage_202409.html
17 18 0.15% 1342 0.72% /plesk-stat/webstat/usage_202408.html
18 11 0.09% 88 0.05% /error_docs/server.svg
19 10 0.08% 52 0.03% /plesk-stat/ftpstat/
20 9 0.07% 382 0.21% /plesk-stat/webstat/usage_202410.html
21 8 0.06% 108 0.06% /plesk-stat/ftpstat/usage_202410.html
22 7 0.06% 249 0.13% /plesk-stat/webstat/usage_202409.html
23 6 0.05% 8 0.00% /plesk-stat/anon_ftpstat/
24 3 0.02% 10 0.01% /error_docs/styles.css
25 1 0.01% 3 0.00% /plesk-stat/ftpstat/usage_202407.html
26 1 0.01% 10 0.01% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 1136 9.21% 88080 47.23% /plesk-stat/webstat/usage_202411.html
2 5969 48.40% 62295 33.40% /plesk-stat/webstat/
3 307 2.49% 12761 6.84% /plesk-stat/webstat-ssl/usage_202411.html
4 88 0.71% 2587 1.39% /js/jquery-3.2.1.min.js
5 33 0.27% 2114 1.13% /plesk-stat/webstat-ssl/usage_202410.html
6 82 0.66% 2044 1.10% /styles/bootstrap-4.1.2/popper.js
7 533 4.32% 1869 1.00% /
8 54 0.44% 1476 0.79% /styles/bootstrap-4.1.2/bootstrap.min.css
9 88 0.71% 1456 0.78% /styles/bootstrap-4.1.2/bootstrap.min.js
10 22 0.18% 1401 0.75% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 533 4.32% 671 41.57% /
2 294 2.38% 370 22.92% /plesk-stat/webstat-ssl/
3 307 2.49% 282 17.47% /plesk-stat/webstat-ssl/usage_202411.html
4 5969 48.40% 85 5.27% /plesk-stat/webstat/
5 72 0.58% 50 3.10% /plesk-stat/
6 1136 9.21% 25 1.55% /plesk-stat/webstat/usage_202411.html
7 33 0.27% 22 1.36% /plesk-stat/webstat-ssl/usage_202410.html
8 1 0.01% 20 1.24% /plesk-stat/webstat-ssl/usage_202407.html
9 1 0.01% 17 1.05% /plesk-stat/ftpstat/usage_202407.html
10 22 0.18% 15 0.93% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 533 4.32% 657 43.14% /
2 307 2.49% 301 19.76% /plesk-stat/webstat-ssl/usage_202411.html
3 294 2.38% 274 17.99% /plesk-stat/webstat-ssl/
4 5969 48.40% 84 5.52% /plesk-stat/webstat/
5 72 0.58% 54 3.55% /plesk-stat/
6 1136 9.21% 23 1.51% /plesk-stat/webstat/usage_202411.html
7 33 0.27% 22 1.44% /plesk-stat/webstat-ssl/usage_202410.html
8 1 0.01% 21 1.38% /plesk-stat/webstat-ssl/usage_202407.html
9 1 0.01% 16 1.05% /plesk-stat/ftpstat/usage_202407.html
10 18 0.15% 15 0.98% /plesk-stat/webstat/usage_202408.html

Top 30 of 1655 Total Sites
# Hits Files kB F Visits Hostname
1 3084 25.01% 3084 34.03% 32224 17.28% 2 0.09% 95-216-17-210.ptr
2 2873 23.30% 2873 31.70% 30003 16.09% 74 3.35% 62.140.225.130
3 1126 9.13% 1126 12.42% 87786 47.07% 18 0.81% 82-147-88-251.vpsdedic.ru
4 245 1.99% 0 0.00% 336 0.18% 1 0.05% 146.235.201.84
5 200 1.62% 20 0.22% 403 0.22% 9 0.41% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
6 141 1.14% 4 0.04% 225 0.12% 1 0.05% 194.36.25.62
7 84 0.68% 36 0.40% 1702 0.91% 1 0.05% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 76 0.62% 36 0.40% 1115 0.60% 1 0.05% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 56 0.45% 14 0.15% 191 0.10% 1 0.05% 146.70.226.69
10 46 0.37% 16 0.18% 1380 0.74% 1 0.05% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
11 45 0.36% 45 0.50% 475 0.25% 16 0.72% static.234.72.216.95.clients.your-server.de
12 43 0.35% 25 0.28% 172 0.09% 13 0.59% crawl-66-249-72-33.googlebot.com
13 41 0.33% 3 0.03% 73 0.04% 11 0.50% 165.231.70.161
14 40 0.32% 4 0.04% 81 0.04% 2 0.09% ec2-13-60-59-12.eu-north-1.compute.amazonaws.com
15 38 0.31% 18 0.20% 678 0.36% 17 0.77% 216.244.66.226
16 37 0.30% 10 0.11% 133 0.07% 4 0.18% 146.70.99.115
17 37 0.30% 7 0.08% 64 0.03% 8 0.36% host-2-99-41-89.as13285.net
18 36 0.29% 9 0.10% 123 0.07% 2 0.09% 146.70.226.40
19 36 0.29% 0 0.00% 52 0.03% 1 0.05% hostglobal.plus
20 34 0.28% 5 0.06% 62 0.03% 9 0.41% 182.16.21.98
21 34 0.28% 34 0.38% 778 0.42% 2 0.09% hn.kd.ny.adsl
22 32 0.26% 2 0.02% 57 0.03% 11 0.50% 44.203.230.109.dedicated.zare.com
23 29 0.24% 25 0.28% 523 0.28% 1 0.05% 117.132.188.206
24 29 0.24% 8 0.09% 104 0.06% 11 0.50% 74.255.219.229
25 28 0.23% 7 0.08% 96 0.05% 3 0.14% 146.70.99.120
26 27 0.22% 0 0.00% 33 0.02% 4 0.18% 128.199.220.212
27 27 0.22% 2 0.02% 43 0.02% 11 0.50% 168.151.242.119
28 27 0.22% 3 0.03% 57 0.03% 9 0.41% 177.234.139.166
29 27 0.22% 3 0.03% 44 0.02% 9 0.41% 228.203.230.109.dedicated.zare.com
30 27 0.22% 1 0.01% 43 0.02% 1 0.05% coherent-sugar.aeza.network

Top 10 of 1655 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1126 9.13% 1126 12.42% 87786 47.07% 18 0.81% 82-147-88-251.vpsdedic.ru
2 3084 25.01% 3084 34.03% 32224 17.28% 2 0.09% 95-216-17-210.ptr
3 2873 23.30% 2873 31.70% 30003 16.09% 74 3.35% 62.140.225.130
4 84 0.68% 36 0.40% 1702 0.91% 1 0.05% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 17 0.14% 13 0.14% 1458 0.78% 14 0.63% 109-236-93-77.hosted-by-worldstream.net
6 46 0.37% 16 0.18% 1380 0.74% 1 0.05% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
7 76 0.62% 36 0.40% 1115 0.60% 1 0.05% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
8 34 0.28% 34 0.38% 778 0.42% 2 0.09% hn.kd.ny.adsl
9 38 0.31% 18 0.20% 678 0.36% 17 0.77% 216.244.66.226
10 29 0.24% 25 0.28% 523 0.28% 1 0.05% 117.132.188.206

Top 30 of 187 Total Referrers
# Hits Referrer
1 3737 30.30% - (Direct Request)
2 3084 25.01% https://buauto1.ru/
3 1072 8.69% https://trendhub.tv/
4 267 2.17% https://www.google.com/search
5 254 2.06% https://gran-turistic.ru/
6 253 2.05% https://upackovochka.ru/
7 249 2.02% https://flavors-msk.ru/
8 247 2.00% https://moscowdiving.ru/
9 245 1.99% https://dancevibe.ru/
10 244 1.98% https://go-tango.ru/
11 243 1.97% https://hydrocompanion.ru/
12 237 1.92% https://podarok-centre.ru/
13 233 1.89% https://rentcaravan.ru/
14 228 1.85% https://coin-moscow.ru/
15 225 1.82% https://pack-inn.ru/
16 215 1.74% https://new-years-figures.ru/
17 57 0.46% http://aikunstenaars.nl
18 31 0.25% http://www.aikunstenaars.nl
19 15 0.12% https://aikunstenaars.nl
20 11 0.09% http://www.scottmurphy09.com/
21 9 0.07% https://xn--krken9-xoc.com
22 8 0.06% http://buy-backlinks.rozblog.com/
23 8 0.06% www.google.com
24 7 0.06% https://brisbane-real-estate.com.au/
25 7 0.06% https://rikvip.study/
26 6 0.05% https://scottmurphy09.com/
27 6 0.05% https://xn--meg-at-yoc.com
28 5 0.04% https://xn--kr11-rzb.com
29 5 0.04% https://xn--kr13-6na.com
30 5 0.04% https://xn--kr9-onb.com

Top 15 of 298 Total User Agents
# Hits User Agent
1 495 4.01% Mozilla/4.0
2 411 3.33% Mozilla/5.0
3 395 3.20% Opera/9.80
4 295 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 284 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 274 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 271 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 233 1.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 231 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 229 1.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 228 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 223 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 219 1.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 213 1.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 207 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for November 2024

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 8906 72.22% 7012 77.37% 82347 44.15% Unresolved/Unknown
2 1599 12.97% 664 7.33% 10759 5.77% Commercial (com)
3 1145 9.28% 1139 12.57% 87835 47.10% Russian Federation
4 254 2.06% 85 0.94% 3983 2.14% Network (net)
5 127 1.03% 0 0.00% 199 0.11% Brazil
6 122 0.99% 88 0.97% 877 0.47% Germany
7 20 0.16% 2 0.02% 39 0.02% Argentina
8 19 0.15% 1 0.01% 30 0.02% Colombia
9 18 0.15% 14 0.15% 78 0.04% Netherlands
10 14 0.11% 7 0.08% 30 0.02% Non-Profit (org)
11 10 0.08% 2 0.02% 17 0.01% Romania
12 10 0.08% 6 0.07% 53 0.03% Vietnam
13 8 0.06% 0 0.00% 12 0.01% Ecuador
14 7 0.06% 6 0.07% 13 0.01% Greece
15 4 0.03% 2 0.02% 14 0.01% Generic TLD (info)
16 4 0.03% 4 0.04% 9 0.01% Cameroon
17 4 0.03% 2 0.02% 21 0.01% Denmark
18 4 0.03% 3 0.03% 15 0.01% European Union
19 4 0.03% 0 0.00% 6 0.00% Paraguay
20 4 0.03% 0 0.00% 6 0.00% Turkey
21 4 0.03% 3 0.03% 19 0.01% United States
22 3 0.02% 3 0.03% 8 0.00% Czech Republic
23 3 0.02% 0 0.00% 5 0.00% Mexico
24 3 0.02% 1 0.01% 5 0.00% Sweden
25 2 0.02% 2 0.02% 10 0.01% Professional (pro)
26 2 0.02% 2 0.02% 5 0.00% Ind. Contact Data (tel)
27 2 0.02% 0 0.00% 3 0.00% Chile
28 2 0.02% 2 0.02% 5 0.00% Costa Rica
29 2 0.02% 2 0.02% 11 0.01% France
30 2 0.02% 2 0.02% 9 0.01% Indonesia


Generated by Webalizer Version 2.23