Usage Statistics for aikunstenaars.nl

Summary Period: October 2024
Generated 29-Oct-2024 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8671
Total Files 7452
Total Pages 5481
Total Visits 1175
Total kB Files 87117
Total Unique Sites 1035
Total Unique URLs 43
Total Unique Referrers 83
Total Unique User Agents 371
. Avg Max
Hits per Hour 12 258
Hits per Day 299 1517
Files per Day 256 1476
Pages per Day 189 1455
Sites per Day 35 118
Visits per Day 40 97
kB Files per Day 3004 16301
Hits by Response Code
Code 200 - OK 85.94% 7452
Code 301 - Moved Permanently 0.08% 7
Code 304 - Not Modified 0.21% 18
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 2.53% 219
Code 404 - Not Found 11.19% 970

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 67 0.77% 47 0.63% 55 1.00% 41 3.49% 42 4.06% 215 0.25%
2 313 3.61% 291 3.90% 60 1.09% 40 3.40% 47 4.54% 6100 7.00%
3 204 2.35% 152 2.04% 76 1.39% 43 3.66% 53 5.12% 1151 1.32%
4 91 1.05% 55 0.74% 38 0.69% 32 2.72% 41 3.96% 633 0.73%
5 100 1.15% 55 0.74% 41 0.75% 31 2.64% 41 3.96% 513 0.59%
6 356 4.11% 287 3.85% 100 1.82% 36 3.06% 42 4.06% 1412 1.62%
7 92 1.06% 58 0.78% 47 0.86% 41 3.49% 52 5.02% 431 0.49%
8 44 0.51% 24 0.32% 31 0.57% 27 2.30% 35 3.38% 138 0.16%
9 118 1.36% 96 1.29% 32 0.58% 26 2.21% 36 3.48% 1635 1.88%
10 323 3.73% 265 3.56% 52 0.95% 36 3.06% 48 4.64% 1240 1.42%
11 49 0.57% 40 0.54% 21 0.38% 21 1.79% 22 2.13% 317 0.36%
12 94 1.08% 76 1.02% 51 0.93% 40 3.40% 46 4.44% 416 0.48%
13 199 2.30% 73 0.98% 137 2.50% 46 3.91% 54 5.22% 797 0.91%
14 348 4.01% 276 3.70% 78 1.42% 36 3.06% 40 3.86% 9217 10.58%
15 105 1.21% 82 1.10% 48 0.88% 42 3.57% 60 5.80% 1014 1.16%
16 64 0.74% 38 0.51% 38 0.69% 23 1.96% 31 3.00% 206 0.24%
17 268 3.09% 252 3.38% 33 0.60% 24 2.04% 32 3.09% 5895 6.77%
18 428 4.94% 356 4.78% 366 6.68% 51 4.34% 50 4.83% 4247 4.88%
19 1257 14.50% 1212 16.26% 954 17.41% 41 3.49% 52 5.02% 11088 12.73%
20 490 5.65% 415 5.57% 198 3.61% 76 6.47% 74 7.15% 2963 3.40%
21 180 2.08% 91 1.22% 113 2.06% 97 8.26% 118 11.40% 1184 1.36%
22 326 3.76% 237 3.18% 225 4.11% 69 5.87% 81 7.83% 2996 3.44%
23 77 0.89% 42 0.56% 54 0.99% 50 4.26% 52 5.02% 621 0.71%
24 325 3.75% 288 3.86% 60 1.09% 41 3.49% 52 5.02% 1997 2.29%
25 81 0.93% 66 0.89% 42 0.77% 35 2.98% 44 4.25% 1541 1.77%
26 325 3.75% 302 4.05% 287 5.24% 36 3.06% 41 3.96% 3960 4.55%
27 1517 17.50% 1476 19.81% 1455 26.55% 52 4.43% 54 5.22% 16301 18.71%
28 807 9.31% 790 10.60% 775 14.14% 36 3.06% 43 4.15% 8714 10.00%
29 23 0.27% 10 0.13% 14 0.26% 10 0.85% 13 1.26% 176 0.20%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 348 4.01% 10 292 3.92% 9 263 4.80% 97 2807 3.22%
1 9 264 3.04% 7 227 3.05% 8 235 4.29% 84 2433 2.79%
2 22 658 7.59% 20 602 8.08% 10 299 5.46% 206 5986 6.87%
3 8 257 2.96% 7 229 3.07% 7 206 3.76% 72 2074 2.38%
4 13 395 4.56% 10 310 4.16% 10 301 5.49% 104 3019 3.47%
5 24 709 8.18% 22 644 8.64% 8 255 4.65% 398 11545 13.25%
6 15 461 5.32% 14 434 5.82% 7 217 3.96% 270 7818 8.97%
7 12 370 4.27% 9 287 3.85% 9 269 4.91% 100 2893 3.32%
8 15 441 5.09% 13 405 5.43% 6 187 3.41% 94 2722 3.12%
9 8 252 2.91% 7 225 3.02% 6 196 3.58% 72 2078 2.38%
10 10 315 3.63% 9 269 3.61% 7 204 3.72% 83 2410 2.77%
11 10 315 3.63% 7 225 3.02% 7 212 3.87% 82 2390 2.74%
12 9 282 3.25% 8 236 3.17% 8 249 4.54% 121 3496 4.01%
13 14 429 4.95% 13 377 5.06% 6 177 3.23% 263 7630 8.76%
14 17 498 5.74% 14 406 5.45% 7 213 3.89% 107 3093 3.55%
15 12 363 4.19% 10 302 4.05% 10 315 5.75% 115 3336 3.83%
16 8 235 2.71% 6 186 2.50% 7 212 3.87% 74 2149 2.47%
17 9 261 3.01% 8 238 3.19% 5 171 3.12% 111 3205 3.68%
18 6 186 2.15% 5 151 2.03% 5 160 2.92% 60 1731 1.99%
19 8 234 2.70% 6 193 2.59% 6 197 3.59% 80 2320 2.66%
20 10 297 3.43% 8 257 3.45% 8 235 4.29% 108 3122 3.58%
21 17 500 5.77% 15 446 5.98% 7 223 4.07% 109 3156 3.62%
22 10 303 3.49% 9 264 3.54% 8 245 4.47% 95 2762 3.17%
23 10 298 3.44% 8 247 3.31% 8 240 4.38% 102 2945 3.38%

Top 27 of 43 Total URLs
# Hits kB F URL
1 3649 42.08% 38030 43.65% /plesk-stat/webstat/
2 706 8.14% 1533 1.76% /styles/main_responsive.css
3 548 6.32% 821 0.94% /js/main.js
4 542 6.25% 12447 14.29% /styles/bootstrap-4.1.2/bootstrap.min.js
5 522 6.02% 1787 2.05% /
6 340 3.92% 11494 13.19% /styles/bootstrap-4.1.2/popper.js
7 298 3.44% 1805 2.07% /plesk-stat/webstat-ssl/
8 152 1.75% 4368 5.01% /js/jquery-3.2.1.min.js
9 105 1.21% 461 0.53% /styles/main.css
10 99 1.14% 3081 3.54% /styles/bootstrap-4.1.2/bootstrap.min.css
11 88 1.01% 2654 3.05% /plesk-stat/webstat-ssl/usage_202410.html
12 83 0.96% 100 0.11% /plesk-stat/
13 61 0.70% 3152 3.62% /plesk-stat/webstat/usage_202407.html
14 29 0.33% 855 0.98% /plesk-stat/webstat-ssl/usage_202409.html
15 24 0.28% 1060 1.22% /plesk-stat/webstat-ssl/usage_202407.html
16 19 0.22% 840 0.96% /plesk-stat/webstat/usage_202408.html
17 16 0.18% 121 0.14% /error_docs/server.svg
18 15 0.17% 200 0.23% /plesk-stat/ftpstat/usage_202407.html
19 15 0.17% 148 0.17% /plesk-stat/webstat-ssl/usage_202408.html
20 14 0.16% 19 0.02% /plesk-stat/anon_ftpstat/
21 10 0.12% 20 0.02% /plesk-stat/ftpstat/
22 10 0.12% 66 0.08% /plesk-stat/webstat/usage_202409.html
23 9 0.10% 50 0.06% /plesk-stat/webstat/usage_202410.html
24 6 0.07% 17 0.02% /plesk-stat/ftpstat/usage_202410.html
25 2 0.02% 3 0.00% /error_docs/styles.css
26 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202406.html
27 1 0.01% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 3649 42.08% 38030 43.65% /plesk-stat/webstat/
2 542 6.25% 12447 14.29% /styles/bootstrap-4.1.2/bootstrap.min.js
3 340 3.92% 11494 13.19% /styles/bootstrap-4.1.2/popper.js
4 152 1.75% 4368 5.01% /js/jquery-3.2.1.min.js
5 61 0.70% 3152 3.62% /plesk-stat/webstat/usage_202407.html
6 99 1.14% 3081 3.54% /styles/bootstrap-4.1.2/bootstrap.min.css
7 88 1.01% 2654 3.05% /plesk-stat/webstat-ssl/usage_202410.html
8 298 3.44% 1805 2.07% /plesk-stat/webstat-ssl/
9 522 6.02% 1787 2.05% /
10 706 8.14% 1533 1.76% /styles/main_responsive.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 522 6.02% 477 51.57% /
2 298 3.44% 141 15.24% /plesk-stat/webstat-ssl/
3 61 0.70% 56 6.05% /plesk-stat/webstat/usage_202407.html
4 83 0.96% 50 5.41% /plesk-stat/
5 88 1.01% 47 5.08% /plesk-stat/webstat-ssl/usage_202410.html
6 3649 42.08% 33 3.57% /plesk-stat/webstat/
7 24 0.28% 18 1.95% /plesk-stat/webstat-ssl/usage_202407.html
8 1 0.01% 15 1.62% /plesk-stat/webstat-ssl/usage_202406.html
9 29 0.33% 14 1.51% /plesk-stat/webstat-ssl/usage_202409.html
10 19 0.22% 14 1.51% /plesk-stat/webstat/usage_202408.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 522 6.02% 454 50.33% /
2 298 3.44% 98 10.86% /plesk-stat/webstat-ssl/
3 88 1.01% 77 8.54% /plesk-stat/webstat-ssl/usage_202410.html
4 61 0.70% 57 6.32% /plesk-stat/webstat/usage_202407.html
5 83 0.96% 55 6.10% /plesk-stat/
6 3649 42.08% 32 3.55% /plesk-stat/webstat/
7 29 0.33% 20 2.22% /plesk-stat/webstat-ssl/usage_202409.html
8 1 0.01% 18 2.00% /plesk-stat/webstat-ssl/usage_202406.html
9 24 0.28% 18 2.00% /plesk-stat/webstat-ssl/usage_202407.html
10 19 0.22% 13 1.44% /plesk-stat/webstat/usage_202408.html

Top 30 of 1035 Total Sites
# Hits Files kB F Visits Hostname
1 2373 27.37% 2373 31.84% 24788 28.45% 3 0.26% 62.140.225.130
2 1243 14.34% 1243 16.68% 12987 14.91% 2 0.17% 16-10-nik3977.aeza.network
3 218 2.51% 218 2.93% 8452 9.70% 1 0.09% 112.73.16.175.adsl-pool.jlccptt.net.cn
4 218 2.51% 218 2.93% 5461 6.27% 1 0.09% 151.57.16.175.adsl-pool.jlccptt.net.cn
5 218 2.51% 218 2.93% 862 0.99% 1 0.09% 204.36.137.122.adsl-pool.jlccptt.net.cn
6 218 2.51% 218 2.93% 862 0.99% 1 0.09% 250.40.213.139.adsl-pool.jlccptt.net.cn
7 218 2.51% 218 2.93% 718 0.82% 1 0.09% 26.154.27.218.adsl-pool.jlccptt.net.cn
8 218 2.51% 218 2.93% 718 0.82% 1 0.09% 84.39.137.122.adsl-pool.jlccptt.net.cn
9 218 2.51% 218 2.93% 862 0.99% 1 0.09% 84.65.16.175.adsl-pool.jlccptt.net.cn
10 218 2.51% 218 2.93% 5461 6.27% 1 0.09% 85.36.137.122.adsl-pool.jlccptt.net.cn
11 118 1.36% 118 1.58% 1453 1.67% 1 0.09% 209.66.16.175.adsl-pool.jlccptt.net.cn
12 74 0.85% 37 0.50% 181 0.21% 1 0.09% 102.108.140.34.bc.googleusercontent.com
13 72 0.83% 69 0.93% 1571 1.80% 5 0.43% hn.kd.ny.adsl
14 70 0.81% 23 0.31% 153 0.18% 4 0.34% static.70.68.76.144.clients.your-server.de
15 61 0.70% 12 0.16% 104 0.12% 3 0.26% static-62-12-118-196.ips.angani.co
16 49 0.57% 44 0.59% 234 0.27% 6 0.51% crawl-66-249-70-8.googlebot.com
17 47 0.54% 35 0.47% 415 0.48% 1 0.09% crawler-57.nicecrawler.com
18 44 0.51% 44 0.59% 4538 5.21% 38 3.23% 109-236-93-77.hosted-by-worldstream.net
19 40 0.46% 20 0.27% 1051 1.21% 14 1.19% 216.244.66.226
20 39 0.45% 34 0.46% 64 0.07% 11 0.94% 153.101.64.39
21 36 0.42% 20 0.27% 133 0.15% 1 0.09% 20.171.206.48
22 34 0.39% 8 0.11% 66 0.08% 5 0.43% unn-149-88-26-72.datapacket.com
23 34 0.39% 34 0.46% 188 0.22% 1 0.09% unn-185-76-10-73.datapacket.com
24 31 0.36% 6 0.08% 53 0.06% 1 0.09% 192.142.226.133
25 30 0.35% 6 0.08% 51 0.06% 2 0.17% 188.241.177.133
26 30 0.35% 0 0.00% 45 0.05% 1 0.09% hostglobal.plus
27 30 0.35% 6 0.08% 51 0.06% 2 0.17% unn-37-19-223-221.datapacket.com
28 27 0.31% 27 0.36% 141 0.16% 2 0.17% 84-87-205-123.fixed.kpn.net
29 25 0.29% 1 0.01% 42 0.05% 1 0.09% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
30 25 0.29% 1 0.01% 42 0.05% 1 0.09% ec2-52-12-164-158.us-west-2.compute.amazonaws.com

Top 10 of 1035 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2373 27.37% 2373 31.84% 24788 28.45% 3 0.26% 62.140.225.130
2 1243 14.34% 1243 16.68% 12987 14.91% 2 0.17% 16-10-nik3977.aeza.network
3 218 2.51% 218 2.93% 8452 9.70% 1 0.09% 112.73.16.175.adsl-pool.jlccptt.net.cn
4 218 2.51% 218 2.93% 5461 6.27% 1 0.09% 85.36.137.122.adsl-pool.jlccptt.net.cn
5 218 2.51% 218 2.93% 5461 6.27% 1 0.09% 151.57.16.175.adsl-pool.jlccptt.net.cn
6 44 0.51% 44 0.59% 4538 5.21% 38 3.23% 109-236-93-77.hosted-by-worldstream.net
7 72 0.83% 69 0.93% 1571 1.80% 5 0.43% hn.kd.ny.adsl
8 118 1.36% 118 1.58% 1453 1.67% 1 0.09% 209.66.16.175.adsl-pool.jlccptt.net.cn
9 40 0.46% 20 0.27% 1051 1.21% 14 1.19% 216.244.66.226
10 218 2.51% 218 2.93% 862 0.99% 1 0.09% 204.36.137.122.adsl-pool.jlccptt.net.cn

Top 30 of 83 Total Referrers
# Hits Referrer
1 4287 49.44% - (Direct Request)
2 1222 14.09% https://flavors-msk.ru/
3 289 3.33% https://rentcaravan.ru/
4 160 1.85% https://pensiya-moscow.ru/
5 159 1.83% https://moscowdiving.ru/
6 145 1.67% https://dancevibe.ru/
7 144 1.66% https://coin-msk.ru/
8 143 1.65% https://mining-msk.ru/
9 143 1.65% https://present-moscow.ru/
10 141 1.63% https://pack-inn.ru/
11 138 1.59% https://upackovochka.ru/
12 136 1.57% https://present-in-spb.ru/
13 134 1.55% https://model77.ru/
14 133 1.53% https://podarok-centre.ru/
15 131 1.51% https://go-tango.ru/
16 129 1.49% https://gadanie-v-msk.ru/
17 124 1.43% https://hydrocompanion.ru/
18 96 1.11% http://aikunstenaars.nl
19 56 0.65% http://www.aikunstenaars.nl
20 29 0.33% https://www.google.com/search
21 15 0.17% https://aikunstenaars.nl
22 8 0.09% aikunstenaars.nl
23 5 0.06% https://www.domeinmakelaar.info/
24 4 0.05% http://91.198.171.169:80/
25 4 0.05% http://baidu.com/
26 4 0.05% https://cryptomastery.it/
27 4 0.05% https://desasukamakmur.com/
28 4 0.05% https://www.google.com/
29 4 0.05% www.google.com
30 3 0.03% https://domeinmakelaar.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://jali.pro/situsslotpenipu
2 1 50.00% https://pisangijo.wixsite.com/slotgacor

Top 15 of 371 Total User Agents
# Hits User Agent
1 1862 21.47% Go-http-client/1.1
2 313 3.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 280 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 261 3.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 174 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 174 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 159 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 151 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 101 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 100 1.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 100 1.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 98 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 97 1.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 96 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 96 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 5117 59.01% 4625 62.06% 51524 59.14% Unresolved/Unknown
2 1862 21.47% 1862 24.99% 24849 28.52% China
3 1186 13.68% 671 9.00% 4557 5.23% Commercial (com)
4 178 2.05% 118 1.58% 5179 5.94% Network (net)
5 169 1.95% 89 1.19% 517 0.59% Germany
6 61 0.70% 12 0.16% 104 0.12% Colombia
7 38 0.44% 30 0.40% 154 0.18% Netherlands
8 17 0.20% 14 0.19% 78 0.09% Non-Profit (org)
9 7 0.08% 7 0.09% 27 0.03% Russian Federation
10 6 0.07% 2 0.03% 18 0.02% United Kingdom
11 4 0.05% 4 0.05% 22 0.03% Czech Republic
12 3 0.03% 2 0.03% 6 0.01% Canada
13 3 0.03% 1 0.01% 4 0.00% Mexico
14 3 0.03% 3 0.04% 22 0.03% United States
15 2 0.02% 1 0.01% 4 0.00% Generic TLD (info)
16 2 0.02% 1 0.01% 4 0.00% Argentina
17 2 0.02% 2 0.03% 10 0.01% Belgium
18 2 0.02% 1 0.01% 4 0.00% Spain
19 2 0.02% 2 0.03% 10 0.01% Indonesia
20 2 0.02% 2 0.03% 11 0.01% Nepal
21 1 0.01% 1 0.01% 2 0.00% European Union
22 1 0.01% 0 0.00% 1 0.00% India
23 1 0.01% 1 0.01% 7 0.01% St. Helena
24 1 0.01% 0 0.00% 1 0.00% Uzbekistan
25 1 0.01% 1 0.01% 3 0.00% Vietnam


Generated by Webalizer Version 2.23