Usage Statistics for aikunstenaars.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9444
Total Files 8133
Total Pages 6153
Total Visits 1303
Total kB Files 96823
Total kB In 0
Total kB Out 0
Total Unique Sites 1131
Total Unique URLs 45
Total Unique Referrers 91
Total Unique User Agents 379
. Avg Max
Hits per Hour 12 258
Hits per Day 304 1517
Files per Day 262 1476
Pages per Day 198 1455
Sites per Day 36 118
Visits per Day 42 97
kB Files per Day 3123 16301
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.12% 8133
Code 301 - Moved Permanently 0.08% 8
Code 304 - Not Modified 0.19% 18
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 2.54% 240
Code 404 - Not Found 11.01% 1040

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67 0.71% 47 0.58% 55 0.89% 41 3.15% 42 3.71% 215 0.22% 0 0.00% 0 0.00%
2 313 3.31% 291 3.58% 60 0.98% 40 3.07% 47 4.16% 6100 6.30% 0 0.00% 0 0.00%
3 204 2.16% 152 1.87% 76 1.24% 43 3.30% 53 4.69% 1151 1.19% 0 0.00% 0 0.00%
4 91 0.96% 55 0.68% 38 0.62% 32 2.46% 41 3.63% 633 0.65% 0 0.00% 0 0.00%
5 100 1.06% 55 0.68% 41 0.67% 31 2.38% 41 3.63% 513 0.53% 0 0.00% 0 0.00%
6 356 3.77% 287 3.53% 100 1.63% 36 2.76% 42 3.71% 1412 1.46% 0 0.00% 0 0.00%
7 92 0.97% 58 0.71% 47 0.76% 41 3.15% 52 4.60% 431 0.44% 0 0.00% 0 0.00%
8 44 0.47% 24 0.30% 31 0.50% 27 2.07% 35 3.09% 138 0.14% 0 0.00% 0 0.00%
9 118 1.25% 96 1.18% 32 0.52% 26 2.00% 36 3.18% 1635 1.69% 0 0.00% 0 0.00%
10 323 3.42% 265 3.26% 52 0.85% 36 2.76% 48 4.24% 1240 1.28% 0 0.00% 0 0.00%
11 49 0.52% 40 0.49% 21 0.34% 21 1.61% 22 1.95% 317 0.33% 0 0.00% 0 0.00%
12 94 1.00% 76 0.93% 51 0.83% 40 3.07% 46 4.07% 416 0.43% 0 0.00% 0 0.00%
13 199 2.11% 73 0.90% 137 2.23% 46 3.53% 54 4.77% 797 0.82% 0 0.00% 0 0.00%
14 348 3.68% 276 3.39% 78 1.27% 36 2.76% 40 3.54% 9217 9.52% 0 0.00% 0 0.00%
15 105 1.11% 82 1.01% 48 0.78% 42 3.22% 60 5.31% 1014 1.05% 0 0.00% 0 0.00%
16 64 0.68% 38 0.47% 38 0.62% 23 1.77% 31 2.74% 206 0.21% 0 0.00% 0 0.00%
17 268 2.84% 252 3.10% 33 0.54% 24 1.84% 32 2.83% 5895 6.09% 0 0.00% 0 0.00%
18 428 4.53% 356 4.38% 366 5.95% 51 3.91% 50 4.42% 4247 4.39% 0 0.00% 0 0.00%
19 1257 13.31% 1212 14.90% 954 15.50% 41 3.15% 52 4.60% 11088 11.45% 0 0.00% 0 0.00%
20 490 5.19% 415 5.10% 198 3.22% 76 5.83% 74 6.54% 2963 3.06% 0 0.00% 0 0.00%
21 180 1.91% 91 1.12% 113 1.84% 97 7.44% 118 10.43% 1184 1.22% 0 0.00% 0 0.00%
22 326 3.45% 237 2.91% 225 3.66% 69 5.30% 81 7.16% 2996 3.09% 0 0.00% 0 0.00%
23 77 0.82% 42 0.52% 54 0.88% 50 3.84% 52 4.60% 621 0.64% 0 0.00% 0 0.00%
24 325 3.44% 288 3.54% 60 0.98% 41 3.15% 52 4.60% 1997 2.06% 0 0.00% 0 0.00%
25 81 0.86% 66 0.81% 42 0.68% 35 2.69% 44 3.89% 1541 1.59% 0 0.00% 0 0.00%
26 325 3.44% 302 3.71% 287 4.66% 36 2.76% 41 3.63% 3960 4.09% 0 0.00% 0 0.00%
27 1517 16.06% 1476 18.15% 1455 23.65% 52 3.99% 54 4.77% 16301 16.84% 0 0.00% 0 0.00%
28 807 8.55% 790 9.71% 775 12.60% 36 2.76% 43 3.80% 8714 9.00% 0 0.00% 0 0.00%
29 82 0.87% 47 0.58% 47 0.76% 36 2.76% 40 3.54% 982 1.01% 0 0.00% 0 0.00%
30 317 3.36% 268 3.30% 268 4.36% 48 3.68% 80 7.07% 3020 3.12% 0 0.00% 0 0.00%
31 397 4.20% 376 4.62% 371 6.03% 55 4.22% 53 4.69% 5881 6.07% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 398 4.21% 10 331 4.07% 9 307 4.99% 108 3334 3.44% 0 0 0.00% 0 0 0.00%
1 10 332 3.52% 9 287 3.53% 9 283 4.60% 107 3302 3.41% 0 0 0.00% 0 0 0.00%
2 22 709 7.51% 20 649 7.98% 11 349 5.67% 215 6677 6.90% 0 0 0.00% 0 0 0.00%
3 9 300 3.18% 8 270 3.32% 7 246 4.00% 84 2597 2.68% 0 0 0.00% 0 0 0.00%
4 14 447 4.73% 11 361 4.44% 11 346 5.62% 116 3607 3.73% 0 0 0.00% 0 0 0.00%
5 24 753 7.97% 22 687 8.45% 9 298 4.84% 386 11979 12.37% 0 0 0.00% 0 0 0.00%
6 16 519 5.50% 15 486 5.98% 8 258 4.19% 267 8279 8.55% 0 0 0.00% 0 0 0.00%
7 13 410 4.34% 10 326 4.01% 9 306 4.97% 118 3673 3.79% 0 0 0.00% 0 0 0.00%
8 14 450 4.76% 13 413 5.08% 6 195 3.17% 89 2753 2.84% 0 0 0.00% 0 0 0.00%
9 8 259 2.74% 7 229 2.82% 6 200 3.25% 71 2203 2.28% 0 0 0.00% 0 0 0.00%
10 10 336 3.56% 8 276 3.39% 7 223 3.62% 80 2465 2.55% 0 0 0.00% 0 0 0.00%
11 10 332 3.52% 7 237 2.91% 7 229 3.72% 95 2936 3.03% 0 0 0.00% 0 0 0.00%
12 9 293 3.10% 7 246 3.02% 8 259 4.21% 118 3658 3.78% 0 0 0.00% 0 0 0.00%
13 14 442 4.68% 12 388 4.77% 6 188 3.06% 255 7895 8.15% 0 0 0.00% 0 0 0.00%
14 16 524 5.55% 13 424 5.21% 7 236 3.84% 106 3271 3.38% 0 0 0.00% 0 0 0.00%
15 12 377 3.99% 10 314 3.86% 10 327 5.31% 114 3540 3.66% 0 0 0.00% 0 0 0.00%
16 8 271 2.87% 7 218 2.68% 7 237 3.85% 92 2860 2.95% 0 0 0.00% 0 0 0.00%
17 8 272 2.88% 7 247 3.04% 5 180 2.93% 106 3293 3.40% 0 0 0.00% 0 0 0.00%
18 6 202 2.14% 5 164 2.02% 5 174 2.83% 63 1968 2.03% 0 0 0.00% 0 0 0.00%
19 8 265 2.81% 7 218 2.68% 7 221 3.59% 97 3020 3.12% 0 0 0.00% 0 0 0.00%
20 10 326 3.45% 9 285 3.50% 8 263 4.27% 110 3416 3.53% 0 0 0.00% 0 0 0.00%
21 17 544 5.76% 15 486 5.98% 8 263 4.27% 115 3568 3.68% 0 0 0.00% 0 0 0.00%
22 11 342 3.62% 9 303 3.73% 9 284 4.62% 102 3169 3.27% 0 0 0.00% 0 0 0.00%
23 11 341 3.61% 9 288 3.54% 9 281 4.57% 108 3361 3.47% 0 0 0.00% 0 0 0.00%

Top 27 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 4149 43.93% 43253 44.67% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 708 7.50% 1535 1.58% 0 0.00% 0 0.00% /styles/main_responsive.css
3 574 6.08% 1957 2.02% 0 0.00% 0 0.00% /
4 552 5.84% 826 0.85% 0 0.00% 0 0.00% /js/main.js
5 548 5.80% 12562 12.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 346 3.66% 11676 12.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 313 3.31% 1865 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 158 1.67% 4568 4.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 113 1.20% 4342 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 107 1.13% 464 0.48% 0 0.00% 0 0.00% /styles/main.css
11 103 1.09% 3240 3.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 84 0.89% 101 0.10% 0 0.00% 0 0.00% /plesk-stat/
13 76 0.80% 3968 4.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
14 38 0.40% 1230 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 26 0.28% 1079 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
16 20 0.21% 949 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
17 18 0.19% 137 0.14% 0 0.00% 0 0.00% /error_docs/server.svg
18 18 0.19% 326 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
19 16 0.17% 234 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
20 15 0.16% 20 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.12% 30 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 11 0.12% 174 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 11 0.12% 62 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
24 8 0.08% 22 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202410.html
25 2 0.02% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
27 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4149 43.93% 43253 44.67% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 548 5.80% 12562 12.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 346 3.66% 11676 12.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 158 1.67% 4568 4.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 113 1.20% 4342 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
6 76 0.80% 3968 4.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
7 103 1.09% 3240 3.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 574 6.08% 1957 2.02% 0 0.00% 0 0.00% /
9 313 3.31% 1865 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 708 7.50% 1535 1.58% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 574 6.08% 527 50.48% /
2 313 3.31% 156 14.94% /plesk-stat/webstat-ssl/
3 76 0.80% 68 6.51% /plesk-stat/webstat/usage_202407.html
4 113 1.20% 64 6.13% /plesk-stat/webstat-ssl/usage_202410.html
5 84 0.89% 51 4.89% /plesk-stat/
6 4149 43.93% 36 3.45% /plesk-stat/webstat/
7 38 0.40% 22 2.11% /plesk-stat/webstat-ssl/usage_202409.html
8 26 0.28% 19 1.82% /plesk-stat/webstat-ssl/usage_202407.html
9 1 0.01% 15 1.44% /plesk-stat/webstat-ssl/usage_202406.html
10 20 0.21% 15 1.44% /plesk-stat/webstat/usage_202408.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 574 6.08% 502 49.26% /
2 313 3.31% 106 10.40% /plesk-stat/webstat-ssl/
3 113 1.20% 100 9.81% /plesk-stat/webstat-ssl/usage_202410.html
4 76 0.80% 69 6.77% /plesk-stat/webstat/usage_202407.html
5 84 0.89% 56 5.50% /plesk-stat/
6 4149 43.93% 35 3.43% /plesk-stat/webstat/
7 38 0.40% 28 2.75% /plesk-stat/webstat-ssl/usage_202409.html
8 26 0.28% 20 1.96% /plesk-stat/webstat-ssl/usage_202407.html
9 1 0.01% 18 1.77% /plesk-stat/webstat-ssl/usage_202406.html
10 20 0.21% 14 1.37% /plesk-stat/webstat/usage_202408.html

Top 30 of 1131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 30.40% 2871 35.30% 29990 30.97% 0 0.00% 0 0.00% 4 0.31% 62.140.225.130
2 1243 13.16% 1243 15.28% 12987 13.41% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 218 2.31% 218 2.68% 8452 8.73% 0 0.00% 0 0.00% 1 0.08% 112.73.16.175.adsl-pool.jlccptt.net.cn
4 218 2.31% 218 2.68% 5461 5.64% 0 0.00% 0 0.00% 1 0.08% 151.57.16.175.adsl-pool.jlccptt.net.cn
5 218 2.31% 218 2.68% 862 0.89% 0 0.00% 0 0.00% 1 0.08% 204.36.137.122.adsl-pool.jlccptt.net.cn
6 218 2.31% 218 2.68% 862 0.89% 0 0.00% 0 0.00% 1 0.08% 250.40.213.139.adsl-pool.jlccptt.net.cn
7 218 2.31% 218 2.68% 718 0.74% 0 0.00% 0 0.00% 1 0.08% 26.154.27.218.adsl-pool.jlccptt.net.cn
8 218 2.31% 218 2.68% 718 0.74% 0 0.00% 0 0.00% 1 0.08% 84.39.137.122.adsl-pool.jlccptt.net.cn
9 218 2.31% 218 2.68% 862 0.89% 0 0.00% 0 0.00% 1 0.08% 84.65.16.175.adsl-pool.jlccptt.net.cn
10 218 2.31% 218 2.68% 5461 5.64% 0 0.00% 0 0.00% 1 0.08% 85.36.137.122.adsl-pool.jlccptt.net.cn
11 118 1.25% 118 1.45% 1453 1.50% 0 0.00% 0 0.00% 1 0.08% 209.66.16.175.adsl-pool.jlccptt.net.cn
12 74 0.78% 37 0.45% 181 0.19% 0 0.00% 0 0.00% 1 0.08% 102.108.140.34.bc.googleusercontent.com
13 72 0.76% 69 0.85% 1571 1.62% 0 0.00% 0 0.00% 5 0.38% hn.kd.ny.adsl
14 70 0.74% 23 0.28% 153 0.16% 0 0.00% 0 0.00% 4 0.31% static.70.68.76.144.clients.your-server.de
15 64 0.68% 31 0.38% 1986 2.05% 0 0.00% 0 0.00% 23 1.77% 216.244.66.226
16 61 0.65% 12 0.15% 104 0.11% 0 0.00% 0 0.00% 3 0.23% static-62-12-118-196.ips.angani.co
17 60 0.64% 60 0.74% 6458 6.67% 0 0.00% 0 0.00% 48 3.68% 109-236-93-77.hosted-by-worldstream.net
18 49 0.52% 44 0.54% 234 0.24% 0 0.00% 0 0.00% 6 0.46% crawl-66-249-70-8.googlebot.com
19 47 0.50% 35 0.43% 415 0.43% 0 0.00% 0 0.00% 1 0.08% crawler-57.nicecrawler.com
20 39 0.41% 34 0.42% 64 0.07% 0 0.00% 0 0.00% 11 0.84% 153.101.64.39
21 36 0.38% 20 0.25% 133 0.14% 0 0.00% 0 0.00% 1 0.08% 20.171.206.48
22 34 0.36% 8 0.10% 66 0.07% 0 0.00% 0 0.00% 5 0.38% unn-149-88-26-72.datapacket.com
23 34 0.36% 34 0.42% 188 0.19% 0 0.00% 0 0.00% 1 0.08% unn-185-76-10-73.datapacket.com
24 31 0.33% 6 0.07% 53 0.05% 0 0.00% 0 0.00% 1 0.08% 192.142.226.133
25 30 0.32% 6 0.07% 51 0.05% 0 0.00% 0 0.00% 2 0.15% 188.241.177.133
26 30 0.32% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
27 30 0.32% 6 0.07% 51 0.05% 0 0.00% 0 0.00% 2 0.15% unn-37-19-223-221.datapacket.com
28 27 0.29% 27 0.33% 141 0.15% 0 0.00% 0 0.00% 2 0.15% 84-87-205-123.fixed.kpn.net
29 25 0.26% 5 0.06% 46 0.05% 0 0.00% 0 0.00% 9 0.69% 182.16.21.98
30 25 0.26% 1 0.01% 42 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-34-215-163-224.us-west-2.compute.amazonaws.com

Top 10 of 1131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 30.40% 2871 35.30% 29990 30.97% 0 0.00% 0 0.00% 4 0.31% 62.140.225.130
2 1243 13.16% 1243 15.28% 12987 13.41% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 218 2.31% 218 2.68% 8452 8.73% 0 0.00% 0 0.00% 1 0.08% 112.73.16.175.adsl-pool.jlccptt.net.cn
4 60 0.64% 60 0.74% 6458 6.67% 0 0.00% 0 0.00% 48 3.68% 109-236-93-77.hosted-by-worldstream.net
5 218 2.31% 218 2.68% 5461 5.64% 0 0.00% 0 0.00% 1 0.08% 85.36.137.122.adsl-pool.jlccptt.net.cn
6 218 2.31% 218 2.68% 5461 5.64% 0 0.00% 0 0.00% 1 0.08% 151.57.16.175.adsl-pool.jlccptt.net.cn
7 64 0.68% 31 0.38% 1986 2.05% 0 0.00% 0 0.00% 23 1.77% 216.244.66.226
8 72 0.76% 69 0.85% 1571 1.62% 0 0.00% 0 0.00% 5 0.38% hn.kd.ny.adsl
9 118 1.25% 118 1.45% 1453 1.50% 0 0.00% 0 0.00% 1 0.08% 209.66.16.175.adsl-pool.jlccptt.net.cn
10 218 2.31% 218 2.68% 862 0.89% 0 0.00% 0 0.00% 1 0.08% 204.36.137.122.adsl-pool.jlccptt.net.cn

Top 30 of 91 Total Referrers
# Hits Referrer
1 4519 47.85% - (Direct Request)
2 1250 13.24% https://flavors-msk.ru/
3 318 3.37% https://rentcaravan.ru/
4 186 1.97% https://pensiya-moscow.ru/
5 183 1.94% https://moscowdiving.ru/
6 178 1.88% https://mining-msk.ru/
7 171 1.81% https://present-moscow.ru/
8 169 1.79% https://dancevibe.ru/
9 168 1.78% https://present-in-spb.ru/
10 166 1.76% https://pack-inn.ru/
11 163 1.73% https://coin-msk.ru/
12 162 1.72% https://gadanie-v-msk.ru/
13 159 1.68% https://go-tango.ru/
14 158 1.67% https://upackovochka.ru/
15 156 1.65% https://podarok-centre.ru/
16 153 1.62% https://hydrocompanion.ru/
17 152 1.61% https://model77.ru/
18 108 1.14% http://aikunstenaars.nl
19 61 0.65% http://www.aikunstenaars.nl
20 35 0.37% https://new-years-figures.ru/
21 34 0.36% https://www.google.com/search
22 23 0.24% https://coin-moscow.ru/
23 19 0.20% https://gran-turistic.ru/
24 15 0.16% https://aikunstenaars.nl
25 8 0.08% aikunstenaars.nl
26 5 0.05% https://www.domeinmakelaar.info/
27 4 0.04% http://91.198.171.169:80/
28 4 0.04% http://baidu.com/
29 4 0.04% https://cryptomastery.it/
30 4 0.04% https://desasukamakmur.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://jali.pro/situsslotpenipu
2 1 50.00% https://pisangijo.wixsite.com/slotgacor

Top 15 of 379 Total User Agents
# Hits User Agent
1 1863 19.73% Go-http-client/1.1
2 328 3.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 307 3.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 281 2.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 174 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 174 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 160 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 151 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 142 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 139 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 136 1.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 136 1.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 136 1.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 135 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 129 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 5754 60.93% 5217 64.15% 58732 60.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 1862 19.72% 1862 22.89% 24849 25.66% 0 0.00% 0 0.00% China
3 1288 13.64% 730 8.98% 4916 5.08% 0 0.00% 0 0.00% Commercial (com)
4 206 2.18% 142 1.75% 7279 7.52% 0 0.00% 0 0.00% Network (net)
5 169 1.79% 89 1.09% 517 0.53% 0 0.00% 0 0.00% Germany
6 61 0.65% 12 0.15% 104 0.11% 0 0.00% 0 0.00% Colombia
7 38 0.40% 30 0.37% 154 0.16% 0 0.00% 0 0.00% Netherlands
8 17 0.18% 14 0.17% 78 0.08% 0 0.00% 0 0.00% Non-Profit (org)
9 7 0.07% 7 0.09% 27 0.03% 0 0.00% 0 0.00% Russian Federation
10 6 0.06% 2 0.02% 18 0.02% 0 0.00% 0 0.00% United Kingdom
11 4 0.04% 3 0.04% 16 0.02% 0 0.00% 0 0.00% Generic TLD (info)
12 4 0.04% 4 0.05% 22 0.02% 0 0.00% 0 0.00% Czech Republic
13 3 0.03% 2 0.02% 6 0.01% 0 0.00% 0 0.00% Canada
14 3 0.03% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Mexico
15 3 0.03% 3 0.04% 22 0.02% 0 0.00% 0 0.00% United States
16 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Belgium
18 2 0.02% 2 0.02% 15 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Spain
20 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Indonesia
21 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Nepal
22 2 0.02% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Romania
23 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% European Union
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% St. Helena
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23