Usage Statistics for aikunstenaars.nl

Summary Period: October 2024
Generated 14-Oct-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2280
Total Files 1741
Total Pages 751
Total Visits 467
Total kB Files 23472
Total Unique Sites 453
Total Unique URLs 37
Total Unique Referrers 43
Total Unique User Agents 186
. Avg Max
Hits per Hour 6 229
Hits per Day 162 356
Files per Day 124 291
Pages per Day 53 137
Sites per Day 32 54
Visits per Day 33 46
kB Files per Day 1677 8477
Hits by Response Code
Code 200 - OK 76.36% 1741
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 0.22% 5
Code 400 - Bad Request 0.13% 3
Code 403 - Forbidden 4.91% 112
Code 404 - Not Found 18.29% 417

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 67 2.94% 47 2.70% 55 7.32% 41 8.78% 42 9.27% 215 0.92%
2 313 13.73% 291 16.71% 60 7.99% 40 8.57% 47 10.38% 6100 25.99%
3 204 8.95% 152 8.73% 76 10.12% 43 9.21% 53 11.70% 1151 4.90%
4 91 3.99% 55 3.16% 38 5.06% 32 6.85% 41 9.05% 633 2.70%
5 100 4.39% 55 3.16% 41 5.46% 31 6.64% 41 9.05% 513 2.18%
6 356 15.61% 287 16.48% 100 13.32% 36 7.71% 42 9.27% 1412 6.02%
7 92 4.04% 58 3.33% 47 6.26% 41 8.78% 52 11.48% 431 1.83%
8 44 1.93% 24 1.38% 31 4.13% 27 5.78% 35 7.73% 138 0.59%
9 118 5.18% 96 5.51% 32 4.26% 26 5.57% 36 7.95% 1635 6.97%
10 323 14.17% 265 15.22% 52 6.92% 36 7.71% 48 10.60% 1240 5.28%
11 49 2.15% 40 2.30% 21 2.80% 21 4.50% 22 4.86% 317 1.35%
12 94 4.12% 76 4.37% 51 6.79% 40 8.57% 46 10.15% 416 1.77%
13 199 8.73% 73 4.19% 137 18.24% 46 9.85% 54 11.92% 797 3.39%
14 230 10.09% 222 12.75% 10 1.33% 7 1.50% 8 1.77% 8477 36.11%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 56 2.46% 2 39 2.24% 2 29 3.86% 16 221 0.94%
1 3 48 2.11% 1 19 1.09% 3 45 5.99% 8 116 0.50%
2 26 374 16.40% 23 331 19.01% 4 68 9.05% 213 2983 12.71%
3 2 41 1.80% 2 30 1.72% 1 19 2.53% 12 164 0.70%
4 10 151 6.62% 7 102 5.86% 5 74 9.85% 67 937 3.99%
5 20 280 12.28% 17 243 13.96% 3 53 7.06% 613 8589 36.59%
6 19 274 12.02% 18 260 14.93% 2 36 4.79% 407 5700 24.28%
7 5 83 3.64% 3 52 2.99% 3 43 5.73% 23 317 1.35%
8 1 27 1.18% 0 7 0.40% 0 11 1.46% 3 48 0.20%
9 1 26 1.14% 1 17 0.98% 1 15 2.00% 5 76 0.32%
10 6 86 3.77% 4 58 3.33% 2 30 3.99% 24 339 1.44%
11 4 60 2.63% 1 18 1.03% 1 21 2.80% 19 262 1.12%
12 3 47 2.06% 1 23 1.32% 2 37 4.93% 27 373 1.59%
13 3 50 2.19% 1 21 1.21% 2 37 4.93% 9 121 0.51%
14 20 286 12.54% 18 262 15.05% 3 46 6.13% 77 1072 4.57%
15 4 58 2.54% 2 30 1.72% 2 35 4.66% 8 113 0.48%
16 1 14 0.61% 0 9 0.52% 0 12 1.60% 3 44 0.19%
17 4 59 2.59% 3 48 2.76% 1 24 3.20% 51 710 3.02%
18 2 31 1.36% 1 15 0.86% 1 17 2.26% 5 65 0.28%
19 2 31 1.36% 0 13 0.75% 1 17 2.26% 5 75 0.32%
20 3 48 2.11% 2 41 2.35% 1 25 3.33% 40 555 2.36%
21 4 69 3.03% 3 43 2.47% 1 19 2.53% 19 261 1.11%
22 3 52 2.28% 3 47 2.70% 1 18 2.40% 18 254 1.08%
23 2 29 1.27% 0 13 0.75% 1 20 2.66% 6 77 0.33%

Top 26 of 37 Total URLs
# Hits kB F URL
1 264 11.58% 400 1.70% /js/main.js
2 264 11.58% 9673 41.21% /styles/bootstrap-4.1.2/popper.js
3 262 11.49% 6120 26.07% /styles/bootstrap-4.1.2/bootstrap.min.js
4 248 10.88% 526 2.24% /styles/main_responsive.css
5 239 10.48% 859 3.66% /
6 93 4.08% 332 1.42% /plesk-stat/webstat-ssl/
7 66 2.89% 1982 8.44% /js/jquery-3.2.1.min.js
8 49 2.15% 59 0.25% /plesk-stat/
9 49 2.15% 210 0.89% /styles/main.css
10 45 1.97% 1382 5.89% /styles/bootstrap-4.1.2/bootstrap.min.css
11 28 1.23% 176 0.75% /plesk-stat/webstat-ssl/usage_202410.html
12 14 0.61% 134 0.57% /plesk-stat/webstat-ssl/usage_202409.html
13 11 0.48% 153 0.65% /plesk-stat/webstat/usage_202407.html
14 9 0.39% 61 0.26% /plesk-stat/webstat/
15 8 0.35% 64 0.27% /error_docs/server.svg
16 8 0.35% 67 0.29% /plesk-stat/webstat-ssl/usage_202407.html
17 7 0.31% 69 0.30% /plesk-stat/webstat-ssl/usage_202408.html
18 7 0.31% 251 1.07% /plesk-stat/webstat/usage_202408.html
19 5 0.22% 6 0.03% /plesk-stat/anon_ftpstat/
20 5 0.22% 15 0.06% /plesk-stat/ftpstat/usage_202407.html
21 4 0.18% 8 0.03% /plesk-stat/ftpstat/
22 4 0.18% 26 0.11% /plesk-stat/webstat/usage_202409.html
23 4 0.18% 20 0.09% /plesk-stat/webstat/usage_202410.html
24 1 0.04% 2 0.01% /error_docs/styles.css
25 1 0.04% 9 0.04% /plesk-stat/webstat-ssl/usage_202406.html
26 1 0.04% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 264 11.58% 9673 41.21% /styles/bootstrap-4.1.2/popper.js
2 262 11.49% 6120 26.07% /styles/bootstrap-4.1.2/bootstrap.min.js
3 66 2.89% 1982 8.44% /js/jquery-3.2.1.min.js
4 45 1.97% 1382 5.89% /styles/bootstrap-4.1.2/bootstrap.min.css
5 239 10.48% 859 3.66% /
6 248 10.88% 526 2.24% /styles/main_responsive.css
7 264 11.58% 400 1.70% /js/main.js
8 93 4.08% 332 1.42% /plesk-stat/webstat-ssl/
9 7 0.31% 251 1.07% /plesk-stat/webstat/usage_202408.html
10 49 2.15% 210 0.89% /styles/main.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 239 10.48% 220 59.62% /
2 93 4.08% 65 17.62% /plesk-stat/webstat-ssl/
3 49 2.15% 19 5.15% /plesk-stat/
4 11 0.48% 11 2.98% /plesk-stat/webstat/usage_202407.html
5 28 1.23% 7 1.90% /plesk-stat/webstat-ssl/usage_202410.html
6 9 0.39% 7 1.90% /plesk-stat/webstat/
7 8 0.35% 6 1.63% /plesk-stat/webstat-ssl/usage_202407.html
8 1 0.04% 5 1.36% /plesk-stat/webstat-ssl/usage_202406.html
9 7 0.31% 5 1.36% /plesk-stat/webstat-ssl/usage_202408.html
10 14 0.61% 5 1.36% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 239 10.48% 206 57.70% /
2 93 4.08% 41 11.48% /plesk-stat/webstat-ssl/
3 28 1.23% 26 7.28% /plesk-stat/webstat-ssl/usage_202410.html
4 49 2.15% 22 6.16% /plesk-stat/
5 14 0.61% 11 3.08% /plesk-stat/webstat-ssl/usage_202409.html
6 11 0.48% 9 2.52% /plesk-stat/webstat/usage_202407.html
7 9 0.39% 7 1.96% /plesk-stat/webstat/
8 8 0.35% 6 1.68% /plesk-stat/webstat-ssl/usage_202407.html
9 1 0.04% 5 1.40% /plesk-stat/webstat-ssl/usage_202406.html
10 7 0.31% 5 1.40% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 453 Total Sites
# Hits Files kB F Visits Hostname
1 218 9.56% 218 12.52% 8452 36.01% 1 0.21% 112.73.16.175.adsl-pool.jlccptt.net.cn
2 218 9.56% 218 12.52% 5461 23.27% 1 0.21% 151.57.16.175.adsl-pool.jlccptt.net.cn
3 218 9.56% 218 12.52% 862 3.67% 1 0.21% 250.40.213.139.adsl-pool.jlccptt.net.cn
4 218 9.56% 218 12.52% 718 3.06% 1 0.21% 84.39.137.122.adsl-pool.jlccptt.net.cn
5 70 3.07% 23 1.32% 153 0.65% 4 0.86% static.70.68.76.144.clients.your-server.de
6 61 2.68% 12 0.69% 104 0.44% 3 0.64% static-62-12-118-196.ips.angani.co
7 49 2.15% 44 2.53% 234 1.00% 6 1.28% crawl-66-249-70-8.googlebot.com
8 36 1.58% 20 1.15% 133 0.57% 1 0.21% 20.171.206.48
9 30 1.32% 6 0.34% 51 0.22% 2 0.43% 188.241.177.133
10 28 1.23% 0 0.00% 42 0.18% 1 0.21% hostglobal.plus
11 27 1.18% 27 1.55% 141 0.60% 2 0.43% 84-87-205-123.fixed.kpn.net
12 24 1.05% 20 1.15% 39 0.17% 6 1.28% 153.101.64.39
13 24 1.05% 12 0.69% 36 0.15% 1 0.21% malta1709.startdedicated.de
14 20 0.88% 2 0.11% 40 0.17% 1 0.21% c999963736-cloudpro-728812836.cloudatcost.com
15 19 0.83% 18 1.03% 404 1.72% 1 0.21% 167.172.167.13
16 19 0.83% 18 1.03% 404 1.72% 1 0.21% 209.38.239.166
17 19 0.83% 18 1.03% 406 1.73% 1 0.21% 209.38.247.72
18 19 0.83% 13 0.75% 80 0.34% 7 1.50% crawl-66-249-70-1.googlebot.com
19 17 0.75% 17 0.98% 98 0.42% 1 0.21% 152.162.90.34.bc.googleusercontent.com
20 17 0.75% 17 0.98% 94 0.40% 1 0.21% 205.169.39.14
21 17 0.75% 5 0.29% 30 0.13% 8 1.71% 27.124.32.71
22 17 0.75% 17 0.98% 395 1.68% 1 0.21% hn.kd.ny.adsl
23 16 0.70% 0 0.00% 23 0.10% 1 0.21% 157.66.55.198
24 16 0.70% 16 0.92% 94 0.40% 1 0.21% 20.171.206.11
25 16 0.70% 11 0.63% 92 0.39% 3 0.64% crawl-66-249-70-2.googlebot.com
26 15 0.66% 14 0.80% 91 0.39% 0 0.00% 20.171.206.19
27 15 0.66% 13 0.75% 31 0.13% 1 0.21% blue3054.startdedicated.de
28 14 0.61% 14 0.80% 89 0.38% 0 0.00% 20.171.206.167
29 14 0.61% 14 0.80% 89 0.38% 0 0.00% lithium003.a.ahrefs.com
30 12 0.53% 0 0.00% 19 0.08% 2 0.43% 207.154.222.216

Top 10 of 453 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 9.56% 218 12.52% 8452 36.01% 1 0.21% 112.73.16.175.adsl-pool.jlccptt.net.cn
2 218 9.56% 218 12.52% 5461 23.27% 1 0.21% 151.57.16.175.adsl-pool.jlccptt.net.cn
3 218 9.56% 218 12.52% 862 3.67% 1 0.21% 250.40.213.139.adsl-pool.jlccptt.net.cn
4 218 9.56% 218 12.52% 718 3.06% 1 0.21% 84.39.137.122.adsl-pool.jlccptt.net.cn
5 19 0.83% 18 1.03% 406 1.73% 1 0.21% 209.38.247.72
6 19 0.83% 18 1.03% 404 1.72% 1 0.21% 167.172.167.13
7 19 0.83% 18 1.03% 404 1.72% 1 0.21% 209.38.239.166
8 17 0.75% 17 0.98% 395 1.68% 1 0.21% hn.kd.ny.adsl
9 49 2.15% 44 2.53% 234 1.00% 6 1.28% crawl-66-249-70-8.googlebot.com
10 9 0.39% 9 0.52% 222 0.95% 1 0.21% 43.156.204.134

Top 19 of 43 Total Referrers
# Hits Referrer
1 1888 82.81% - (Direct Request)
2 55 2.41% http://aikunstenaars.nl
3 21 0.92% http://www.aikunstenaars.nl
4 10 0.44% https://aikunstenaars.nl
5 10 0.44% https://www.google.com/search
6 4 0.18% https://cryptomastery.it/
7 4 0.18% https://www.domeinmakelaar.info/
8 4 0.18% https://www.google.com/
9 3 0.13% aikunstenaars.nl
10 3 0.13% http://91.198.171.169:80/
11 3 0.13% https://hatori77o.com/
12 2 0.09% https://domeinmakelaar.info/
13 2 0.09% https://pisangijo.wixsite.com/slotgacor
14 1 0.04% http://asex.y.52.1@leanna.langton@c.or.r.idortpkm@johndf.gfjhfgjf.ghfdjfhjhjhjfdgh@sybbr
15 1 0.04% http://baidu.com/
16 1 0.04% https://chdk.clan.su
17 1 0.04% https://cryptomastery.it
18 1 0.04% https://system03.derticketservice.de/event/135244/expand-categories/1/cid/2/useLogin/1/mobile/0/aid/kol/lid/de
19 1 0.04% https://www.google.com

Top 15 of 186 Total User Agents
# Hits User Agent
1 868 38.07% Go-http-client/1.1
2 150 6.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 138 6.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 134 5.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 70 3.07% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 48 2.11% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
7 40 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 34 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
9 30 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 30 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 27 1.18% Mozilla/4.0
12 25 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
13 24 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
14 24 1.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 23 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 872 38.25% 872 50.09% 15492 66.00% China
2 672 29.47% 449 25.79% 5536 23.58% Unresolved/Unknown
3 453 19.87% 278 15.97% 1670 7.11% Commercial (com)
4 123 5.39% 56 3.22% 271 1.15% Germany
5 65 2.85% 49 2.81% 278 1.19% Network (net)
6 61 2.68% 12 0.69% 104 0.44% Colombia
7 12 0.53% 10 0.57% 53 0.23% Non-Profit (org)
8 10 0.44% 6 0.34% 23 0.10% Netherlands
9 2 0.09% 1 0.06% 4 0.02% Generic TLD (info)
10 2 0.09% 1 0.06% 4 0.02% Argentina
11 2 0.09% 2 0.11% 10 0.04% Belgium
12 2 0.09% 2 0.11% 10 0.04% Indonesia
13 2 0.09% 2 0.11% 15 0.06% United States
14 1 0.04% 1 0.06% 2 0.01% European Union
15 1 0.04% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23