Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 299 | 256 | 189 | 40 | 1035 | 87117 | 1175 | 5481 | 7452 | 8671 |
Sep 2024 | 200 | 148 | 80 | 38 | 1081 | 65447 | 1160 | 2414 | 4452 | 6026 |
Aug 2024 | 295 | 258 | 133 | 53 | 1396 | 80718 | 1666 | 4135 | 8001 | 9149 |
Jul 2024 | 220 | 184 | 65 | 35 | 947 | 91290 | 1104 | 2031 | 5733 | 6837 |
Jun 2024 | 336 | 284 | 89 | 45 | 1050 | 100197 | 1362 | 2685 | 8528 | 10090 |
May 2024 | 491 | 411 | 113 | 31 | 881 | 160930 | 975 | 3528 | 12741 | 15237 |
Apr 2024 | 287 | 258 | 53 | 26 | 743 | 89389 | 801 | 1603 | 7751 | 8625 |
Mar 2024 | 66 | 37 | 35 | 23 | 731 | 8464 | 736 | 1086 | 1154 | 2047 |
Feb 2024 | 75 | 39 | 50 | 23 | 631 | 12619 | 689 | 1464 | 1140 | 2190 |
Jan 2024 | 55 | 35 | 36 | 23 | 657 | 8562 | 732 | 1122 | 1092 | 1733 |
Dec 2023 | 52 | 33 | 30 | 21 | 611 | 7926 | 675 | 943 | 1035 | 1620 |
Nov 2023 | 61 | 37 | 32 | 23 | 651 | 7800 | 696 | 971 | 1119 | 1832 |
Totals | 720459 | 11771 | 27463 | 60198 | 74057 | |||||
Generated by Webalizer Version 2.23 |