Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 543 | 123 | 475 | 164 | 904 | 25285 | 1480 | 4282 | 1109 | 4889 |
Aug 2025 | 712 | 120 | 625 | 180 | 3252 | 112361 | 5590 | 19375 | 3737 | 22093 |
Jul 2025 | 770 | 102 | 658 | 150 | 2181 | 83062 | 4657 | 20405 | 3171 | 23888 |
Jun 2025 | 620 | 126 | 503 | 155 | 2290 | 58968 | 4674 | 15100 | 3780 | 18604 |
May 2025 | 532 | 109 | 431 | 165 | 3465 | 36028 | 5136 | 13370 | 3385 | 16498 |
Apr 2025 | 859 | 183 | 766 | 165 | 3463 | 83531 | 4972 | 23008 | 5497 | 25785 |
Mar 2025 | 943 | 563 | 865 | 223 | 4420 | 179618 | 6928 | 26820 | 17469 | 29239 |
Feb 2025 | 1106 | 720 | 1041 | 257 | 2065 | 210929 | 7208 | 29159 | 20174 | 30980 |
Jan 2025 | 564 | 237 | 510 | 198 | 2803 | 497208 | 6145 | 15833 | 7350 | 17488 |
Dec 2024 | 894 | 633 | 850 | 168 | 2659 | 1300444 | 5219 | 26367 | 19631 | 27720 |
Nov 2024 | 749 | 522 | 661 | 146 | 2806 | 442665 | 4387 | 19855 | 15686 | 22489 |
Oct 2024 | 304 | 262 | 198 | 42 | 1131 | 96823 | 1303 | 6153 | 8133 | 9444 |
Totals | 3126922 | 57699 | 219727 | 109122 | 249117 | |||||
Generated by Webalizer Version 2.23 |