Usage Statistics for aikunstenaars.nl

Summary by Month
Generated 02-Nov-2026 07:00 CET

Usage summary for aikunstenaars.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 836 427 670 133 261 110541 266 1340 855 1672
Oct 2026 2178 758 1512 488 11357 950883 15128 46882 23528 67542
Sep 2026 2861 870 2144 155 3116 3408803 4652 64334 26113 85838
Aug 2026 3003 1741 2639 203 4191 8097375 6296 81836 53986 93108
Jul 2026 1564 518 1262 147 3126 1742762 4565 39151 16078 48493
Jun 2026 742 166 449 108 2530 178908 3242 13491 4999 22280
May 2026 861 216 575 102 2409 269965 3180 17846 6720 26703
Apr 2026 907 198 697 154 2647 146582 4630 20912 5952 27238
Mar 2026 1396 233 1042 171 3046 232254 5302 32304 7225 43285
Feb 2026 1068 163 753 167 2649 169395 4701 21090 4587 29918
Jan 2026 928 141 819 189 3017 148520 5881 25414 4371 28784
Dec 2025 1098 127 1023 203 3331 169989 6312 31726 3953 34038
Totals 15625977 64155 396326 158367 508899


Generated by Webalizer Version 2.23