Usage Statistics for aikunstenaars.nl

Summary Period: May 2026
Generated 08-May-2026 08:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 10639
Total Files 0
Total Pages 10519
Total Visits 1869
Total kB Files 1674
Total Unique Sites 670
Total Unique URLs 0
Total Unique Referrers 93
Total Unique User Agents 182
. Avg Max
Hits per Hour 55 212
Hits per Day 1329 1837
Files per Day 0 0
Pages per Day 1314 1830
Sites per Day 83 271
Visits per Day 233 453
kB Files per Day 209 291
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10639

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 887 8.34% 0 0.00% 878 8.35% 201 10.75% 71 10.60% 140 8.38%
2 1197 11.25% 0 0.00% 1187 11.28% 189 10.11% 84 12.54% 189 11.31%
3 1837 17.27% 0 0.00% 1830 17.40% 218 11.66% 107 15.97% 291 17.36%
4 1559 14.65% 0 0.00% 1522 14.47% 214 11.45% 90 13.43% 238 14.24%
5 1815 17.06% 0 0.00% 1807 17.18% 205 10.97% 78 11.64% 287 17.12%
6 1402 13.18% 0 0.00% 1390 13.21% 236 12.63% 76 11.34% 222 13.24%
7 1575 14.80% 0 0.00% 1539 14.63% 453 24.24% 271 40.45% 249 14.88%
8 367 3.45% 0 0.00% 366 3.48% 172 9.20% 130 19.40% 58 3.47%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 521 4.90% 0 0 0.00% 64 515 4.90% 10 82 4.92%
1 47 381 3.58% 0 0 0.00% 47 379 3.60% 8 60 3.60%
2 64 513 4.82% 0 0 0.00% 64 512 4.87% 10 81 4.85%
3 54 434 4.08% 0 0 0.00% 53 430 4.09% 9 69 4.10%
4 48 388 3.65% 0 0 0.00% 48 387 3.68% 8 61 3.67%
5 52 420 3.95% 0 0 0.00% 52 418 3.97% 8 66 3.96%
6 52 418 3.93% 0 0 0.00% 51 413 3.93% 8 66 3.95%
7 51 415 3.90% 0 0 0.00% 51 414 3.94% 8 66 3.92%
8 59 478 4.49% 0 0 0.00% 59 476 4.53% 9 76 4.52%
9 48 384 3.61% 0 0 0.00% 48 384 3.65% 8 61 3.63%
10 61 493 4.63% 0 0 0.00% 56 455 4.33% 9 70 4.18%
11 58 469 4.41% 0 0 0.00% 58 468 4.45% 9 74 4.43%
12 63 504 4.74% 0 0 0.00% 62 503 4.78% 10 80 4.76%
13 56 450 4.23% 0 0 0.00% 55 446 4.24% 9 71 4.24%
14 52 423 3.98% 0 0 0.00% 52 422 4.01% 8 67 4.00%
15 58 470 4.42% 0 0 0.00% 58 469 4.46% 9 74 4.44%
16 53 427 4.01% 0 0 0.00% 52 423 4.02% 8 68 4.03%
17 52 419 3.94% 0 0 0.00% 52 416 3.95% 8 66 3.96%
18 53 424 3.99% 0 0 0.00% 51 413 3.93% 8 67 3.98%
19 56 454 4.27% 0 0 0.00% 56 453 4.31% 9 72 4.29%
20 74 596 5.60% 0 0 0.00% 74 595 5.66% 12 94 5.63%
21 48 390 3.67% 0 0 0.00% 48 387 3.68% 8 62 3.69%
22 47 379 3.56% 0 0 0.00% 46 375 3.56% 7 60 3.58%
23 48 389 3.66% 0 0 0.00% 45 366 3.48% 8 62 3.68%

Top 30 of 670 Total Sites
# Hits Files kB F Visits Hostname
1 3097 29.11% 0 0.00% 490 29.26% 7 0.37% 5.142.207.3
2 1605 15.09% 0 0.00% 254 15.17% 20 1.07% 217.15.57.158
3 1462 13.74% 0 0.00% 231 13.81% 17 0.91% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1186 11.15% 0 0.00% 188 11.21% 115 6.15% host-109-107-186-56.hosted-by-vdsina.com
5 433 4.07% 0 0.00% 69 4.09% 156 8.35% 12-50-107-222.att-inc.com
6 237 2.23% 0 0.00% 37 2.24% 38 2.03% 5x16x80x70.dynamic.spb.ertelecom.ru
7 155 1.46% 0 0.00% 25 1.46% 1 0.05% 172.173.121.85
8 145 1.36% 0 0.00% 23 1.37% 1 0.05% 20.104.97.84
9 128 1.20% 0 0.00% 20 1.21% 1 0.05% 188x187x24x246.dynamic.spb.ertelecom.ru
10 112 1.05% 0 0.00% 18 1.06% 86 4.60% 23.247.136.254
11 94 0.88% 0 0.00% 15 0.89% 75 4.01% 31.133.32.102
12 92 0.86% 0 0.00% 15 0.87% 1 0.05% 103.216.50.11
13 91 0.86% 0 0.00% 14 0.86% 75 4.01% static.vnpt.vn
14 68 0.64% 0 0.00% 11 0.64% 1 0.05% 172.212.217.10
15 66 0.62% 0 0.00% 10 0.62% 51 2.73% 101.132.222.120
16 54 0.51% 0 0.00% 9 0.51% 48 2.57% 196.187.122.34.bc.googleusercontent.com
17 53 0.50% 0 0.00% 8 0.50% 44 2.35% 159.203.174.207
18 52 0.49% 0 0.00% 8 0.49% 1 0.05% 4.204.197.96
19 51 0.48% 0 0.00% 0 0.00% 1 0.05% 213.209.159.223
20 50 0.47% 0 0.00% 8 0.47% 44 2.35% 159.65.245.255
21 48 0.45% 0 0.00% 8 0.45% 41 2.19% 159.65.221.25
22 45 0.42% 0 0.00% 7 0.43% 38 2.03% 222.198.209.35.bc.googleusercontent.com
23 45 0.42% 0 0.00% 7 0.43% 39 2.09% 77.242.177.57
24 44 0.41% 0 0.00% 7 0.42% 41 2.19% 202.55.67.194
25 41 0.39% 0 0.00% 6 0.39% 36 1.93% 24.166.135.34.bc.googleusercontent.com
26 34 0.32% 0 0.00% 5 0.32% 1 0.05% 74.7.227.4
27 29 0.27% 0 0.00% 5 0.27% 8 0.43% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
28 28 0.26% 0 0.00% 4 0.26% 26 1.39% 150.63.245.49.unknown.m1.com.sg
29 26 0.24% 0 0.00% 4 0.25% 24 1.28% 167.99.236.14
30 26 0.24% 0 0.00% 4 0.25% 25 1.34% deutschtechnologies.com

Top 10 of 670 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3097 29.11% 0 0.00% 490 29.26% 7 0.37% 5.142.207.3
2 1605 15.09% 0 0.00% 254 15.17% 20 1.07% 217.15.57.158
3 1462 13.74% 0 0.00% 231 13.81% 17 0.91% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1186 11.15% 0 0.00% 188 11.21% 115 6.15% host-109-107-186-56.hosted-by-vdsina.com
5 433 4.07% 0 0.00% 69 4.09% 156 8.35% 12-50-107-222.att-inc.com
6 237 2.23% 0 0.00% 37 2.24% 38 2.03% 5x16x80x70.dynamic.spb.ertelecom.ru
7 155 1.46% 0 0.00% 25 1.46% 1 0.05% 172.173.121.85
8 145 1.36% 0 0.00% 23 1.37% 1 0.05% 20.104.97.84
9 128 1.20% 0 0.00% 20 1.21% 1 0.05% 188x187x24x246.dynamic.spb.ertelecom.ru
10 112 1.05% 0 0.00% 18 1.06% 86 4.60% 23.247.136.254

Top 24 of 93 Total Referrers
# Hits Referrer
1 1905 17.91% https://kupit-simkarty-optom.ru/
2 1826 17.16% https://vetosh-optom.ru
3 1782 16.75% https://seo-creative.ru/
4 1188 11.17% https://kupit-simboks.ru/
5 876 8.23% https://ortoportpro.ru/
6 814 7.65% - (Direct Request)
7 344 3.23% https://outsideluck.com
8 333 3.13% https://t.me/cheburnet_bot_vpn
9 311 2.92% https://cabinet.outsideluck.com
10 311 2.92% https://t.me/VPN_BEST_PRICE_BOT
11 306 2.88% https://t.me/s/cheburnet_bot_vpn
12 290 2.73% https://xray1.cc
13 50 0.47% https://krakenapps.org/
14 37 0.35% https://aikunstenaars.nl
15 27 0.25% https://www.google.com/search
16 6 0.06% binance.com
17 4 0.04% https://viagra-good24.ru/cialis
18 2 0.02% http://ppt.cc/fS6u6x
19 2 0.02% https://cerldev.kek.jp/trac/EpicsUsersJP/search
20 2 0.02% https://krakenapps.org
21 1 0.01% aikunstenaars.nl
22 1 0.01% http://ppt.cc/fz7pix
23 1 0.01% http://snippet.host/kxpeoi
24 1 0.01% www.google.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 1932 18.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1908 17.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1902 17.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1898 17.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1893 17.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 74 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 59 0.55% Opera/9.80
8 57 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 37 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 29 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 24 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:147.0) Gecko/20100101 Firefox/147.0
12 23 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 23 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 21 0.20% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 18 0.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for May 2026

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 6354 59.72% 0 0.00% 997 59.52% Unresolved/Unknown
2 2038 19.16% 0 0.00% 322 19.26% Commercial (com)
3 1841 17.30% 0 0.00% 291 17.40% Russian Federation
4 91 0.86% 0 0.00% 14 0.86% Vietnam
5 79 0.74% 0 0.00% 12 0.75% Network (net)
6 48 0.45% 0 0.00% 8 0.45% Brazil
7 29 0.27% 0 0.00% 5 0.27% Singapore
8 23 0.22% 0 0.00% 4 0.22% Ukraine
9 18 0.17% 0 0.00% 3 0.17% Argentina
10 18 0.17% 0 0.00% 3 0.17% Colombia
11 15 0.14% 0 0.00% 2 0.14% United States
12 13 0.12% 0 0.00% 2 0.12% Mexico
13 9 0.08% 0 0.00% 1 0.09% Chile
14 6 0.06% 0 0.00% 1 0.06% Ecuador
15 6 0.06% 0 0.00% 1 0.06% Spain
16 4 0.04% 0 0.00% 1 0.04% Germany
17 3 0.03% 0 0.00% 0 0.03% Netherlands
18 3 0.03% 0 0.00% 0 0.03% Nepal
19 3 0.03% 0 0.00% 0 0.03% Turkey
20 3 0.03% 0 0.00% 0 0.03% Uzbekistan
21 2 0.02% 0 0.00% 0 0.02% Non-Profit (org)
22 2 0.02% 0 0.00% 0 0.02% Bolivia
23 2 0.02% 0 0.00% 0 0.02% Canada
24 2 0.02% 0 0.00% 0 0.02% India
25 2 0.02% 0 0.00% 0 0.02% Serbia
26 2 0.02% 0 0.00% 0 0.02% Uruguay
27 1 0.01% 0 0.00% 0 0.01% Professional (pro)
28 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
29 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
30 1 0.01% 0 0.00% 0 0.01% United Arab Emirates


Generated by Webalizer Version 2.23