Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2024 | 1 | 1 | 1 | 0 | 1 | 56 | 2 | 6 | 6 | 6 |
Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2024 | 0 | 0 | 0 | 0 | 2 | 37 | 2 | 4 | 4 | 4 |
Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2023 | 2 | 2 | 2 | 1 | 1 | 18 | 1 | 2 | 2 | 2 |
Totals | 120 | 6 | 13 | 13 | 13 | |||||
Generated by Webalizer Version 2.23 |